15 April 2012

    AUC as on Mar 31, 2012 Net Investment April 1-15, 2012 AUC as on April 15, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 50,510 0 50,510 9,874 0 9,874 -47 0 -47 -9 0 -9 49,309 0 49,309 9,590 0 9,590
2 Total  Financial Services 273,576 35,138 308,713 53,478 6,869 60,347 -94 -313 -407 -18 -61 -79 271,191 35,218 306,408 52,743 6,849 59,592
2a Banks 159,509 21 159,530 31,181 4 31,185 -467 0 -467 -91 0 -91 156,454 12 156,466 30,428 2 30,430
2b Other Financial Services 114,067 35,117 149,184 22,298 6,865 29,162 373 -313 60 73 -61 12 114,737 35,206 149,942 22,315 6,847 29,162
3 Capital Goods 67,646 338 67,983 13,223 66 13,289 157 116 273 30 23 53 67,024 463 67,486 13,035 90 13,125
4 Chemicals & Petrochemicals 8,398 75 8,473 1,642 15 1,656 35 -75 -40 7 -15 -8 8,082 0 8,082 1,572 0 1,572
5 Coal 12,453 0 12,453 2,434 0 2,434 21 0 21 4 0 4 12,275 0 12,275 2,387 0 2,387
6 Commercial Services & Supplies 8,848 0 8,848 1,730 0 1,730 15 0 15 3 0 3 7,373 0 7,373 1,434 0 1,434
7 Construction Materials 21,497 60 21,557 4,202 12 4,214 70 0 70 14 0 14 20,445 60 20,505 3,976 12 3,988
8 Consumer Durables 7,321 0 7,321 1,431 0 1,431 69 0 69 13 0 13 7,552 0 7,552 1,469 0 1,469
9 Diversified 2,598 45 2,643 508 9 517 11 0 11 2 0 2 2,721 45 2,766 529 9 538
10 Diversified Consumer Services 631 0 631 123 0 123 16 0 16 3 0 3 596 0 596 116 0 116
11 Food, Beverages & Tobacco 52,141 76 52,217 10,192 15 10,207 400 0 400 78 0 78 53,293 76 53,369 10,365 15 10,380
12 Forest Materials 442 0 442 86 0 86 8 0 8 2 0 2 438 0 438 85 0 85
13 General Industrials 6,787 0 6,787 1,327 0 1,327 -65 0 -65 -13 0 -13 6,524 0 6,524 1,269 0 1,269
14 Hardware Technology & Equipment 335 0 335 65 0 65 -4 0 -4 -1 0 -1 325 0 325 63 0 63
15 Healthcare Equipment & Supplies 1,461 0 1,461 286 0 286 -22 0 -22 -4 0 -4 1,646 0 1,646 320 0 320
16 Healthcare Services 3,525 0 3,525 689 0 689 -6 0 -6 -1 0 -1 3,345 0 3,345 651 0 651
17 Hotels, Restaurants & Tourism 4,406 100 4,506 861 20 881 -27 0 -27 -5 0 -5 4,226 100 4,326 822 19 841
18 Household & Personal Products 32,312 0 32,312 6,316 0 6,316 -24 0 -24 -5 0 -5 33,117 0 33,117 6,441 0 6,441
19 Media 9,381 58 9,439 1,834 11 1,845 2 0 2 0 0 0 8,970 58 9,027 1,744 11 1,756
20 Metals & Mining 43,912 880 44,792 8,584 172 8,756 -242 0 -242 -47 0 -47 40,556 880 41,436 7,888 171 8,059
21 Oil & Gas 64,895 9,700 74,595 12,686 1,896 14,582 -8 229 222 -1 45 43 64,784 10,075 74,859 12,600 1,959 14,559
22 Pharmaceuticals & Biotechnology 48,115 165 48,281 9,406 32 9,438 159 0 159 31 0 31 48,421 165 48,586 9,417 32 9,449
23 Realty 16,015 55 16,070 3,131 11 3,141 28 0 28 6 0 6 15,766 55 15,821 3,066 11 3,077
24 Retailing 2,503 0 2,503 489 0 489 14 0 14 3 0 3 2,527 0 2,527 492 0 492
25 Software & Services 124,274 0 124,274 24,293 0 24,293 -298 0 -298 -58 0 -58 110,021 0 110,021 21,398 0 21,398
26 Telecom Services 28,979 1,400 30,379 5,665 274 5,938 -130 0 -130 -25 0 -25 27,665 1,400 29,065 5,380 272 5,653
27 Telecommunications Equipment 135 0 135 26 0 26 8 0 8 2 0 2 139 0 139 27 0 27
28 Textiles, Apparels & Accessories 15,677 0 15,677 3,065 0 3,065 236 0 236 46 0 46 14,146 0 14,146 2,751 0 2,751
29 Transportation 10,377 0 10,377 2,028 0 2,028 14 0 14 3 0 3 10,084 0 10,084 1,961 0 1,961
29 a Airlines  220 0 220 43 0 43 7 0 7 1 0 1 259 0 259 50 0 50
29 b Logistics  881 0 881 172 0 172 -28 0 -28 -6 0 -6 821 0 821 160 0 160
29 c Marine Port & Services  3,722 0 3,722 727 0 727 10 0 10 2 0 2 3,565 0 3,565 693 0 693
29 d Roads & Highways  1,343 0 1,343 263 0 263 11 0 11 2 0 2 1,349 0 1,349 262 0 262
29 e Shipping  940 0 940 184 0 184 1 0 1 0 0 0 945 0 945 184 0 184
29 f Surface Transportation  29 0 29 6 0 6 0 0 0 0 0 0 29 0 29 6 0 6
29 g Transport Related Services  3,242 0 3,242 634 0 634 15 0 15 3 0 3 3,116 0 3,116 606 0 606
30 Utilities 38,334 384 38,718 7,493 75 7,569 -36 -1 -37 -7 0 -7 36,426 384 36,810 7,084 75 7,159
31 Sovereign 0 53,988 53,988 0 10,554 10,554 0 74 74 0 14 14 0 57,909 57,909 0 11,263 11,263
32 Others1 11,966 46,745 58,710 2,339 9,138 11,477 61 183 243 12 36 47 11,727 47,021 58,747 2,281 9,145 11,426
  Grand Total 969,449 149,206 1,118,655 189,507 29,167 218,673 322 214 536 63 42 104 940,713 153,907 1,094,620 182,956 29,933 212,889

1AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on Apr 15, 2012 in INR Cr. Companies As on Mar 31, 2012 in INR Cr.
1 Exim Bank 9440 Exim Bank 9,290
2 NABARD 8759 NABARD 8,360
3 National Housing Bank 4509 National Housing Bank 4,659
4 SIDBI 3220 SIDBI 3,105
5 J.P.MORGAN SEC CP 2000 J.P.MORGAN SEC CP 2,000
6 SISTEMA SHYAM TELESER 1,280 ICICI PRUDENTIAL 1,313
7 VODAFONE ESSAR 940 SISTEMA SHYAM TELESER 1,280
8 Lodha Developers Limited  825 VODAFONE ESSAR 940
9 IRFC 794 Lodha Developers Limited  825
10 BARCLAYS INVESTMENT AND LOANS INDIA LTD 780 IRFC 794
  Total 32,547 Total 32,566

Note: RBI reference rate is used for conversion from INR to USD

Conversion Rate
AUC as on April 15, 2012 51.4175

Net Investment Apr 1-15, 2012

51.4175

AUC as on Mar 31, 2012

51.1565

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".