15 April 2013

    AUC as on March 31, 2013 Net Investment March 16-31, 2013 Net Investment April 1-15, 2013 AUC as on April 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 55,133 0 55,133 10,137 0 10,137 280 0 280 51 0 51 -82 0 -82 -15 0 -15 54,152 0 54,152 9,913 0 9,913
2 Total  Financial Services 338,178 43,093 381,271 62,177 7,923 70,100 1,239 1,507 2,746 228 277 505 -381 -1,066 -1,446 -70 -195 -265 335,621 40,567 376,189 61,440 7,426 68,866
2a Banks 198,545 128 198,673 36,504 24 36,528 365 0 365 67 0 67 -196 0 -196 -36 0 -36 201,987 129 202,116 36,976 24 37,000
2b Other Financial Services1 139,633 42,965 182,598 25,673 7,899 33,572 874 1,507 2,381 161 277 438 -184 -1,066 -1,250 -34 -195 -229 133,634 40,438 174,073 24,463 7,403 31,866
3 Capital Goods 61,389 456 61,845 11,287 84 11,371 -196 37 -159 -36 7 -29 -307 -32 -338 -56 -6 -62 61,718 456 62,173 11,298 83 11,382
4 Chemicals & Petrochemicals 8,409 4 8,414 1,546 1 1,547 55 0 55 10 0 10 38 0 38 7 0 7 8,269 4 8,273 1,514 1 1,515
5 Coal 11,131 0 11,131 2,047 0 2,047 -20 0 -20 -4 0 -4 -15 0 -15 -3 0 -3 10,626 0 10,626 1,945 0 1,945
6 Commercial Services & Supplies 5,952 0 5,952 1,094 0 1,094 -64 0 -64 -12 0 -12 34 0 34 6 0 6 6,220 0 6,220 1,139 0 1,139
7 Construction Materials 26,252 0 26,252 4,827 0 4,827 146 0 146 27 0 27 -31 0 -31 -6 0 -6 26,232 0 26,232 4,802 0 4,802
8 Consumer Durables 12,085 0 12,085 2,222 0 2,222 249 0 249 46 0 46 52 0 52 10 0 10 11,532 0 11,532 2,111 0 2,111
9 Diversified2 2,295 0 2,295 422 0 422 27 0 27 5 0 5 -4 0 -4 -1 0 -1 2,219 0 2,219 406 0 406
10 Diversified Consumer Services 314 0 314 58 0 58 2 0 2 0 0 0 -4 0 -4 -1 0 -1 286 0 286 52 0 52
11 Food, Beverages & Tobacco 77,975 100 78,075 14,336 18 14,355 563 99 662 104 18 122 346 0 346 63 0 63 78,413 100 78,513 14,354 18 14,373
12 Forest Materials 354 0 354 65 0 65 2 0 2 0 0 0 62 0 62 11 0 11 419 0 419 77 0 77
13 General Industrials 5,865 0 5,865 1,078 0 1,078 12 0 12 2 0 2 -13 0 -13 -2 0 -2 5,763 0 5,763 1,055 0 1,055
14 Hardware Technology & Equipment 220 0 220 40 0 40 -7 0 -7 -1 0 -1 -2 0 -2 0 0 0 223 0 223 41 0 41
15 Healthcare Equipment & Supplies 526 0 526 97 0 97 7 0 7 1 0 1 10 0 10 2 0 2 551 0 551 101 0 101
16 Healthcare Services 4,520 125 4,645 831 23 854 -3 0 -3 0 0 0 34 0 34 6 0 6 4,480 125 4,605 820 23 843
17 Hotels, Restaurants & Tourism 4,652 0 4,652 855 0 855 5 0 5 1 0 1 -12 0 -12 -2 0 -2 4,300 0 4,300 787 0 787
18 Household & Personal Products 44,838 95 44,933 8,244 17 8,261 296 0 296 54 0 54 287 0 287 53 0 53 46,092 95 46,187 8,438 17 8,455
19 Media 14,970 190 15,160 2,752 35 2,787 161 0 161 30 0 30 64 0 64 12 0 12 14,684 190 14,874 2,688 35 2,723
20 Metals & Mining 33,851 355 34,206 6,224 65 6,289 171 -160 11 31 -29 2 -341 147 -193 -62 27 -35 32,101 505 32,606 5,877 92 5,969
21 Oil & Gas 77,497 5,070 82,567 14,249 932 15,181 -391 24 -367 -72 4 -67 -568 -780 -1,349 -104 -143 -247 79,668 4,250 83,918 14,584 778 15,362
22 Pharmaceuticals & Biotechnology 69,248 407 69,655 12,732 75 12,807 906 0 906 167 0 167 599 0 599 110 0 110 72,373 407 72,780 13,249 75 13,323
23 Realty 16,167 200 16,367 2,972 37 3,009 -21 0 -21 -4 0 -4 78 0 78 14 0 14 16,646 200 16,846 3,047 37 3,084
24 Retailing 2,670 0 2,670 491 0 491 -8 0 -8 -1 0 -1 15 0 15 3 0 3 2,636 0 2,636 483 0 483
25 Software & Services 158,120 0 158,120 29,072 0 29,072 514 0 514 95 0 95 -141 0 -141 -26 0 -26 139,327 0 139,327 25,506 0 25,506
26 Telecom Services 26,758 930 27,688 4,920 171 5,091 -367 0 -367 -67 0 -67 -137 0 -137 -25 0 -25 26,248 930 27,178 4,805 170 4,975
27 Telecommunications Equipment 132 0 132 24 0 24 1 0 1 0 0 0 7 0 7 1 0 1 126 0 126 23 0 23
28 Textiles, Apparels & Accessories 15,165 0 15,165 2,788 0 2,788 52 0 52 10 0 10 52 0 52 10 0 10 15,012 0 15,012 2,748 0 2,748
29 Transportation 10,850 200 11,050 1,995 37 2,032 65 200 265 12 37 49 69 -200 -131 13 -37 -24 11,222 0 11,222 2,054 0 2,054
29 a Airlines  287 0 287 53 0 53 -6 0 -6 -1 0 -1 -4 0 -4 -1 0 -1 282 0 282 52 0 52
29 b Logistics  826 0 826 152 0 152 12 0 12 2 0 2 1 0 1 0 0 0 808 0 808 148 0 148
29 c Marine Port & Services  4,060 0 4,060 747 0 747 22 0 22 4 0 4 59 0 59 11 0 11 4,266 0 4,266 781 0 781
29 d Roads & Highways  1,057 200 1,257 194 37 231 4 200 204 1 37 38 -3 -200 -203 -1 -37 -37 1,072 0 1,072 196 0 196
29 e Shipping  904 0 904 166 0 166 3 0 3 1 0 1 0 0 0 0 0 0 868 0 868 159 0 159
29 f Surface Transportation  29 0 29 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 27 0 27 5 0 5
29 g Transport Related Services  3,688 0 3,688 678 0 678 30 0 30 6 0 6 15 0 15 3 0 3 3,899 0 3,899 714 0 714
30 Utilities3 39,940 826 40,765 7,343 152 7,495 -151 10 -141 -28 2 -26 -91 5 -86 -17 1 -16 40,283 831 41,113 7,374 152 7,526
31 Sovereign 0 81,384 81,384 0 14,963 14,963 0 -1,834 -1,834 0 -337 -337 0 -1,289 -1,289 0 -236 -236 0 80,201 80,201 0 14,682 14,682
32 Others4 24,427 53,259 77,686 4,491 9,792 14,283 158 1,103 1,261 29 203 232 433 -681 -248 79 -125 -45 24,596 53,159 77,756 4,503 9,732 14,234
  Grand Total 1,149,883 186,693 1,336,577 211,417 34,325 245,743 3,683 987 4,670 677 181 859 51 -3,895 -3,844 9 -713 -704 1,132,038 182,021 1,314,058 207,234 33,321 240,555

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 15, 2013 in INR Cr. Companies As on  March 31 2013 in INR Cr.
1 NABARD 8,825 NABARD 9,089
2 Exim Bank 8,209 Exim Bank 8,933
3 National Housing Bank 4,223 National Housing Bank 4,123
4 EMGFL Ltd 2,865 EMGFL Ltd 2,865
5 SIDBI 1,805 SIDBI 1,855
6 PLUS BKSP TOLL 1,540 WIRELESS BUSINESS SERVICES PVT LTD 1,335
7 WIRELESS BUSINESS SERVICES PVT LTD 1,335 SISTEMA SHYAM TELESER 1,280
8 SISTEMA SHYAM TELESER 1,280 WIRELESS BROAD BUS SER DELHI  1,120
9 WIRELESS BROAD BUS SER DELHI  1,120 J.P.MORGAN CP 1,025
10 J.P.MORGAN CP 1,025 TRIL Infopark Ltd. 980
  Total 32,227 Total 32,606

Note: RBI reference rate is used for conversion from INR to USD

AUC as on April 15, 2013

54.626
Net Investment April 1-15, 2013 54.626

AUC as on March 31, 2013

54.3893

Net Investment March 16-31, 2013

54.3893

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".