15 April 2014

    AUC as on March 31, 2014 Net Investment March 16-31, 2014 Net Investment April 01-15, 2014 AUC as on April 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 75,914 0 75,914 12,631 0 12,631 641 0 641 107 0 107 555 0 555 92 0 92 75,752 0 75,752 12,570 0 12,570
2 Total  Financial Services 3,79,076 35,408 4,14,484 63,074 5,891 68,966 6,989 632 7,621 1,163 105 1,268 2,503 -2,969 -465 415 -493 -77 3,80,162 32,601 4,12,764 63,085 5,410 68,495
2a Banks 2,27,979 87 2,28,066 37,933 15 37,948 5,856 -70 5,786 974 -12 963 1,528 0 1,528 254 0 254 2,26,930 87 2,27,017 37,657 15 37,672
2b Other Financial Services1 1,51,097 35,320 1,86,417 25,141 5,877 31,018 1,133 702 1,835 188 117 305 975 -2,969 -1,993 162 -493 -331 1,53,233 32,514 1,85,746 25,428 5,395 30,823
3 Capital Goods 88,254 276 88,530 14,685 46 14,731 861 0 861 143 0 143 484 -239 245 80 -40 41 90,782 276 91,058 15,064 46 15,110
4 Chemicals & Petrochemicals 11,841 0 11,841 1,970 0 1,970 -2 -3 -4 0 0 -1 58 0 58 10 0 10 12,714 0 12,714 2,110 0 2,110
5 Coal 10,089 0 10,089 1,679 0 1,679 172 0 172 29 0 29 83 0 83 14 0 14 10,334 0 10,334 1,715 0 1,715
6 Commercial Services & Supplies 10,903 0 10,903 1,814 0 1,814 27 0 27 4 0 4 9 0 9 1 0 1 12,217 0 12,217 2,027 0 2,027
7 Construction Materials 31,413 0 31,413 5,227 0 5,227 356 0 356 59 0 59 328 0 328 54 0 54 32,822 0 32,822 5,447 0 5,447
8 Consumer Durables 4,439 0 4,439 739 0 739 -26 0 -26 -4 0 -4 12 0 12 2 0 2 4,526 0 4,526 751 0 751
9 Diversified2 2,708 0 2,708 451 0 451 59 0 59 10 0 10 8 0 8 1 0 1 2,851 0 2,851 473 0 473
10 Diversified Consumer Services 196 0 196 33 0 33 0 0 0 0 0 0 -1 0 -1 0 0 0 210 0 210 35 0 35
11 Food, Beverages & Tobacco 90,524 0 90,524 15,062 0 15,062 945 0 945 157 0 157 -205 0 -205 -34 0 -34 90,013 0 90,013 14,937 0 14,937
12 Forest Materials 401 0 401 67 0 67 4 0 4 1 0 1 3 0 3 0 0 0 449 0 449 74 0 74
13 General Industrials 7,576 0 7,576 1,261 0 1,261 34 0 34 6 0 6 17 0 17 3 0 3 7,796 0 7,796 1,294 0 1,294
14 Hardware Technology & Equipment 68 0 68 11 0 11 -12 0 -12 -2 0 -2 -18 0 -18 -3 0 -3 59 0 59 10 0 10
15 Healthcare Equipment & Supplies 195 0 195 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 229 0 229 38 0 38
16 Healthcare Services 5,543 125 5,668 922 21 943 13 0 13 2 0 2 -24 0 -24 -4 0 -4 5,374 125 5,499 892 21 912
17 Hotels, Restaurants & Tourism 5,497 0 5,497 915 0 915 25 0 25 4 0 4 25 0 25 4 0 4 5,503 0 5,503 913 0 913
18 Household & Personal Products 44,092 0 44,092 7,336 0 7,336 92 0 92 15 0 15 331 0 331 55 0 55 44,703 0 44,703 7,418 0 7,418
19 Media 20,448 976 21,424 3,402 162 3,565 170 -38 132 28 -6 22 137 -60 76 23 -10 13 20,201 919 21,120 3,352 153 3,505
20 Metals & Mining 43,413 229 43,642 7,224 38 7,262 363 -49 314 60 -8 52 315 -98 217 52 -16 36 43,492 129 43,621 7,217 21 7,238
21 Oil & Gas 94,607 2,766 97,373 15,742 460 16,202 1,748 -109 1,638 291 -18 273 1,278 -943 334 212 -157 56 98,252 1,871 1,00,123 16,304 310 16,615
22 Pharmaceuticals & Biotechnology 90,739 25 90,764 15,098 4 15,102 350 -7 342 58 -1 57 222 0 222 37 0 37 94,828 25 94,853 15,736 4 15,740
23 Realty 14,720 250 14,970 2,449 42 2,491 81 0 81 13 0 13 -85 0 -85 -14 0 -14 15,066 250 15,316 2,500 41 2,542
24 Retailing 3,320 0 3,320 552 0 552 142 0 142 24 0 24 21 0 21 3 0 3 3,368 0 3,368 559 0 559
25 Software & Services 2,23,040 0 2,23,040 37,112 0 37,112 257 0 257 43 0 43 -478 0 -478 -79 0 -79 2,28,741 0 2,28,741 37,958 0 37,958
26 Telecom Services 34,006 460 34,466 5,658 77 5,735 346 0 346 58 0 58 307 0 307 51 0 51 35,099 460 35,559 5,824 76 5,901
27 Telecommunications Equipment 83 0 83 14 0 14 0 0 0 0 0 0 0 0 0 0 0 0 102 0 102 17 0 17
28 Textiles, Apparels & Accessories 18,339 0 18,339 3,051 0 3,051 110 0 110 18 0 18 6 0 6 1 0 1 17,902 0 17,902 2,971 0 2,971
29 Transportation 17,869 0 17,869 2,973 0 2,973 47 0 47 8 0 8 40 0 40 7 0 7 17,764 0 17,764 2,948 0 2,948
29 a Airlines  128 0 128 21 0 21 1 0 1 0 0 0 8 0 8 1 0 1 155 0 155 26 0 26
29 b Logistics  1,308 0 1,308 218 0 218 8 0 8 1 0 1 6 0 6 1 0 1 1,295 0 1,295 215 0 215
29 c Marine Port & Services  8,389 0 8,389 1,396 0 1,396 28 0 28 5 0 5 19 0 19 3 0 3 8,393 0 8,393 1,393 0 1,393
29 d Roads & Highways  1,179 0 1,179 196 0 196 12 0 12 2 0 2 44 0 44 7 0 7 1,374 0 1,374 228 0 228
29 e Shipping  1,343 0 1,343 223 0 223 6 0 6 1 0 1 5 0 5 1 0 1 1,389 0 1,389 230 0 230
29 f Surface Transportation  5 0 5 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 7 0 7 1 0 1
29 g Transport Related Services  5,517 0 5,517 918 0 918 -9 0 -9 -1 0 -1 -44 0 -44 -7 0 -7 5,150 0 5,150 855 0 855
30 Utilities3 49,653 1,004 50,656 8,262 167 8,429 332 500 832 55 83 138 581 100 681 96 17 113 52,026 1,103 53,129 8,633 183 8,816
31 Sovereign 0 82,562 82,562 0 13,737 13,737 0 -4,111 -4,111 0 -684 -684 0 1,899 1,899 0 315 315 0 84,800 84,800 0 14,072 14,072
32 Others4 53,268 37,557 90,824 8,863 6,249 15,112 886 631 1,517 147 105 252 426 -1,149 -723 71 -191 -120 54,011 36,114 90,125 8,963 5,993 14,956
  Grand Total 14,32,232 1,61,637 15,93,869 2,38,309 26,895 2,65,204 15,009 -2,555 12,455 2,497 -425 2,072 6,938 -3,459 3,479 1,151 -574 577 14,57,346 ###### 16,16,020 ###### 26,331 ######

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 15, 2014 in INR Cr. Companies As on March 31, 2014 in INR Cr.
1 EMGFL Ltd 2,703 NABARD 3,295
2 Exim Bank 2,644 Exim Bank 3,014
3 NABARD 2,569 EMGFL Ltd 2,703
4 SIDBI 1,916 SIDBI 2,021
5 National Housing Bank 1,569 National Housing Bank 1,769
6 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
7 J.P.MORGAN CP 975 VOLKSWAGEN FIN CP  976
8 Avantha Holdings Limited 950 J.P.MORGAN CP 975
9 VOLKSWAGEN FIN CP  876 Avantha Holdings Limited 950
10 TRIL Infopark Ltd  810 TRIL Infopark Ltd  810
  Total 16,292 Total 17,792

Note: RBI reference rate is used for conversion from INR to USD

AUC as on April 15, 2014

60.262
Net Investment April 01-15, 2014 60.262
AUC as on March 31, 2014 60.0998
Net Investment March 16-31, 2014 60.0998

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".