15 December 2012

    AUC as on November 30, 2012 Net Investment November 16-30,2012 Net Investment December 1-15, 2012 AUC as on December 15, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 56,967 0 56,967 10,448 0 10,448 661 0 661 121 0 121 666 0 666 122 0 122 58,974 0 58,974 10,843 0 10,843
2 Total  Financial Services 340,282 36,446 376,728 62,407 6,684 69,091 1,907 167 2,074 350 31 380 3,474 -1,372 2,102 639 -252 386 352,573 35,489 388,062 64,825 6,525 71,351
2a Banks 193,472 5 193,477 35,482 1 35,483 1,078 0 1,078 198 0 198 1,886 0 1,886 347 0 347 200,818 5 200,823 36,923 1 36,924
2b Other Financial Services1 146,810 36,441 183,251 26,925 6,683 33,608 829 167 996 152 31 183 1,588 -1,372 216 292 -252 40 151,755 35,484 187,238 27,902 6,524 34,426
3 Capital Goods 69,299 562 69,861 12,709 103 12,812 103 0 103 19 0 19 170 0 170 31 0 31 70,562 562 71,123 12,974 103 13,077
4 Chemicals & Petrochemicals 8,480 4 8,484 1,555 1 1,556 -77 -12 -89 -14 -2 -16 -21 5 -16 -4 1 -3 8,540 4 8,544 1,570 1 1,571
5 Coal 13,586 0 13,586 2,492 0 2,492 141 0 141 26 0 26 70 0 70 13 0 13 13,263 0 13,263 2,439 0 2,439
6 Commercial Services & Supplies 6,023 0 6,023 1,105 0 1,105 29 0 29 5 0 5 15 0 15 3 0 3 6,620 0 6,620 1,217 0 1,217
7 Construction Materials 27,810 0 27,810 5,100 0 5,100 -76 -60 -136 -14 -11 -25 11 0 11 2 0 2 28,141 0 28,141 5,174 0 5,174
8 Consumer Durables 10,221 0 10,221 1,875 0 1,875 70 0 70 13 0 13 117 0 117 21 0 21 10,284 0 10,284 1,891 0 1,891
9 Diversified2 2,495 0 2,495 458 0 458 -113 0 -113 -21 0 -21 9 0 9 2 0 2 2,498 0 2,498 459 0 459
10 Diversified Consumer Services 679 0 679 125 0 125 -20 0 -20 -4 0 -4 9 0 9 2 0 2 674 0 674 124 0 124
11 Food, Beverages & Tobacco 76,108 76 76,185 13,958 14 13,972 788 0 788 145 0 145 457 0 457 84 0 84 76,583 76 76,659 14,081 14 14,095
12 Forest Materials 471 0 471 86 0 86 5 0 5 1 0 1 1 0 1 0 0 0 456 0 456 84 0 84
13 General Industrials 6,184 0 6,184 1,134 0 1,134 -59 0 -59 -11 0 -11 34 0 34 6 0 6 6,418 0 6,418 1,180 0 1,180
14 Hardware Technology & Equipment 240 0 240 44 0 44 0 0 0 0 0 0 0 0 0 0 0 0 233 0 233 43 0 43
15 Healthcare Equipment & Supplies 1,008 0 1,008 185 0 185 -41 0 -41 -7 0 -7 -12 0 -12 -2 0 -2 970 0 970 178 0 178
16 Healthcare Services 4,496 125 4,621 825 23 848 -120 0 -120 -22 0 -22 48 0 48 9 0 9 4,373 125 4,498 804 23 827
17 Hotels, Restaurants & Tourism 4,694 0 4,694 861 0 861 56 0 56 10 0 10 42 0 42 8 0 8 4,971 0 4,971 914 0 914
18 Household & Personal Products 46,692 0 46,692 8,563 0 8,563 240 0 240 44 0 44 581 41 623 107 8 114 46,049 45 46,094 8,467 8 8,475
19 Media 13,612 190 13,802 2,496 35 2,531 48 0 48 9 0 9 174 0 174 32 0 32 14,178 190 14,368 2,607 35 2,642
20 Metals & Mining 37,683 250 37,933 6,911 46 6,957 -205 -161 -366 -38 -30 -67 2,326 478 2,804 428 88 516 41,514 735 42,249 7,633 135 7,768
21 Oil & Gas 72,979 7,385 80,364 13,384 1,354 14,739 202 17 219 37 3 40 427 -380 47 78 -70 9 75,562 7,125 82,687 13,893 1,310 15,203
22 Pharmaceuticals & Biotechnology 61,580 302 61,883 11,294 55 11,349 246 220 466 45 40 86 714 -221 493 131 -41 91 62,815 82 62,897 11,549 15 11,565
23 Realty 17,271 255 17,526 3,167 47 3,214 86 0 86 16 0 16 -119 0 -119 -22 0 -22 17,844 255 18,099 3,281 47 3,328
24 Retailing 2,980 0 2,980 546 0 546 14 0 14 3 0 3 0 0 0 0 0 0 3,077 0 3,077 566 0 566
25 Software & Services 128,009 0 128,009 23,476 0 23,476 603 0 603 111 0 111 1,430 0 1,430 263 0 263 123,007 0 123,007 22,616 0 22,616
26 Telecom Services 28,364 1,400 29,764 5,202 257 5,459 571 0 571 105 0 105 301 0 301 55 0 55 27,126 1,400 28,526 4,988 257 5,245
27 Telecommunications Equipment 149 0 149 27 0 27 6 0 6 1 0 1 9 0 9 2 0 2 146 0 146 27 0 27
28 Textiles, Apparels & Accessories 17,327 0 17,327 3,178 0 3,178 61 0 61 11 0 11 17 0 17 3 0 3 16,497 0 16,497 3,033 0 3,033
29 Transportation 10,225 0 10,225 1,875 0 1,875 109 0 109 20 0 20 -9 0 -9 -2 0 -2 10,424 0 10,424 1,917 0 1,917
29 a Airlines  320 0 320 59 0 59 4 0 4 1 0 1 33 0 33 6 0 6 363 0 363 67 0 67
29 b Logistics  822 0 822 151 0 151 87 0 87 16 0 16 0 0 0 0 0 0 817 0 817 150 0 150
29 c Marine Port & Services  3,615 0 3,615 663 0 663 13 0 13 2 0 2 -3 0 -3 -1 0 -1 3,768 0 3,768 693 0 693
29 d Roads & Highways  1,203 0 1,203 221 0 221 24 0 24 4 0 4 5 0 5 1 0 1 1,266 0 1,266 233 0 233
29 e Shipping  1,014 0 1,014 186 0 186 7 0 7 1 0 1 1 0 1 0 0 0 1,031 0 1,031 190 0 190
29 f Surface Transportation  36 0 36 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 42 0 42 8 0 8
29 g Transport Related Services  3,215 0 3,215 590 0 590 -26 0 -26 -5 0 -5 -44 0 -44 -8 0 -8 3,137 0 3,137 577 0 577
30 Utilities3 37,765 618 38,383 6,926 113 7,039 199 5 204 36 1 37 334 35 369 61 6 68 37,692 652 38,345 6,930 120 7,050
31 Sovereign 0 72,460 72,460 0 13,289 13,289 0 -78 -78 0 -14 -14 0 1,201 1,201 0 221 221 0 73,614 73,614 0 13,535 13,535
32 Others4 15,709 50,150 65,860 2,881 9,197 12,078 710 -1,896 -1,186 130 -348 -218 2,007 549 2,556 369 101 470 16,477 51,101 67,578 3,029 9,396 12,425
  Grand Total 1,119,389 170,223 1,289,611 205,293 31,218 236,511 6,142 -1,798 4,344 1,126 -330 797 13,282 338 13,619 2,442 62 2,504 1,138,538 171,455 1,309,993 209,336 31,524 240,861

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 15, 2012 in INR Cr. Companies As on November 30, 2012 in INR Cr.
1 NABARD 9,134 NABARD 9,149
2 Exim Bank 8,104 Exim Bank 7,684
3 National Housing Bank 3,870 National Housing Bank 3,9453,945
4 EMGFL Ltd 2,907 EMGFL Ltd 2,332
5 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
6 SIDBI 1,715 SIDBI 1,865
7 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BUSINESS SERVICES PVT LTD 1,335
8 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
9 WIRELESS BROAD BUS SER DELHI RESET RTN 1,120 WIRELESS BROAD BUS SER DELHIĀ  1,120
10 KOTAK MAHINDRA PRIME LTD 1,066 KOTAK MAHINDRA PRIME LTD CP 1,001
  Total 32,531 Total 31,711

Note: RBI reference rate is used for conversion from INR to USD

AUC as on December 15, 2012

54.388
Net Investment December 1-15, 2012 54.388
AUC as on November 30, 2012 54.5265
Net Investment November 16-30, 2012 54.5265

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".