31 December 2013

    AUC as on November 30, 2013 Net Investment November 16-30, 2013 Net Investment December 01-15, 2013 AUC as on December 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 64,873 0 64,873 10,397 0 10,397 345 0 345 55 0 55 729 0 729 117 0 117 65,622 0 65,622 10,563 0 10,563
2 Total  Financial Services 323,267 26,539 349,806 51,810 4,253 56,063   -1,304 -1,304 0 -209 -209 3,049 -170 2,880 491 -27 463 327,445 26,194 353,639 52,706 4,216 56,922
2a Banks 188,612 167 188,779 30,229 27 30,256 1,010 0 1,010 162 0 162 2,739 0 2,739 441 0 441 195,680 167 195,847 31,497 27 31,524
2b Other Financial Services1 134,655 26,371 161,026 21,581 4,226 25,808 150 -1,304 -1,154 24 -209 -185 310 -170 140 50 -27 23 131,766 26,026 157,792 21,209 4,189 25,398
3 Capital Goods 75,146 451 75,597 12,044 72 12,116 1,245 0 1,245 200 0 200 1,051 0 1,051 169 0 169 74,328 451 74,779 11,964 73 12,037
4 Chemicals & Petrochemicals 10,788 4 10,792 1,729 1 1,730 169 0 169 27 0 27 124 0 124 20 0 20 10,817 4 10,821 1,741 1 1,742
5 Coal 9,707 0 9,707 1,556 0 1,556 -220 0 -220 -35 0 -35 23 0 23 4 0 4 10,188 0 10,188 1,640 0 1,640
6 Commercial Services & Supplies 7,782 0 7,782 1,247 0 1,247 36 0 36 6 0 6 -13 0 -13 -2 0 -2 7,657 0 7,657 1,233 0 1,233
7 Construction Materials 26,902 0 26,902 4,312 0 4,312 -138 0 -138 -22 0 -22 39 0 39 6 0 6 26,008 0 26,008 4,186 0 4,186
8 Consumer Durables 3,985 0 3,985 639 0 639 48 0 48 8 0 8 56 0 56 9 0 9 4,157 0 4,157 669 0 669
9 Diversified2 2,864 0 2,864 459 0 459 8 0 8 1 0 1 2 0 2 0 0 0 2,779 0 2,779 447 0 447
10 Diversified Consumer Services 171 0 171 27 0 27 -2 0 -2 0 0 0 -2 0 -2 0 0 0 151 0 151 24 0 24
11 Food, Beverages & Tobacco 84,790 100 84,890 13,589 16 13,605 -532 -99 -632 -85 -16 -101 113 0 113 18 0 18 83,458 100 83,558 13,434 16 13,450
12 Forest Materials 385 0 385 62 0 62 0 0 0 0 0 0 0 0 0 0 0 0 384 0 384 62 0 62
13 General Industrials 6,524 0 6,524 1,046 0 1,046 48 0 48 8 0 8 92 0 92 15 0 15 6,620 0 6,620 1,066 0 1,066
14 Hardware Technology & Equipment 109 0 109 17 0 17 -3 0 -3 0 0 0 -4 0 -4 -1 0 -1 101 0 101 16 0 16
15 Healthcare Equipment & Supplies 148 0 148 24 0 24 0 0 0 0 0 0 1 0 1 0 0 0 152 0 152 25 0 25
16 Healthcare Services 5,154 125 5,279 826 20 846 16 0 16 3 0 3 2 0 2 0 0 0 5,070 125 5,195 816 20 836
17 Hotels, Restaurants & Tourism 5,531 0 5,531 887 0 887 80 0 80 13 0 13 14 0 14 2 0 2 5,647 0 5,647 909 0 909
18 Household & Personal Products 45,282 0 45,282 7,257 0 7,257 350 0 350 56 0 56 -329 0 -329 -53 0 -53 43,054 0 43,054 6,930 0 6,930
19 Media 18,531 190 18,721 2,970 30 3,000 -27 0 -27 -4 0 -4 131 0 131 21 0 21 19,556 190 19,746 3,148 31 3,178
20 Metals & Mining 39,210 155 39,365 6,284 25 6,309 503 0 503 81 0 81 807 35 841 130 6 135 40,490 190 40,680 6,517 31 6,548
21 Oil & Gas 84,676 2,410 87,086 13,571 386 13,957 74 -25 49 12 -4 8 502 0 502 81 0 81 84,565 2,410 86,975 13,612 388 14,000
22 Pharmaceuticals & Biotechnology 90,346 32 90,379 14,480 5 14,485 -369 -399 -768 -59 -64 -123 -77 0 -77 -12 0 -12 89,378 32 89,411 14,387 5 14,392
23 Realty 13,511 250 13,761 2,165 40 2,205 -55 0 -55 -9 0 -9 79 0 79 13 0 13 13,488 250 13,738 2,171 40 2,211
24 Retailing 2,784 0 2,784 446 0 446 -26 0 -26 -4 0 -4 -25 0 -25 -4 0 -4 2,648 0 2,648 426 0 426
25 Software & Services 205,773 0 205,773 32,979 0 32,979 673 0 673 108 0 108 1,060 0 1,060 171 0 171 210,273 0 210,273 33,846 0 33,846
26 Telecom Services 35,619 930 36,549 5,709 149 5,858 225 0 225 36 0 36 161 0 161 26 0 26 34,849 930 35,779 5,609 150 5,759
27 Telecommunications Equipment 100 0 100 16 0 16 -25 0 -25 -4 0 -4 0 0 0 0 0 0 102 0 102 16 0 16
28 Textiles, Apparels & Accessories 15,104 0 15,104 2,421 0 2,421 -149 0 -149 -24 0 -24 8 0 8 1 0 1 14,766 0 14,766 2,377 0 2,377
29 Transportation 14,278 0 14,278 2,288 0 2,288 311 0 311 50 0 50 118 0 118 19 0 19 14,212 0 14,212 2,288 0 2,288
29 a Airlines  239 0 239 38 0 38 94 0 94 15 0 15 -7 0 -7 -1 0 -1 205 0 205 33 0 33
29 b Logistics  955 0 955 153 0 153 16 0 16 3 0 3 37 0 37 6 0 6 1,008 0 1,008 162 0 162
29 c Marine Port & Services  6,701 0 6,701 1,074 0 1,074 171 0 171 27 0 27 84 0 84 14 0 14 6,678 0 6,678 1,075 0 1,075
29 d Roads & Highways  1,055 0 1,055 169 0 169 34 0 34 5 0 5 5 0 5 1 0 1 1,010 0 1,010 163 0 163
29 e Shipping  1,176 0 1,176 189 0 189 -3 0 -3 0 0 0 -1 0 -1 0 0 0 1,152 0 1,152 185 0 185
29 f Surface Transportation  32 0 32 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29 5 0 5
29 g Transport Related Services  4,119 0 4,119 660 0 660 0 0 0 0 0 0 0 0 0 0 0 0 4,129 0 4,129 665 0 665
30 Utilities3 43,644 500 44,144 6,995 80 7,075 54 0 54 9 0 9 563 0 563 91 0 91 43,673 500 44,173 7,030 80 7,110
31 Sovereign 0 55,165 55,165 0 8,841 8,841 0 -55 -55 0 -9 -9 0 3,737 3,737 0 602 602 0 58,930 58,930 0 9,486 9,486
32 Others4 48,703 33,923 82,626 7,806 5,437 13,242 313 -30 283 50 -5 45 278 193 470 45 31 76 48,256 35,486 83,743 7,767 5,712 13,479
  Grand Total 1,285,686 120,775 1,406,461 206,057 19,357 225,413 4,114 -1,913 2,201 659 -307 353 8,555 3,794 12,349 1,377 611 1,988 1,289,896 125,793 1,415,689 207,624 20,248 227,872

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 15, 2013 in INR Cr. Companies As on November 30, 2013 in INR Cr.
1 NABARD 3,093 NABARD 3,156
2 EMGFL Ltd 2,753 EMGFL Ltd 2,753
3 Exim Bank 2,129 Exim Bank 2,270
4 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
5 PLUS BKSP TOLL 1,540 SISTEMA SHYAM TELESER 1,280
6 SISTEMA SHYAM TELESER 1,280 National Housing Bank 1,024
7 National Housing Bank 1,094 TRIL Infopark Ltd 980
8 TRIL Infopark Ltd  980  L & T Infra Fin NCD  870
9  L & T Infra Fin NCD  870 JSW TECH PROJ MGMT NCD 801
10 JSW TECH PROJ MGMT NCD 801 GOSWAMI INFRATECH PVT LTD 800
  Total 16,541 Total 15,935

Note: RBI reference rate is used for conversion from INR to USD

AUC as on December 15, 2013

62.1266
Net Investment December 01-15, 2013 62.1266

AUC as on AUC as on November 30, 2013 15, 2013

62.3948

Net Investment November 16-30, 2013

62.3948

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".