15 February 2012

    AUC as on Jan 31, 2012 Net Investment Feb 1-15, 2012 AUC as on Feb 15, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 44,650 0 44,650 8,997 0 8,997 456 0 456 92 0 92 49,466 0 49,466 10,043 0 10,043
2 Banks 145,870 17 145,887 29,392 3 29,396 2,271 0 2,271 461 0 461 163,229 17 163,246 33,142 3 33,145
3 Capital Goods 58,966 375 59,341 11,881 76 11,957 1,667 0 1,667 338 0 338 68,212 375 68,587 13,850 76 13,926
4 Chemicals & Petrochemicals 7,729 75 7,804 1,557 15 1,572 102 0 102 21 0 21 8,422 75 8,497 1,710 15 1,725
5 Coal 12,246 0 12,246 2,468 0 2,468 -224 0 -224 -45 0 -45 12,459 0 12,459 2,530 0 2,530
6 Commercial Services & Supplies 9,220 0 9,220 1,858 0 1,858 7 0 7 1 0 1 8,799 0 8,799 1,787 0 1,787
7 Construction Materials 17,490 60 17,550 3,524 12 3,536 402 0 402 82 0 82 20,396 60 20,456 4,141 12 4,153
8 Consumer Durables 6,688 0 6,688 1,348 0 1,348 55 0 55 11 0 11 6,978 0 6,978 1,417 0 1,417
9 Diversified 2,287 0 2,287 461 0 461 31 0 31 6 0 6 2,462 0 2,462 500 0 500
10 Diversified Consumer Services 711 0 711 143 0 143 40 0 40 8 0 8 817 0 817 166 0 166
11 Food, Beverages & Tobacco 44,666 57 44,723 9,000 12 9,012 494 0 494 100 0 100 45,983 58 46,041 9,336 12 9,348
12 Forest Materials 390 0 390 79 0 79 -2 0 -2 0 0 0 426 0 426 87 0 87
13 General Industrials 6,142 0 6,142 1,238 0 1,238 36 0 36 7 0 7 7,012 0 7,012 1,424 0 1,424
14 Hardware Technology & Equipment 360 0 360 73 0 73 -6 0 -6 -1 0 -1 351 0 351 71 0 71
15 Healthcare Equipment & Supplies 1,692 0 1,692 341 0 341 8 0 8 2 0 2 2,057 0 2,057 418 0 418
16 Healthcare Services 2,700 0 2,700 544 0 544 -10 0 -10 -2 0 -2 2,801 0 2,801 569 0 569
17 Hotels, Restaurants & Tourism 3,722 100 3,822 750 20 770 -14 0 -14 -3 0 -3 4,062 100 4,162 825 20 845
18 Household & Personal Products 27,921 0 27,921 5,626 0 5,626 61 0 61 12 0 12 28,755 0 28,755 5,838 0 5,838
19 Media 9,081 58 9,139 1,830 12 1,841 -347 0 -347 -71 0 -71 9,694 58 9,752 1,968 12 1,980
20 Metals & Mining 43,388 751 44,139 8,743 151 8,894 893 0 893 181 0 181 49,545 751 50,296 10,060 152 10,212
21 Oil & Gas 66,973 11,474 78,447 13,495 2,312 15,807 1,476 -1,031 446 300 -209 91 70,010 10,520 80,529 14,215 2,136 16,350
22 Other Financial Services# 107,187 30,302 137,490 21,598 6,106 27,704 1,527 944 2,471 310 192 502 112,250 31,184 143,435 22,791 6,332 29,123
23 Others* 9,558 39,146 48,704 1,926 7,888 9,814 389 2,608 2,998 79 530 609 10,624 41,140 51,764 2,157 8,353 10,510
24 Pharmaceuticals & Biotechnology 43,213 119 43,332 8,707 24 8,731 357 46 403 73 9 82 43,859 169 44,028 8,905 34 8,939
25 Realty 14,897 110 15,007 3,002 22 3,024 267 0 267 54 0 54 17,728 110 17,838 3,599 22 3,622
26 Retailing 2,219 0 2,219 447 0 447 -22 0 -22 -4 0 -4 2,405 0 2,405 488 0 488
27 Software & Services 112,883 0 112,883 22,746 0 22,746 1,478 0 1,478 300 0 300 121,503 0 121,503 24,670 0 24,670
28 Telecom Services 31,180 1,400 32,580 6,283 282 6,565 -192 0 -192 -39 0 -39 29,950 1,400 31,350 6,081 284 6,365
29 Telecommunications Equipment 150 0 150 30 0 30 0 0 0 0 0 0 149 0 149 30 0 30
30 Textiles, Apparels & Accessories 12,932 0 12,932 2,606 0 2,606 94 0 94 19 0 19 14,041 0 14,041 2,851 0 2,851
31 Transportation 10,393 0 10,393 2,094 0 2,094 -62 0 -62 -12 0 -12 10,535 0 10,535 2,139 0 2,139
32 Utilities 36,148 394 36,542 7,284 79 7,363 457 15 472 93 3 96 39,468 394 39,862 8,013 80 8,093
33 Sovereign 0 65,513 65,513 0 13,201 13,201 0 -1,097 -1,097 0 -223 -223 0 64,409 64,409 0 13,077 13,077
  Grand Total 893,653 149,952 1,043,604 180,068 30,215 210,283 11,689 1,486 13,175 2,373 302 2,675 964,450 150,819 1,115,269 195,819 30,622 226,441

* AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on Feb 15, 2012 in INR Cr. As on Jan 31, 2012 in INR Cr.
1 Exim Bank 8,405 8,375
2 NABARD 8,001 8,911
3 National Housing Bank 4,730 4,205
4 SIDBI 2,885 2,615
5 J.P.MORGAN SEC CP 1,850 895
6 SISTEMA SHYAM TELESER 1,280 1,280
7 IRFC 855 855
8 BARCLAYS INVESTMENTS AND LOANS INDIA LTD CP 795 795
9 ICICI PRUDENTIAL 630 631
10 AIRPORTS AUTHR.INDIA 600 600
  Total 30,031 29,162

Note: RBI reference rate is used for conversion from INR to USD

  Conversion rate
AUC as on Jan 31, 2012 49.6825
Net Investment Feb 1-15, 2012 49.252
Net Investment September 16-30, 2012 49.252

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".