15 February 2013

    AUC as on January 31, 2013 Net Investment January 16-31, 2013Net Investment January 16-31, 2014 Net Investment February 1-15, 2013 AUC as on February 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 60,203 0 60,203 11,297 0 11,297 904 0 904 170 0 170 477 0 477 88 0 88 58,749 0 58,749 10,882 0 10,882
2 Total  Financial Services 361,724 36,696 398,419 67,880 6,886 74,766 3,500 1,335 4,835 657 251 907 2,881 696 3,578 534 129 663 361,414 37,134 398,548 66,943 6,878 73,821
2a Banks 214,082 85 214,167 40,174 16 40,190 2,978 70 3,048 559 13 572 1,818 -10 1,808 337 -2 335 214,512 75 214,587 39,733 14 39,747
2b Other Financial Services1 147,642 36,611 184,253 27,706 6,870 34,576 522 1,265 1,787 98 237 335 1,063 706 1,769 197 131 328 146,903 37,059 183,961 27,210 6,864 34,074
3 Capital Goods 70,736 373 71,109 13,274 70 13,344 72 0 72 14 0 14 257 0 257 48 0 48 68,147 373 68,520 12,622 69 12,692
4 Chemicals & Petrochemicals 8,634 4 8,639 1,620 1 1,621 -53 0 -53 -10 0 -10 73 0 73 14 0 14 8,601 4 8,605 1,593 1 1,594
5 Coal 13,142 0 13,142 2,466 0 2,466 -59 0 -59 -11 0 -11 -63 0 -63 -12 0 -12 12,938 0 12,938 2,396 0 2,396
6 Commercial Services & Supplies 6,924 0 6,924 1,299 0 1,299 9 0 9 2 0 2 202 0 202 37 0 37 6,429 0 6,429 1,191 0 1,191
7 Construction Materials 27,790 0 27,790 5,215 0 5,215 6 0 6 1 0 1 281 0 281 52 0 52 27,380 0 27,380 5,071 0 5,071
8 Consumer Durables 10,808 0 10,808 2,028 0 2,028 100 0 100 19 0 19 107 0 107 20 0 20 11,023 0 11,023 2,042 0 2,042
9 Diversified2 2,586 0 2,586 485 0 485 15 0 15 3 0 3 4 0 4 1 0 1 2,406 0 2,406 446 0 446
10 Diversified Consumer Services 594 0 594 111 0 111 1 0 1 0 0 0 0 0 0 0 0 0 536 0 536 99 0 99
11 Food, Beverages & Tobacco 76,655 76 76,731 14,385 14 14,399 1,264 0 1,264 237 0 237 -235 0 -235 -44 0 -44 75,541 76 75,618 13,992 14 14,006
12 Forest Materials 468 0 468 88 0 88 1 0 1 0 0 0 -4 0 -4 -1 0 -1 419 0 419 78 0 78
13 General Industrials 6,619 0 6,619 1,242 0 1,242 3 0 3 1 0 1 95 0 95 18 0 18 6,277 0 6,277 1,163 0 1,163
14 Hardware Technology & Equipment 229 0 229 43 0 43 0 0 0 0 0 0 0 0 0 0 0 0 213 0 213 39 0 39
15 Healthcare Equipment & Supplies 731 0 731 137 0 137 -19 0 -19 -4 0 -4 -20 0 -20 -4 0 -4 542 0 542 100 0 100
16 Healthcare Services 4,350 125 4,475 816 23 840 -4 0 -4 -1 0 -1 28 0 28 5 0 5 4,475 125 4,600 829 23 852
17 Hotels, Restaurants & Tourism 4,669 0 4,669 876 0 876 63 0 63 12 0 12 -1 0 -1 0 0 0 4,394 0 4,394 814 0 814
18 Household & Personal Products 44,320 95 44,415 8,317 18 8,335 290 46 336 54 9 63 66 0 66 12 0 12 43,727 95 43,822 8,099 18 8,117
19 Media 15,706 190 15,896 2,947 36 2,983 162 0 162 30 0 30 356 0 356 66 0 66 15,488 190 15,678 2,869 35 2,904
20 Metals & Mining 42,697 905 43,602 8,012 170 8,182 233 5 238 44 1 45 -130 -396 -526 -24 -73 -97 39,066 505 39,571 7,236 94 7,330
21 Oil & Gas 86,499 6,075 92,574 16,232 1,140 17,372 1,663 -145 1,518 312 -27 285 2,348 -312 2,037 435 -58 377 84,681 5,760 90,440 15,685 1,067 16,752
22 Pharmaceuticals & Biotechnology 65,347 83 65,430 12,263 15 12,278 668 0 668 125 0 125 1,213 326 1,539 225 60 285 66,170 408 66,578 12,256 76 12,332
23 Realty 19,574 255 19,829 3,673 48 3,721 203 0 203 38 0 38 374 0 374 69 0 69 18,151 255 18,406 3,362 47 3,409
24 Retailing 3,297 0 3,297 619 0 619 242 0 242 45 0 45 -25 0 -25 -5 0 -5 3,103 0 3,103 575 0 575
25 Software & Services 142,267 0 142,267 26,697 0 26,697 1,173 0 1,173 220 0 220 1,740 0 1,740 322 0 322 146,040 0 146,040 27,050 0 27,050
26 Telecom Services 30,901 930 31,831 5,799 175 5,973 648 0 648 122 0 122 241 0 241 45 0 45 29,307 930 30,237 5,428 172 5,601
27 Telecommunications Equipment 139 0 139 26 0 26 6 0 6 1 0 1 10 0 10 2 0 2 133 0 133 25 0 25
28 Textiles, Apparels & Accessories 16,182 0 16,182 3,037 0 3,037 86 0 86 16 0 16 129 0 129 24 0 24 15,907 0 15,907 2,946 0 2,946
29 Transportation 10,397 300 10,697 1,951 56 2,007 52 300 352 10 56 66 227 -300 -73 42 -56 -14 10,725 0 10,725 1,987 0 1,987
29 a Airlines  389 0 389 73 0 73 27 0 27 5 0 5 -1 0 -1 0 0 0 369 0 369 68 0 68
29 b Logistics  789 0 789 148 0 148 16 0 16 3 0 3 36 0 36 7 0 7 819 0 819 152 0 152
29 c Marine Port & Services  3,936 0 3,936 739 0 739 4 0 4 1 0 1 160 0 160 30 0 30 4,082 0 4,082 756 0 756
29 d Roads & Highways  1,155 300 1,455 217 56 273 30 300 330 6 56 62 2 -300 -298 0 -56 -55 1,065 0 1,065 197 0 197
29 e Shipping  977 0 977 183 0 183 -3 0 -3 -1 0 -1 5 0 5 1 0 1 1,011 0 1,011 187 0 187
29 f Surface Transportation  37 0 37 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33 6 0 6
29 g Transport Related Services  3,114 0 3,114 584 0 584 -23 0 -23 -4 0 -4 25 0 25 5 0 5 3,346 0 3,346 620 0 620
30 Utilities3 38,155 738 38,893 7,160 138 7,298 -221 91 -130 -41 17 -24 5,643 80 5,723 1,045 15 1,060 41,878 816 42,693 7,757 151 7,908
31 Sovereign 0 76,938 76,938 0 14,438 14,438 0 2,183 2,183 0 410 410 0 980 980 0 182 182 0 78,100 78,100 0 14,466 14,466
32 Others4 22,035 52,708 74,743 4,135 9,891 14,026 449 604 1,054 84 113 198 4,785 -161 4,624 886 -30 856 21,222 52,461 73,683 3,931 9,717 13,648
  Grand Total 1,194,376 176,490 1,370,866 224,132 33,119 257,251 11,457 4,419 15,877 2,150 829 2,979 21,058 913 21,972 3,901 169 4,070 1,185,081 177,232 1,362,312 219,506 32,828 252,334

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 15, 2013 in INR Cr. Companies As on January 31, 2013 in INR Cr.
1 Exim Bank 8,967 Exim Bank 8,583
2 NABARD 8,731 NABARD 8,531
3 National Housing Bank 4,419 National Housing Bank 4,400
4 EMGFL Ltd 2,901 EMGFL Ltd 2,902
5 WIRELESS BUSINESS SERVICES PVT LTD 1,335 J.P.MORGAN CP 2,000
6 SISTEMA SHYAM TELESER 1,280 WIRELESS BUSINESS SERVICES PVT LTD 1,335
7 J.P.MORGAN CP 1,175 SISTEMA SHYAM TELESER 1,280
8 WIRELESS BROAD BUS SER DELHIĀ  1,120 SIDBI 1,170
9 SIDBI 1,055 WIRELESS BROAD BUS SER DELHIĀ  1,120
10 TRIL Infopark Ltd 980 Kotak Mah Prime 1,028
  Total 31,964 Total 32,349

Note: RBI reference rate is used for conversion from INR to USD

AUC as on February 15, 2013

53.9885
Net Investment February 1-15, 2013 53.9885
AUC as on January 31, 2013 53.289
Net Investment January 16-31, 2013 53.289

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".