15 February 2014

    AUC as on January 31, 2014 Net Investment January 16-31, 2014 Net Investment February 01-15, 2014 AUC as on February 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 64,030 0 64,030 10,249 0 10,249 162 0 162 26 0 26 174 0 174 28 0 28 64,592 0 64,592 10,372 0 10,372
2 Total  Financial Services 308,084 27,513 335,597 49,312 4,404 53,715 -387 780 393 -62 125 63 -972 186 -786 -156 30 -126 303,706 28,248 331,954 48,767 4,536 53,303
2a Banks 175,467 167 175,634 28,085 27 28,112 -1,387 0 -1,387 -222 0 -222 -602 0 -602 -97 0 -97 175,642 165 175,807 28,203 27 28,230
2b Other Financial Services1 132,618 27,345 159,963 21,227 4,377 25,604 1,000 780 1,780 160 125 285 -371 186 -185 -60 30 -30 128,064 28,083 156,147 20,564 4,509 25,073
3 Capital Goods 71,180 451 71,632 11,393 72 11,465 -61 0 -61 -10 0 -10 -505 0 -505 -81 0 -81 72,917 451 73,368 11,708 72 11,781
4 Chemicals & Petrochemicals 11,183 3 11,186 1,790 0 1,790 -59 -1 -60 -9 0 -10 34 0 34 5 0 5 10,983 3 10,985 1,764 0 1,764
5 Coal 8,899 0 8,899 1,424 0 1,424 140 0 140 22 0 22 -193 0 -193 -31 0 -31 9,155 0 9,155 1,470 0 1,470
6 Commercial Services & Supplies 7,285 0 7,285 1,166 0 1,166 11 0 11 2 0 2 -8 0 -8 -1 0 -1 6,794 0 6,794 1,091 0 1,091
7 Construction Materials 24,123 0 24,123 3,861 0 3,861 -60 0 -60 -10 0 -10 -41 0 -41 -7 0 -7 23,388 0 23,388 3,755 0 3,755
8 Consumer Durables 4,031 0 4,031 645 0 645 8 0 8 1 0 1 -25 0 -25 -4 0 -4 3,990 0 3,990 641 0 641
9 Diversified2 2,637 0 2,637 422 0 422 11 0 11 2 0 2 -17 0 -17 -3 0 -3 2,582 0 2,582 415 0 415
10 Diversified Consumer Services 180 0 180 29 0 29 36 0 36 6 0 6 0 0 0 0 0 0 171 0 171 28 0 28
11 Food, Beverages & Tobacco 84,162 0 84,162 13,471 0 13,471 -208 -101 -310 -33 -16 -50 -1,173 0 -1,173 -188 0 -188 81,321 0 81,321 13,058 0 13,058
12 Forest Materials 362 0 362 58 0 58 2 0 2 0 0 0 -1 0 -1 0 0 0 346 0 346 56 0 56
13 General Industrials 6,619 0 6,619 1,059 0 1,059 22 0 22 4 0 4 39 0 39 6 0 6 6,596 0 6,596 1,059 0 1,059
14 Hardware Technology & Equipment 83 0 83 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 83 0 83 13 0 13
15 Healthcare Equipment & Supplies 224 0 224 36 0 36 0 0 0 0 0 0 0 0 0 0 0 0 200 0 200 32 0 32
16 Healthcare Services 5,633 125 5,758 902 20 922 -15 0 -15 -2 0 -2 -17 0 -17 -3 0 -3 5,517 125 5,642 886 20 906
17 Hotels, Restaurants & Tourism 5,183 0 5,183 830 0 830 16 0 16 3 0 3 -14 0 -14 -2 0 -2 5,077 0 5,077 815 0 815
18 Household & Personal Products 42,357 0 42,357 6,780 0 6,780 -564 0 -564 -90 0 -90 -471 0 -471 -76 0 -76 41,385 0 41,385 6,645 0 6,645
19 Media 19,165 190 19,355 3,067 30 3,098 38 0 38 6 0 6 32 0 32 5 0 5 18,736 190 18,926 3,008 31 3,039
20 Metals & Mining 38,900 265 39,165 6,226 42 6,269 -19 74 55 -3 12 9 -195 0 -195 -31 0 -31 37,593 264 37,857 6,036 42 6,079
21 Oil & Gas 84,048 2,425 86,473 13,453 388 13,841 437 -25 412 70 -4 66 -492 148 -344 -79 24 -55 82,669 2,570 85,239 13,274 413 13,687
22 Pharmaceuticals & Biotechnology 94,019 33 94,051 15,049 5 15,054 211 0 211 34 0 34 199 0 199 32 0 32 94,710 33 94,743 15,208 5 15,213
23 Realty 12,135 250 12,385 1,942 40 1,982 -80 0 -80 -13 0 -13 -5 0 -5 -1 0 -1 11,970 250 12,220 1,922 40 1,962
24 Retailing 2,971 0 2,971 476 0 476 85 0 85 14 0 14 -5 0 -5 -1 0 -1 3,118 0 3,118 501 0 501
25 Software & Services 236,996 0 236,996 37,933 0 37,933 246 0 246 39 0 39 662 0 662 106 0 106 235,345 0 235,345 37,790 0 37,790
26 Telecom Services 32,588 460 33,048 5,216 74 5,290 8 0 8 1 0 1 39 0 39 6 0 6 31,338 460 31,798 5,032 74 5,106
27 Telecommunications Equipment 96 0 96 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 87 0 87 14 0 14
28 Textiles, Apparels & Accessories 14,945 0 14,945 2,392 0 2,392 78 0 78 13 0 13 27 0 27 4 0 4 14,953 0 14,953 2,401 0 2,401
29 Transportation 13,946 0 13,946 2,232 0 2,232 28 0 28 4 0 4 -78 0 -78 -13 0 -13 13,739 0 13,739 2,206 0 2,206
29 a Airlines  151 0 151 24 0 24 -2 0 -2 0 0 0 -30 0 -30 -5 0 -5 109 0 109 18 0 18
29 b Logistics  1,104 0 1,104 177 0 177 48 0 48 8 0 8 -14 0 -14 -2 0 -2 1,097 0 1,097 176 0 176
29 c Marine Port & Services  6,525 0 6,525 1,044 0 1,044 0 0 0 0 0 0 -54 0 -54 -9 0 -9 6,485 0 6,485 1,041 0 1,041
29 d Roads & Highways  852 0 852 136 0 136 -15 0 -15 -2 0 -2 20 0 20 3 0 3 822 0 822 132 0 132
29 e Shipping  1,154 0 1,154 185 0 185 -2 0 -2 0 0 0 -1 0 -1 0 0 0 1,127 0 1,127 181 0 181
29 f Surface Transportation  5 0 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 1 0 1
29 g Transport Related Services  4,156 0 4,156 665 0 665 0 0 0 0 0 0 0 0 0 0 0 0 4,093 0 4,093 657 0 657
30 Utilities3 46,094 490 46,584 7,378 78 7,456 32 -10 23 5 -2 4 -353 -5 -358 -57 -1 -57 46,148 484 46,632 7,410 78 7,488
31 Sovereign 0 74,286 74,286 0 11,890 11,890 0 1,632 1,632 0 261 261 0 6,656 6,656 0 1,069 1,069 0 80,557 80,557 0 12,935 12,935
32 Others4 46,799 31,337 78,136 7,491 5,016 12,506 -223 -1,994 -2,217 -36 -319 -355 1,347 387 1,734 216 62 279 46,950 32,555 79,505 7,539 5,227 12,766
  Grand Total 1,288,958 137,827 1,426,785 206,310 22,061 228,370 -103 356 253 -16 57 40 -2,013 7,372 5,360 -323 1,184 861 1,276,159 146,190 1,422,349 204,917 23,474 228,391

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 15, 2014 in INR Cr. Companies As on January 31, 2014 in INR Cr.
1 EMGFL Ltd 2,703 EMGFL Ltd 2,703
2 NABARD 2,139 NABARD 2,029
3 Exim Bank 1,835 Exim Bank 1,487
4 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
5 TRIL Infopark Ltd  980 J.P.MORGAN CP 1,250
6 J.P.MORGAN CP 975 TRIL Infopark Ltd 980
7 VOLKSWAGEN FIN CP 901 VOLKSWAGEN FIN CP 876
8 JSW TECH PROJ MGMT NCD 786  L & T Infra Fin 870
9 National Housing Bank 774 National Housing Bank 844
10 GOSWAMI INFRATECH PVT LT 750 JSW TECH PROJ MGMT NCD 801
  Total 13,123 Total 13,119

Note: RBI reference rate is used for conversion from INR to USD

AUC as on February 15, 2014

62.277
Net Investment February 01-15, 2014 62.277
AUC as on January 31, 2014 62.4768
Net Investment January 16-31, 2014 62.4768

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".