15 January 2013

    AUC as on December 31, 2012 Net Investment December 16-31, 2012 Net Investment January 1-15, 2013 AUC as on January 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 60,371 0 60,371 11,021 0 11,021 842 0 842 154 0 154 655 0 655 120 0 120 60,891 0 60,891 11,164 0 11,164
2 Total  Financial Services 354,719 35,854 390,572 64,757 6,545 71,302 2,787 587 3,374 509 107 616 3,609 -846 2,763 662 -155 507 366,387 35,189 401,577 67,175 6,452 73,626
2a Banks 204,173 5 204,178 37,273 1 37,274 2,487 0 2,487 454 0 454 2,979 10 2,989 546 2 548 213,322 15 213,337 39,111 3 39,114
2b Other Financial Services1 150,546 35,849 186,395 27,483 6,544 34,028 300 587 887 55 107 162 630 -856 -225 116 -157 -41 153,066 35,174 188,240 28,064 6,449 34,513
3 Capital Goods 73,383 373 73,756 13,397 68 13,465 996 -188 807 182 -34 147 594 0 594 109 0 109 74,979 373 75,353 13,747 68 13,815
4 Chemicals & Petrochemicals 8,712 4 8,716 1,590 1 1,591 -24 0 -24 -4 0 -4 39 0 39 7 0 7 8,998 4 9,003 1,650 1 1,651
5 Coal 13,276 0 13,276 2,424 0 2,424 -61 0 -61 -11 0 -11 40 0 40 7 0 7 13,276 0 13,276 2,434 0 2,434
6 Commercial Services & Supplies 7,258 0 7,258 1,325 0 1,325 657 0 657 120 0 120 32 0 32 6 0 6 7,210 0 7,210 1,322 0 1,322
7 Construction Materials 28,288 0 28,288 5,164 0 5,164 208 0 208 38 0 38 401 0 401 74 0 74 28,017 0 28,017 5,137 0 5,137
8 Consumer Durables 10,570 0 10,570 1,930 0 1,930 31 0 31 6 0 6 65 0 65 12 0 12 10,450 0 10,450 1,916 0 1,916
9 Diversified2 2,543 0 2,543 464 0 464 -5 0 -5 -1 0 -1 -29 0 -29 -5 0 -5 2,614 0 2,614 479 0 479
10 Diversified Consumer Services 645 0 645 118 0 118 0 0 0 0 0 0 -2 0 -2 0 0 0 654 0 654 120 0 120
11 Food, Beverages & Tobacco 74,721 76 74,797 13,641 14 13,655 -472 0 -472 -86 0 -86 -51 0 -51 -9 0 -9 72,756 76 72,832 13,339 14 13,353
12 Forest Materials 459 0 459 84 0 84 -6 0 -6 -1 0 -1 4 0 4 1 0 1 476 0 476 87 0 87
13 General Industrials 6,530 0 6,530 1,192 0 1,192 20 0 20 4 0 4 105 0 105 19 0 19 7,008 0 7,008 1,285 0 1,285
14 Hardware Technology & Equipment 236 0 236 43 0 43 0 0 0 0 0 0 0 0 0 0 0 0 255 0 255 47 0 47
15 Healthcare Equipment & Supplies 988 0 988 180 0 180 3 0 3 0 0 0 17 0 17 3 0 3 1,034 0 1,034 190 0 190
16 Healthcare Services 4,275 125 4,400 780 23 803 10 0 10 2 0 2 7 0 7 1 0 1 4,384 125 4,509 804 23 827
17 Hotels, Restaurants & Tourism 4,856 0 4,856 887 0 887 -12 0 -12 -2 0 -2 17 0 17 3 0 3 4,773 0 4,773 875 0 875
18 Household & Personal Products 46,937 45 46,982 8,569 8 8,577 61 0 61 11 0 11 125 0 125 23 0 23 45,929 95 46,024 8,421 17 8,438
19 Media 14,864 190 15,054 2,714 35 2,748 28 0 28 5 0 5 192 0 192 35 0 35 15,509 190 15,699 2,843 35 2,878
20 Metals & Mining 44,199 800 44,999 8,069 146 8,215 526 64 590 96 12 108 251 98 350 46 18 64 44,467 900 45,367 8,153 165 8,318
21 Oil & Gas 76,143 7,265 83,408 13,900 1,326 15,227 254 143 398 46 26 73 1,362 -1,039 322 250 -191 59 80,988 6,224 87,212 14,849 1,141 15,990
22 Pharmaceuticals & Biotechnology 64,701 82 64,783 11,812 15 11,827 292 0 292 53 0 53 915 0 915 168 0 168 65,382 82 65,465 11,987 15 12,003
23 Realty 18,026 255 18,281 3,291 47 3,337 -281 0 -281 -51 0 -51 174 0 174 32 0 32 19,559 255 19,814 3,586 47 3,633
24 Retailing 3,219 0 3,219 588 0 588 3 0 3 0 0 0 -1 0 -1 0 0 0 3,167 0 3,167 581 0 581
25 Software & Services 125,181 0 125,181 22,853 0 22,853 655 0 655 120 0 120 568 0 568 104 0 104 141,374 0 141,374 25,920 0 25,920
26 Telecom Services 27,991 1,400 29,391 5,110 256 5,365 115 0 115 21 0 21 304 0 304 56 0 56 31,352 1,400 32,752 5,748 257 6,005
27 Telecommunications Equipment 142 0 142 26 0 26 3 0 3 0 0 0 9 0 9 2 0 2 149 0 149 27 0 27
28 Textiles, Apparels & Accessories 16,671 0 16,671 3,043 0 3,043 54 0 54 10 0 10 54 0 54 10 0 10 16,516 0 16,516 3,028 0 3,028
29 Transportation 10,293 0 10,293 1,879 0 1,879 -63 0 -63 -11 0 -11 24 0 24 4 0 4 10,414 0 10,414 1,909 0 1,909
29 a Airlines  326 0 326 60 0 60 -30 0 -30 -6 0 -6 8 0 8 1 0 1 348 0 348 64 0 64
29 b Logistics  847 0 847 155 0 155 6 0 6 1 0 1 11 0 11 2 0 2 801 0 801 147 0 147
29 c Marine Port & Services  3,760 0 3,760 687 0 687 -1 0 -1 0 0 0 -3 0 -3 0 0 0 3,776 0 3,776 692 0 692
29 d Roads & Highways  1,161 0 1,161 212 0 212 -12 0 -12 -2 0 -2 17 0 17 3 0 3 1,212 0 1,212 222 0 222
29 e Shipping  1,058 0 1,058 193 0 193 4 0 4 1 0 1 -7 0 -7 -1 0 -1 1,058 0 1,058 194 0 194
29 f Surface Transportation  41 0 41 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 39 0 39 7 0 7
29 g Transport Related Services  3,099 0 3,099 566 0 566 -29 0 -29 -5 0 -5 -2 0 -2 0 0 0 3,179 0 3,179 583 0 583
30 Utilities3 39,087 653 39,739 7,136 119 7,255 803 0 803 147 0 147 390 -5 385 72 -1 71 39,885 648 40,532 7,313 119 7,431
31 Sovereign 0 73,215 73,215 0 13,366 13,366 0 -662 -662 0 -121 -121 0 1,390 1,390 0 255 255 0 74,656 74,656 0 13,688 13,688
32 Others4 21,056 54,509 75,564 3,844 9,951 13,795 4,387 1,423 5,810 801 260 1,061 731 -1,070 -340 134 -196 -62 22,627 52,931 75,558 4,149 9,704 13,853
  Grand Total 1,160,338 174,846 1,335,184 211,828 31,919 243,748 11,810 1,367 13,176 2,156 249 2,405 10,602 -1,472 9,130 1,944 -270 1,674 1,201,481 173,149 1,374,629 220,283 31,746 252,029

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 15, 2013 in INR Cr. Companies As on December 31, 2012 in INR Cr.
1 NABARD 8,860 NABARD 8,860
2 Exim Bank 8,188 Exim Bank 8,189
3 National Housing Bank 4,360 National Housing Bank 3,955
4 EMGFL Ltd 2,907 EMGFL Ltd 2,907
5 PLUS BKSP TOLL 1,540 J.P.MORGAN CP 2,000
6 J.P.MORGAN CP 1,450 SIDBI 1,705
7 WIRELESS BUSINESS SERVICES PVT LTD 1,335 PLUS BKSP TOLL 1,540
8 SISTEMA SHYAM TELESER 1,280 SWAMI INFRATECH PVT LTD 1,400
9 WIRELESS BROAD BUS SER DELHI  1,120 WIRELESS BUSINESS SERVICES PVT LTD 1,335
10  Kotak Mah Prime 1,091 SISTEMA SHYAM TELESER 1,280
  Total 32,132 Total 33,170

Note: RBI reference rate is used for conversion from INR to USD

AUC as on January 15, 2013

54.5425
Net Investment January 1-15, 2013 54.5425

AUC as on December 31, 2012

54.7773

Net Investment December 16-31, 2012

54.7773

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".