15 June 2013

    AUC as on May 31, 2013 Net Investment May 16-31, 2013 Net Investment June 1-15, 2013 AUC as on June 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 62,063 0 62,063 10,985 0 10,985 45 0 45 8 0 8 -200 0 -200 -35 0 -35 59,011 0 59,011 10,220 0 10,220
2 Total  Financial Services 375,542 42,167 417,709 66,473 7,464 73,936 3,560 20 3,580 630 4 634 -2,089 -1,280 -3,368 -362 -222 -583 354,912 40,707 395,619 61,466 7,050 68,516
2a Banks 225,362 169 225,531 39,890 30 39,920 2,076 43 2,119 367 8 375 -1,534 0 -1,534 -266 0 -266 213,488 169 213,657 36,973 29 37,003
2b Other Financial Services1 150,180 41,998 192,178 26,582 7,434 34,016 1,484 -23 1,461 263 -4 259 -555 -1,280 -1,835 -96 -222 -318 141,424 40,538 181,961 24,493 7,021 31,513
3 Capital Goods 67,267 656 67,923 11,907 116 12,023 863 0 863 153 0 153 -124 -200 -324 -21 -35 -56 65,256 456 65,711 11,301 79 11,380
4 Chemicals & Petrochemicals 9,271 4 9,275 1,641 1 1,642 367 0 367 65 0 65 83 0 83 14 0 14 9,056 4 9,060 1,568 1 1,569
5 Coal 11,773 0 11,773 2,084 0 2,084 130 0 130 23 0 23 -232 0 -232 -40 0 -40 10,708 0 10,708 1,854 0 1,854
6 Commercial Services & Supplies 6,592 0 6,592 1,167 0 1,167 384 0 384 68 0 68 7 0 7 1 0 1 5,836 0 5,836 1,011 0 1,011
7 Construction Materials 27,103 0 27,103 4,797 0 4,797 -61 0 -61 -11 0 -11 -19 0 -19 -3 0 -3 26,735 0 26,735 4,630 0 4,630
8 Consumer Durables 12,527 0 12,527 2,217 0 2,217 109 0 109 19 0 19 102 0 102 18 0 18 11,987 0 11,987 2,076 0 2,076
9 Diversified2 2,483 0 2,483 440 0 440 59 0 59 10 0 10 -34 0 -34 -6 0 -6 2,419 0 2,419 419 0 419
10 Diversified Consumer Services 272 0 272 48 0 48 -1 0 -1 0 0 0 -8 0 -8 -1 0 -1 187 0 187 32 0 32
11 Food, Beverages & Tobacco 90,264 100 90,364 15,977 18 15,995 531 0 531 94 0 94 -194 0 -194 -34 0 -34 87,622 100 87,722 15,175 17 15,192
12 Forest Materials 434 0 434 77 0 77 0 0 0 0 0 0 6 0 6 1 0 1 408 0 408 71 0 71
13 General Industrials 6,298 0 6,298 1,115 0 1,115 57 0 57 10 0 10 37 0 37 6 0 6 5,823 0 5,823 1,009 0 1,009
14 Hardware Technology & Equipment 197 0 197 35 0 35 1 0 1 0 0 0 0 0 0 0 0 0 193 0 193 33 0 33
15 Healthcare Equipment & Supplies 281 0 281 50 0 50 4 0 4 1 0 1 -43 0 -43 -8 0 -8 167 0 167 29 0 29
16 Healthcare Services 5,905 125 6,030 1,045 22 1,067 35 0 35 6 0 6 150 0 150 26 0 26 6,014 125 6,139 1,041 22 1,063
17 Hotels, Restaurants & Tourism 4,563 0 4,563 808 0 808 29 0 29 5 0 5 79 0 79 14 0 14 4,235 0 4,235 734 0 734
18 Household & Personal Products 55,496 95 55,591 9,823 17 9,840 -92 0 -92 -16 0 -16 -336 0 -336 -58 0 -58 53,575 95 53,670 9,278 16 9,295
19 Media 16,664 190 16,854 2,950 34 2,983 282 0 282 50 0 50 -175 0 -175 -30 0 -30 15,736 190 15,926 2,725 33 2,758
20 Metals & Mining 32,831 705 33,536 5,811 125 5,936 285 53 337 50 9 60 29 -95 -66 5 -16 -11 30,248 610 30,858 5,239 106 5,344
21 Oil & Gas 81,432 5,490 86,922 14,414 972 15,386 928 -226 703 164 -40 124 -248 -95 -343 -43 -16 -59 80,442 5,397 85,839 13,932 935 14,866
22 Pharmaceuticals & Biotechnology 81,723 682 82,406 14,465 121 14,586 1,374 -74 1,300 243 -13 230 236 -202 34 41 -35 6 80,438 484 80,921 13,931 84 14,015
23 Realty 17,117 450 17,567 3,030 80 3,109 -219 0 -219 -39 0 -39 5 0 5 1 0 1 16,248 450 16,698 2,814 78 2,892
24 Retailing 2,640 0 2,640 467 0 467 17 0 17 3 0 3 -3 0 -3 -1 0 -1 2,505 0 2,505 434 0 434
25 Software & Services 140,855 0 140,855 24,932 0 24,932 591 0 591 105 0 105 29 0 29 5 0 5 138,750 0 138,750 24,030 0 24,030
26 Telecom Services 29,857 930 30,787 5,285 165 5,450 159 0 159 28 0 28 -283 0 -283 -49 0 -49 29,089 930 30,019 5,038 161 5,199
27 Telecommunications Equipment 137 0 137 24 0 24 0 0 0 0 0 0 -2 0 -2 0 0 0 112 0 112 19 0 19
28 Textiles, Apparels & Accessories 16,691 0 16,691 2,954 0 2,954 100 0 100 18 0 18 -107 0 -107 -19 0 -19 15,019 0 15,019 2,601 0 2,601
29 Transportation 12,250 0 12,250 2,168 0 2,168 634 0 634 112 0 112 519 0 519 90 0 90 12,975 0 12,975 2,247 0 2,247
29 a Airlines  307 0 307 54 0 54 65 0 65 12 0 12 -1 0 -1 0 0 0 321 0 321 56 0 56
29 b Logistics  876 0 876 155 0 155 3 0 3 1 0 1 -1 0 -1 0 0 0 832 0 832 144 0 144
29 c Marine Port & Services  4,587 0 4,587 812 0 812 231 0 231 41 0 41 461 0 461 80 0 80 5,593 0 5,593 969 0 969
29 d Roads & Highways  1,305 0 1,305 231 0 231 263 0 263 47 0 47 -3 0 -3 0 0 0 1,232 0 1,232 213 0 213
29 e Shipping  974 0 974 172 0 172 7 0 7 1 0 1 9 0 9 2 0 2 908 0 908 157 0 157
29 f Surface Transportation  29 0 29 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 28 0 28 5 0 5
29 g Transport Related Services  4,171 0 4,171 738 0 738 65 0 65 11 0 11 53 0 53 9 0 9 4,061 0 4,061 703 0 703
30 Utilities3 42,978 881 43,858 7,607 156 7,763 700 48 748 124 9 132 139 -5 134 24 -1 23 41,483 876 42,359 7,184 152 7,336
31 Sovereign 0 92,685 92,685 0 16,406 16,406 0 -3,066 -3,066 0 -543 -543 0 -13,595 -13,595 0 -2,354 -2,354 0 79,411 79,411 0 13,753 13,753
32 Others4 26,680 53,693 80,372 4,722 9,504 14,226 2,250 650 2,900 398 115 513 1,229 -1,648 -419 213 -285 -73 25,198 49,065 74,263 4,364 8,497 12,861
  Grand Total 1,240,186 198,853 1,439,039 219,518 35,198 254,716 13,118 -2,595 10,523 2,322 -459 1,863 -1,444 -17,121 -18,565 -250 -2,965 -3,215 1,192,388 178,899 1,371,287 206,506 30,983 237,489

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on May 15, 2014 in INR Cr. Companies As on April 30, 2014 in INR Cr.
1 Exim Bank 7,115 NABARD 7,689
2 NABARD 7,090 Exim Bank 7,459
3 National Housing Bank 3,708 National Housing Bank 4,318
4 EMGFL Ltd 2,839 EMGFL Ltd 2,839
5 SIDBI 2,263 J.P.MORGAN CP 2,000
6 J.P.MORGAN CP 2,000 SIDBI 1,874
7 SISTEMA SHYAM TELESER 1,280 PLUS BKSP TOLL 1,874
8 KOTAK MAHINDRA PRIME LTD CP 1,119 WIRELESS BUSINESS SERVICES PVT LTD
 
1,335
9 L & T Infra Fin NCD  1,045 SISTEMA SHYAM TELESER 1,280
10 TRIL Infopark Ltd 980 WIRELESS BROAD BUS SER DELHI  1,120
  Total 29,205 Total 31,454

Note: RBI reference rate is used for conversion from INR to USD

AUC as on June15, 2013

57.741
Net Investment June 1-15, 2013 57.741
AUC as on May 31, 2013 56.4958
Net Investment May 16-30, 2013 56.4958

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".