15 March 2013

    AUC as on February 28, 2013 Net Investment February 16-28, 2013 Net Investment March 1-15, 2013 AUC as on March 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 57,174 0 57,174 10,632 0 10,632 167 0 167 31 0 31 95 0 95 17 0 17 58,478 0 58,478 10,797 0 10,797
2 Total  Financial Services 336,755 0 336,755 62,625 0 62,625 1,638 1,289 2,926 305 240 544 959 2,213 3,172 177 409 586 349,241 40,778 390,019 64,483 7,529 72,012
2a Banks 201,118 128 201,246 37,401 24 37,425 654 54 708 122 10 132 385 0 385 71 0 71 205,997 128 206,125 38,035 24 38,058
2b Other Financial Services1 135,638 38,556 174,194 25,224 7,170 32,394 983 1,235 2,218 183 230 412 574 2,213 2,787 106 409 515 143,244 40,650 183,894 26,448 7,505 33,954
3 Capital Goods 64,395 443 64,838 11,975 82 12,058 -372 88 -284 -69 16 -53 131 0 131 24 0 24 66,531 443 66,974 12,284 82 12,366
4 Chemicals & Petrochemicals 8,087 4 8,091 1,504 1 1,505 -41 0 -41 -8 0 -8 7 0 7 1 0 1 8,359 4 8,363 1,543 1 1,544
5 Coal 11,336 0 11,336 2,108 0 2,108 -226 0 -226 -42 0 -42 -28 0 -28 -5 0 -5 11,585 0 11,585 2,139 0 2,139
6 Commercial Services & Supplies 6,305 0 6,305 1,173 0 1,173 20 0 20 4 0 4 177 0 177 33 0 33 6,942 0 6,942 1,282 0 1,282
7 Construction Materials 27,330 0 27,330 5,083 0 5,083 323 0 323 60 0 60 188 0 188 35 0 35 27,545 0 27,545 5,086 0 5,086
8 Consumer Durables 10,617 0 10,617 1,974 0 1,974 46 0 46 9 0 9 83 0 83 15 0 15 11,985 0 11,985 2,213 0 2,213
9 Diversified2 2,292 0 2,292 426 0 426 1 0 1 0 0 0 21 0 21 4 0 4 2,345 0 2,345 433 0 433
10 Diversified Consumer Services 401 0 401 75 0 75 -13 0 -13 -2 0 -2 -5 0 -5 -1 0 -1 384 0 384 71 0 71
11 Food, Beverages & Tobacco 73,934 76 74,010 13,749 14 13,763 99 0 99 18 0 18 731 -75 656 135 -14 121 77,034 1 77,035 14,223 0 14,223
12 Forest Materials 378 0 378 70 0 70 -5 0 -5 -1 0 -1 -1 0 -1 0 0 0 368 0 368 68 0 68
13 General Industrials 6,110 0 6,110 1,136 0 1,136 8 0 8 2 0 2 52 0 52 10 0 10 6,236 0 6,236 1,151 0 1,151
14 Hardware Technology & Equipment 195 0 195 36 0 36 0 0 0 0 0 0 -4 0 -4 -1 0 -1 237 0 237 44 0 44
15 Healthcare Equipment & Supplies 439 0 439 82 0 82 -15 0 -15 -3 0 -3 4 0 4 1 0 1 515 0 515 95 0 95
16 Healthcare Services 4,472 125 4,597 832 23 855 10 0 10 2 0 2 10 0 10 2 0 2 4,365 125 4,490 806 23 829
17 Hotels, Restaurants & Tourism 4,097 0 4,097 762 0 762 -5 0 -5 -1 0 -1 63 0 63 12 0 12 4,860 0 4,860 897 0 897
18 Household & Personal Products 42,565 95 42,660 7,916 18 7,933 56 0 56 10 0 10 126 0 126 23 0 23 44,175 95 44,270 8,156 18 8,174
19 Media 14,882 190 15,072 2,768 35 2,803 69 0 69 13 0 13 232 0 232 43 0 43 15,416 190 15,606 2,846 35 2,881
20 Metals & Mining 35,389 505 35,894 6,581 94 6,675 -659 0 -659 -123 0 -123 -270 10 -260 -50 2 -48 35,585 515 36,100 6,570 95 6,665
21 Oil & Gas 81,547 5,205 86,752 15,165 968 16,133 -559 -580 -1,139 -104 -108 -212 -327 -220 -547 -60 -41 -101 83,426 5,044 88,470 15,404 931 16,335
22 Pharmaceuticals & Biotechnology 65,888 407 66,295 12,253 76 12,329 367 0 367 68 0 68 967 0 967 179 0 179 68,888 407 69,296 12,719 75 12,794
23 Realty 18,183 200 18,383 3,381 37 3,419 271 0 271 50 0 50 165 -55 110 31 -10 20 18,640 200 18,840 3,442 37 3,479
24 Retailing 2,850 0 2,850 530 0 530 3 0 3 1 0 1 6 0 6 1 0 1 2,812 0 2,812 519 0 519
25 Software & Services 153,083 0 153,083 28,468 0 28,468 1,007 0 1,007 187 0 187 1,499 0 1,499 277 0 277 157,903 0 157,903 29,155 0 29,155
26 Telecom Services 29,852 930 30,782 5,551 173 5,724 -111 0 -111 -21 0 -21 -257 0 -257 -47 0 -47 28,628 930 29,558 5,286 172 5,457
27 Telecommunications Equipment 124 0 124 23 0 23 5 0 5 1 0 1 14 0 14 3 0 3 138 0 138 26 0 26
28 Textiles, Apparels & Accessories 15,556 0 15,556 2,893 0 2,893 25 0 25 5 0 5 38 0 38 7 0 7 15,370 0 15,370 2,838 0 2,838
29 Transportation 10,688 0 10,688 1,988 0 1,988 168 0 168 31 0 31 158 0 158 29 0 29 10,923 0 10,923 2,017 0 2,017
29 a Airlines  314 0 314 58 0 58 15 0 15 3 0 3 -1 0 -1 0 0 0 338 0 338 62 0 62
29 b Logistics  851 0 851 158 0 158 13 0 13 2 0 2 19 0 19 4 0 4 825 0 825 152 0 152
29 c Marine Port & Services  3,927 0 3,927 730 0 730 25 0 25 5 0 5 53 0 53 10 0 10 4,013 0 4,013 741 0 741
29 d Roads & Highways  1,089 0 1,089 203 0 203 3 0 3 1 0 1 -10 0 -10 -2 0 -2 1,132 0 1,132 209 0 209
29 e Shipping  941 0 941 175 0 175 0 0 0 0 0 0 2 0 2 0 0 0 921 0 921 170 0 170
29 f Surface Transportation  29 0 29 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30 5 0 5
29 g Transport Related Services  3,537 0 3,537 658 0 658 111 0 111 21 0 21 95 0 95 18 0 18 3,663 0 3,663 676 0 676
30 Utilities3 41,125 806 41,931 7,648 150 7,798 303 -11 292 56 -2 54 43 10 53 8 2 10 42,118 815 42,934 7,777 151 7,927
31 Sovereign 0 81,636 81,636 0 15,181 15,181 0 3,614 3,614 0 672 672 0 2,416 2,416 0 446 446 0 83,137 83,137 0 15,350 15,350
32 Others4 25,581 51,561 77,142 4,757 9,589 14,346 798 -1,313 -515 148 -244 -96 335 509 844 62 94 156 25,521 52,049 77,570 4,712 9,610 14,322
  Grand Total 1,151,629 180,867 1,332,497 214,163 33,635 247,798 3,380 3,088 6,468 629 574 1,203 5,209 4,809 10,018 962 888 1,850 1,186,553 184,735 1,371,288 219,081 34,109 253,190

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 15, 2013 in INR Cr. Companies As on February 28, 2013 in INR Cr.
1 Exim Bank 8,698 Exim Bank 8,548
2 NABARD 8,492 NABARD 8,001
3 National Housing Bank 4,118 National Housing Bank 4,518
4 EMGFL Ltd 2,886 EMGFL Ltd 2,814
5 SIDBI 1,657 WIRELESS BUSINESS SERVICES PVT LTD 1,355
6 WIRELESS BUSINESS SERVICES PVT LTD 1,335 SISTEMA SHYAM TELESER 1,335
7 SISTEMA SHYAM TELESER 1,280 J.P.MORGAN CP 1,280
8 WIRELESS BROAD BUS SER DELHIĀ  1,120 WIRELESS BROAD BUS SER DELHIĀ  1,120
9 J.P.MORGAN CP 1,025 SIDBI 1,115
10 TRIL Infopark Ltd 980 TRIL Infopark Ltd 980
  Total 31,591 Total 31,066

Note: RBI reference rate is used for conversion from INR to USD

AUC as on March 15, 2013

54.1605
Net Investment March 1-15, 2013 54.1605
AUC as on February 28, 2013 53.7735
Net Investment February 16-28, 2013 53.7735

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".