15 May 2013

    AUC as on April 30, 2013 Net Investment April 16-30, 2013 Net Investment May 1-15, 2013 AUC as on May 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 60,796 0 60,796 112,130 0 112,130 294 0 294 54 0 54 294 0 294 54 0 54 63,314 0 63,314 11,557 0 11,557
2 Total  Financial Services 364,359 40,848 405,207 672,014 75,339 747,353 3,173 -1,125 2,048 585 -208 378 2,786 1,410 4,197 509 257 766 385,666 42,133 427,800 70,398 7,691 78,089
2a Banks 221,084 130 221,214 407,762 239 408,001 2,752 0 2,752 508 0 508 2,258 0 2,258 412 0 412 232,828 130 232,959 42,500 24 42,523
2b Other Financial Services1 143,275 40,718 183,993 264,253 75,100 339,352 422 -1,125 -704 78 -208 -130 529 1,410 1,939 97 257 354 152,838 42,003 194,841 27,899 7,667 35,566
3 Capital Goods 66,471 456 66,927 122,598 840 123,438 234 0 234 43 0 43 394 201 596 72 37 109 68,660 656 69,315 12,533 120 12,653
4 Chemicals & Petrochemicals 8,289 4 8,294 15,289 8 15,297 27 0 27 5 0 5 198 0 198 36 0 36 9,152 4 9,157 1,671 1 1,671
5 Coal 11,384 0 11,384 20,997 0 20,997 -77 0 -77 -14 0 -14 95 0 95 17 0 17 10,816 0 10,816 1,974 0 1,974
6 Commercial Services & Supplies 6,378 0 6,378 11,763 0 11,763 48 0 48 9 0 9 36 0 36 7 0 7 6,630 0 6,630 1,210 0 1,210
7 Construction Materials 27,565 0 27,565 50,840 0 50,840 204 0 204 38 0 38 92 0 92 17 0 17 28,198 0 28,198 5,147 0 5,147
8 Consumer Durables 11,793 0 11,793 21,750 0 21,750 29 0 29 5 0 5 132 0 132 24 0 24 12,388 0 12,388 2,261 0 2,261
9 Diversified2 2,379 0 2,379 4,388 0 4,388 -30 0 -30 -5 0 -5 27 0 27 5 0 5 2,484 0 2,484 453 0 453
10 Diversified Consumer Services 306 0 306 565 0 565 3 0 3 1 0 1 0 0 0 0 0 0 333 0 333 61 0 61
11 Food, Beverages & Tobacco 84,727 100 84,827 156,268 184 156,453 504 0 504 93 0 93 511 0 511 93 0 93 88,564 100 88,664 16,166 18 16,184
12 Forest Materials 420 0 420 775 0 775 0 0 0 0 0 0 1 0 1 0 0 0 423 0 423 77 0 77
13 General Industrials 5,985 0 5,985 11,039 0 11,039 7 0 7 1 0 1 4 0 4 1 0 1 6,163 0 6,163 1,125 0 1,125
14 Hardware Technology & Equipment 226 0 226 416 0 416 -1 0 -1 0 0 0 0 0 0 0 0 0 209 0 209 38 0 38
15 Healthcare Equipment & Supplies 517 0 517 954 0 954 -1 0 -1 0 0 0 -4 0 -4 -1 0 -1 454 0 454 83 0 83
16 Healthcare Services 4,708 125 4,833 8,682 231 8,913 176 0 176 32 0 32 38 0 38 7 0 7 5,499 125 5,624 1,004 23 1,027
17 Hotels, Restaurants & Tourism 4,539 0 4,539 8,372 0 8,372 129 0 129 24 0 24 -23 0 -23 -4 0 -4 4,561 0 4,561 833 0 833
18 Household & Personal Products 53,389 95 53,484 98,470 175 98,645 416 0 416 77 0 77 587 0 587 107 0 107 55,134 95 55,229 10,064 17 10,081
19 Media 16,364 190 16,554 30,181 351 30,532 194 0 194 36 0 36 149 0 149 27 0 27 17,738 190 17,928 3,238 35 3,272
20 Metals & Mining 32,755 605 33,360 60,412 1,116 61,528 -44 0 -44 -8 0 -8 446 149 594 81 27 108 34,224 830 35,054 6,247 152 6,399
21 Oil & Gas 79,776 4,566 84,341 147,136 8,421 155,557 -153 162 9 -28 30 2 414 1,154 1,568 76 211 286 82,366 5,766 88,132 15,035 1,053 16,087
22 Pharmaceuticals & Biotechnology 76,977 407 77,385 141,975 751 142,726 791 0 791 146 0 146 864 0 864 158 0 158 80,957 407 81,364 14,778 74 14,852
23 Realty 17,456 200 17,656 32,195 369 32,564 36 0 36 7 0 7 24 250 274 4 46 50 18,006 450 18,456 3,287 82 3,369
24 Retailing 2,689 0 2,689 4,959 0 4,959 9 0 9 2 0 2 20 0 20 4 0 4 2,802 0 2,802 512 0 512
25 Software & Services 130,740 0 130,740 241,134 0 241,134 -1,739 0 -1,739 -321 0 -321 50 0 50 9 0 9 137,966 0 137,966 25,184 0 25,184
26 Telecom Services 30,499 930 31,429 56,251 1,715 57,966 333 0 333 61 0 61 379 0 379 69 0 69 31,332 930 32,262 5,719 170 5,889
27 Telecommunications Equipment 134 0 134 247 0 247 4 0 4 1 0 1 16 0 16 3 0 3 147 0 147 27 0 27
28 Textiles, Apparels & Accessories 16,029 0 16,029 29,564 0 29,564 190 0 190 35 0 35 136 0 136 25 0 25 16,944 0 16,944 3,093 0 3,093
29 Transportation 11,468 0 11,468 21,152 0 21,152 70 0 70 13 0 13 40 0 40 7 0 7 11,904 0 11,904 2,173 0 2,173
29 a Airlines  375 0 375 691 0 691 23 0 23 4 0 4 -3 0 -3 -1 0 -1 357 0 357 65 0 65
29 b Logistics  844 0 844 1,556 0 1,556 7 0 7 1 0 1 11 0 11 2 0 2 870 0 870 159 0 159
29 c Marine Port & Services  4,246 0 4,246 7,831 0 7,831 32 0 32 6 0 6 1 0 1 0 0 0 4,420 0 4,420 807 0 807
29 d Roads & Highways  1,066 0 1,066 1,966 0 1,966 -2 0 -2 0 0 0 3 0 3 0 0 0 1,139 0 1,139 208 0 208
29 e Shipping  866 0 866 1,597 0 1,597 0 0 0 0 0 0 5 0 5 1 0 1 971 0 971 177 0 177
29 f Surface Transportation  28 0 28 52 0 52 0 0 0 0 0 0 0 0 0 0 0 0 27 0 27 5 0 5
29 g Transport Related Services  4,044 0 4,044 7,459 0 7,459 11 0 11 2 0 2 24 0 24 4 0 4 4,121 0 4,121 752 0 752
30 Utilities3 43,099 826 43,924 79,490 1,523 81,013 461 -8 453 85 -1 84 768 10 778 140 2 142 44,133 836 44,969 8,056 153 8,209
31 Sovereign 0 90,605 90,605 0 167,109 167,109 0 10,068 10,068 0 1,857 1,857 0 5,309 5,309 0 969 969 0 95,626 95,626 0 17,455 17,455
32 Others4 26,241 52,892 79,133 48,399 97,552 145,950 76 133 209 14 25 39 578 79 658 106 14 120 26,988 51,891 78,880 4,926 9,472 14,398
  Grand Total 1,198,461 192,848 1,391,309 2,210,407 355,684 2,566,091 5,363 9,230 14,592 989 1,702 2,691 9,051 8,564 17,615 1,652 1,563 3,215 1,254,154 200,042 1,454,196 228,929 36,515 265,444

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on May 15, 2013 in INR Cr. Companies As on April 30, 2013 in INR Cr.
1 NABARD 8,251 NABARD 8,293
2 Exim Bank 7,804 Exim Bank 8,004
3 National Housing Bank 4,337 National Housing Bank 4,383
4 EMGFL Ltd 2,838 EMGFL Ltd 2,838
5 SIDBI 1,868 SIDBI 1,808
6 WIRELESS BUSINESS SERVICES PVT LTD 1,335 PLUS BKSP TOLL 1,540
7 SISTEMA SHYAM TELESER 1,280 WIRELESS BUSINESS SERVICES PVT LTD 1,335
8 WIRELESS BROAD BUS SER DELHIĀ  1,120 SISTEMA SHYAM TELESER 1,280
9 J.P.MORGAN CP 1,025 WIRELESS BROAD BUS SER DELHIĀ  1,120
10 TRIL Infopark Ltd 980 J.P.MORGAN CP 1,025
  Total 30,838 Total 31,627

Note: RBI reference rate is used for conversion from INR to USD

AUC as on May 15, 2013

54.7835
Net Investment May 1-15, 2013 54.7835

AUC as on April 30, 2013

54.219

Net Investment April 16-30, 2013

54.219

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".