15 May 2014

    AUC as on April 30, 2014 Net Investment April 16-30, 2014 Net Investment May 01-15, 2014 AUC as on May 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 77,065 0 77,065 12,772 0 12,772 162 0 162 27 0 27 950 0 950 160 0 160 82,173 0 82,173 13,817 0 13,817
2 Total  Financial Services 386,316 30,990 417,305 64,026 5,136 69,162 784 -1,564 -780 130 -259 -129 1,618 2,708 4,327 272 455 728 416,812 34,018 450,829 70,082 5,720 75,802
2a Banks 232,336 87 232,423 38,506 14 38,521 629 0 629 104 0 104 1,240 0 1,240 209 0 209 257,150 87 257,238 43,237 15 43,252
2b Other Financial Services1 153,980 30,902 184,882 25,520 5,122 30,641 155 -1,564 -1,409 26 -259 -234 378 2,708 3,086 64 455 519 159,661 33,930 193,592 26,845 5,705 32,550
3 Capital Goods 90,653 276 90,929 15,024 46 15,070 420 0 420 70 0 70 13 0 13 2 0 2 97,611 276 97,888 16,412 46 16,459
4 Chemicals & Petrochemicals 13,706 0 13,706 2,272 0 2,272 22 0 22 4 0 4 97 0 97 16 0 16 13,783 0 13,783 2,317 0 2,317
5 Coal 10,433 0 10,433 1,729 0 1,729 132 0 132 22 0 22 196 0 196 33 0 33 12,355 0 12,355 2,077 0 2,077
6 Commercial Services & Supplies 12,172 0 12,172 2,017 0 2,017 -64 0 -64 -11 0 -11 -59 0 -59 -10 0 -10 13,971 0 13,971 2,349 0 2,349
7 Construction Materials 30,416 0 30,416 5,041 0 5,041 -105 0 -105 -17 0 -17 -78 0 -78 -13 0 -13 33,180 0 33,180 5,579 0 5,579
8 Consumer Durables 4,807 0 4,807 797 0 797 21 0 21 3 0 3 65 0 65 11 0 11 5,090 0 5,090 856 0 856
9 Diversified2 2,745 0 2,745 455 0 455 -45 0 -45 -8 0 -8 47 0 47 8 0 8 2,872 0 2,872 483 0 483
10 Diversified Consumer Services 210 0 210 35 0 35 -2 0 -2 0 0 0 -1 0 -1 0 0 0 206 0 206 35 0 35
11 Food, Beverages & Tobacco 89,023 0 89,023 14,754 0 14,754 232 0 232 38 0 38 776 0 776 130 0 130 92,878 0 92,878 15,616 0 15,616
12 Forest Materials 438 0 438 73 0 73 5 0 5 1 0 1 0 0 0 0 0 0 434 0 434 73 0 73
13 General Industrials 7,828 0 7,828 1,297 0 1,297 -55 0 -55 -9 0 -9 -13 0 -13 -2 0 -2 8,265 0 8,265 1,390 0 1,390
14 Hardware Technology & Equipment 52 0 52 9 0 9 -4 0 -4 -1 0 -1 -5 0 -5 -1 0 -1 48 0 48 8 0 8
15 Healthcare Equipment & Supplies 232 0 232 39 0 39 -5 0 -5 -1 0 -1 -1 0 -1 0 0 0 220 0 220 37 0 37
16 Healthcare Services 5,379 125 5,504 891 21 912 -14 0 -14 -2 0 -2 17 0 17 3 0 3 5,657 125 5,782 951 21 972
17 Hotels, Restaurants & Tourism 5,053 0 5,053 838 0 838 -119 0 -119 -20 0 -20 13 0 13 2 0 2 5,612 0 5,612 944 0 944
18 Household & Personal Products 42,922 0 42,922 7,114 0 7,114 -46 0 -46 -8 0 -8 193 0 193 32 0 32 44,284 0 44,284 7,446 0 7,446
19 Media 19,812 912 20,724 3,284 151 3,435 15 -17 -2 3 -3 0 124 -10 114 21 -2 19 20,278 900 21,178 3,410 151 3,561
20 Metals & Mining 43,145 129 43,274 7,151 21 7,172 80 0 80 13 0 13 270 0 270 45 0 45 45,721 129 45,850 7,687 22 7,709
21 Oil & Gas 97,565 1,930 99,495 16,170 320 16,490 453 104 557 75 17 92 1,020 619 1,639 172 104 276 109,934 2,556 112,490 18,484 430 18,914
22 Pharmaceuticals & Biotechnology 97,895 25 97,920 16,225 4 16,229 316 0 316 52 0 52 766 0 766 129 0 129 95,773 25 95,798 16,103 4 16,107
23 Realty 13,728 250 13,978 2,275 41 2,317 -131 0 -131 -22 0 -22 197 0 197 33 0 33 15,085 250 15,335 2,536 42 2,578
24 Retailing 3,542 0 3,542 587 0 587 -13 0 -13 -2 0 -2 36 0 36 6 0 6 3,488 0 3,488 587 0 587
25 Software & Services 222,287 0 222,287 36,841 0 36,841 4 0 4 1 0 1 660 0 660 111 0 111 224,447 0 224,447 37,738 0 37,738
26 Telecom Services 34,897 460 35,357 5,784 76 5,860 297 0 297 49 0 49 291 0 291 49 0 49 35,134 460 35,594 5,907 77 5,985
27 Telecommunications Equipment 103 0 103 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 104 0 104 18 0 18
28 Textiles, Apparels & Accessories 17,489 0 17,489 2,898 0 2,898 2 0 2 0 0 0 58 0 58 10 0 10 19,533 0 19,533 3,284 0 3,284
29 Transportation 17,954 0 17,954 2,976 0 2,976 2 0 2 0 0 0 52 0 52 9 0 9 20,528 0 20,528 3,452 0 3,452
29 a Airlines  134 0 134 22 0 22 -3 0 -3 0 0 0 -12 0 -12 -2 0 -2 110 0 110 18 0 18
29 b Logistics  1,261 0 1,261 209 0 209 -3 0 -3 0 0 0 20 0 20 3 0 3 1,279 0 1,279 215 0 215
29 c Marine Port & Services  8,401 0 8,401 1,392 0 1,392 -3 0 -3 0 0 0 97 0 97 16 0 16 10,060 0 10,060 1,691 0 1,691
29 d Roads & Highways  1,352 0 1,352 224 0 224 -28 0 -28 -5 0 -5 -18 0 -18 -3 0 -3 1,714 0 1,714 288 0 288
29 e Shipping  1,368 0 1,368 227 0 227 38 0 38 6 0 6 7 0 7 1 0 1 1,409 0 1,409 237 0 237
29 f Surface Transportation  7 0 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 1 0 1
29 g Transport Related Services  5,430 0 5,430 900 0 900 0 0 0 0 0 0 -44 0 -44 -7 0 -7 5,949 0 5,949 1,000 0 1,000
30 Utilities3 51,061 1,108 52,169 8,463 184 8,646 224 5 229 37 1 38 554 6 559 93 1 94 56,366 1,114 57,481 9,477 187 9,665
31 Sovereign 0 82,555 82,555 0 13,682 13,682 0 -2,260 -2,260 0 -375 -375 0 -1,062 -1,062 0 -179 -179 0 80,763 80,763 0 13,579 13,579
32 Others4 54,542 34,366 88,908 9,039 5,696 14,735 94 -1,994 -1,900 16 -331 -315 400 2,899 3,299 67 487 555 57,371 37,048 94,419 9,646 6,229 15,876
  Grand Total 1,453,471 153,125 1,606,596 240,890 25,378 266,268 2,664 -5,726 -3,062 441 -949 -507 8,255 5,160 13,415 1,388 868 2,256 1,539,215 157,664 1,696,879 258,802 26,510 285,312

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on May 15, 2014 in INR Cr. Companies As on April 30, 2014 in INR Cr.
1 Exim Bank 3,044 EMGFL Ltd 2,668
2 SIDBI 2,384 SIDBI 1,986
3 EMGFL Ltd 2,668 National Housing Bank 1,793
4 NABARD 2,096 Exim Bank 1,644
5 National Housing Bank 2,263 NABARD 1,620
6 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
7 VOLKSWAGEN FIN CP 976 J.P.MORGAN 975
8 Avantha Holdings Limited 950 Avantha Holdings Limited 950
9 TRIL Infopark LtdĀ  810 VOLKSWAGEN FIN CP 876
10 Vodafone India Ltd 750 TRIL Infopark LtdĀ  810
  Total 17,222 Total 14,602

Note: RBI reference rate is used for conversion from INR to USD

AUC as on May 15, 2014

59.4745
Net Investment May 01-15, 2014 59.4745
AUC as on April 30, 2014 60.3375
Net Investment April 16-30, 2014 60.3375

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".