15 November 2013

    AUC as on October 31, 2013 Net Investment October 16-31, 2013 Net Investment November 1-15, 2013 AUC as on November 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 63,485 0 63,485 10,338 0 10,338 480 0 480 78 0 78 141 0 141 22 0 22 63,533 0 63,533 10,145 0 10,145
2 Total  Financial Services 329,491 28,046 357,537 53,654 4,567 58,221 2,261 -1,565 696 368 -255 113 187 -842 -655 30 -134 -105 312,443 27,006 339,449 49,891 4,312 54,203
2a Banks 193,188 167 193,356 31,459 27 31,486 1,587 0 1,587 258 0 258 -279 0 -279 -45 0 -45 182,246 167 182,413 29,101 27 29,128
2b Other Financial Services1 136,303 27,879 164,182 22,195 4,540 26,735 674 -1,565 -891 110 -255 -145 466 -842 -376 74 -134 -60 130,197 26,839 157,036 20,790 4,286 25,076
3 Capital Goods 68,608 451 69,059 11,172 73 11,246 842 20 862 137 3 140 514 0 514 82 0 82 68,928 451 69,379 11,007 72 11,079
4 Chemicals & Petrochemicals 10,123 4 10,127 1,648 1 1,649 169 0 169 28 0 28 229 0 229 37 0 37 10,264 4 10,268 1,639 1 1,640
5 Coal 10,364 0 10,364 1,688 0 1,688 -13 0 -13 -2 0 -2 152 0 152 24 0 24 10,042 0 10,042 1,603 0 1,603
6 Commercial Services & Supplies 6,414 0 6,414 1,044 0 1,044 36 0 36 6 0 6 33 0 33 5 0 5 7,280 0 7,280 1,163 0 1,163
7 Construction Materials 27,633 0 27,633 4,500 0 4,500 176 0 176 29 0 29 -29 0 -29 -5 0 -5 26,198 0 26,198 4,183 0 4,183
8 Consumer Durables 3,867 0 3,867 630 0 630 58 0 58 10 0 10 7 0 7 1 0 1 3,813 0 3,813 609 0 609
9 Diversified2 2,820 0 2,820 459 0 459 14 0 14 2 0 2 -10 0 -10 -2 0 -2 2,768 0 2,768 442 0 442
10 Diversified Consumer Services 153 0 153 25 0 25 -1 0 -1 0 0 0 0 0 0 0 0 0 156 0 156 25 0 25
11 Food, Beverages & Tobacco 89,173 200 89,373 14,521 33 14,553 208 200 408 34 33 66 -78 0 -78 -12 0 -12 83,716 109 83,826 13,368 17 13,385
12 Forest Materials 387 0 387 63 0 63 0 0 0 0 0 0 0 0 0 0 0 0 379 0 379 61 0 61
13 General Industrials 5,984 0 5,984 974 0 974 62 0 62 10 0 10 33 0 33 5 0 5 6,160 0 6,160 984 0 984
14 Hardware Technology & Equipment 124 0 124 20 0 20 0 0 0 0 0 0 -1 0 -1 0 0 0 118 0 118 19 0 19
15 Healthcare Equipment & Supplies 158 0 158 26 0 26 1 0 1 0 0 0 0 0 0 0 0 0 154 0 154 25 0 25
16 Healthcare Services 5,489 125 5,614 894 20 914 2 0 2 0 0 0 9 0 9 1 0 1 5,370 125 5,495 857 20 877
17 Hotels, Restaurants & Tourism 4,999 0 4,999 814 0 814 22 0 22 4 0 4 25 0 25 4 0 4 5,141 0 5,141 821 0 821
18 Household & Personal Products 45,774 50 45,824 7,454 8 7,462 -95 0 -95 -15 0 -15 -49 -49 -98 -8 -8 -16 43,928 0 43,928 7,014 0 7,014
19 Media 19,049 190 19,239 3,102 31 3,133 265 0 265 43 0 43 192 0 192 31 0 31 19,428 190 19,618 3,102 30 3,133
20 Metals & Mining 37,128 155 37,283 6,046 25 6,071 767 0 767 125 0 125 529 0 529 84 0 84 37,576 155 37,731 6,000 25 6,025
21 Oil & Gas 86,893 2,735 89,628 14,150 445 14,595 1,287 -202 1,085 210 -33 177 473 -298 175 76 -48 28 82,532 2,435 84,967 13,179 389 13,568
22 Pharmaceuticals & Biotechnology 91,899 482 92,382 14,965 79 15,043 266 0 266 43 0 43 -408 -49 -457 -65 -8 -73 91,607 382 91,989 14,628 61 14,689
23 Realty 13,965 250 14,215 2,274 41 2,315 50 0 50 8 0 8 -33 0 -33 -5 0 -5 13,479 250 13,729 2,152 40 2,192
24 Retailing 2,513 0 2,513 409 0 409 -64 0 -64 -10 0 -10 39 0 39 6 0 6 2,594 0 2,594 414 0 414
25 Software & Services 204,989 0 204,989 33,380 0 33,380 2,584 0 2,584 421 0 421 1,565 0 1,565 250 0 250 205,905 0 205,905 32,879 0 32,879
26 Telecom Services 37,572 930 38,502 6,118 151 6,270 485 0 485 79 0 79 185 0 185 30 0 30 35,794 930 36,724 5,716 149 5,864
27 Telecommunications Equipment 121 0 121 20 0 20 -1 0 -1 0 0 0 0 0 0 0 0 0 128 0 128 20 0 20
28 Textiles, Apparels & Accessories 15,792 0 15,792 2,572 0 2,572 189 0 189 31 0 31 58 0 58 9 0 9 15,015 0 15,015 2,398 0 2,398
29 Transportation 13,298 0 13,298 2,165 0 2,165 162 0 162 26 0 26 16 0 16 3 0 3 13,565 0 13,565 2,166 0 2,166
29 a Airlines  166 0 166 27 0 27 14 0 14 2 0 2 -1 0 -1 0 0 0 156 0 156 25 0 25
29 b Logistics  840 0 840 137 0 137 4 0 4 1 0 1 -1 0 -1 0 0 0 871 0 871 139 0 139
29 c Marine Port & Services  6,019 0 6,019 980 0 980 133 0 133 22 0 22 17 0 17 3 0 3 6,309 0 6,309 1,007 0 1,007
29 d Roads & Highways  863 0 863 141 0 141 -8 0 -8 -1 0 -1 -4 0 -4 -1 0 -1 917 0 917 146 0 146
29 e Shipping  1,108 0 1,108 180 0 180 -5 0 -5 -1 0 -1 -1 0 -1 0 0 0 1,133 0 1,133 181 0 181
29 f Surface Transportation  26 0 26 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29 5 0 5
29 g Transport Related Services  4,276 0 4,276 696 0 696 23 0 23 4 0 4 6 0 6 1 0 1 4,149 0 4,149 663 0 663
30 Utilities3 44,309 500 44,809 7,215 81 7,297 398 0 398 65 0 65 131 0 131 21 0 21 43,428 500 43,927 6,935 80 7,014
31 Sovereign 0 56,410 56,410 0 9,186 9,186 0 -1,403 -1,403 0 -228 -228 0 -1,381 -1,381 0 -221 -221 0 54,880 54,880 0 8,763 8,763
32 Others4 47,920 35,534 83,454 7,803 5,786 13,590 116 -3,459 -3,344 19 -563 -544 92 -1,450 -1,358 15 -232 -217 47,410 35,434 82,844 7,570 5,658 13,229
  Grand Total 1,290,496 126,063 1,416,560 210,144 20,528 230,672 10,727 -6,409 4,318 1,747 -1,044 703 4,002 -4,070 -68 639 -650 -11 1,258,853 122,851 1,381,704 201,014 19,617 220,631

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 15, 2013 in INR Cr. Companies As on  October 31, 2013 in INR Cr.
1 NABARD 3,091 NABARD 3,221
2 EMGFL Ltd 2,761 Exim Bank 3,125
3 Exim Bank 2,240 EMGFL Ltd 2,761
4 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
5 PLUS BKSP TOLL 1,540 National Housing Bank 1,354
6 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
7 National Housing Bank 1,144 TRIL Infopark Ltd 980
8 TRIL Infopark Ltd  980  L & T Infra Fin NCD  870
9  L & T Infra Fin NCD  870 TATA CAPITAL FIN CP 835
10 TATA CAPITAL FIN CP 836 JSW TECH PROJ MGMT NCD 801
  Total 16,742 Total 17,228

Note: RBI reference rate is used for conversion from INR to USD

AUC as on November 15, 2013

62.625
Net Investment November 1-15, 2013 62.625
AUC as on October 31, 2013 61.41
Net Investment October 16-31, 2013 61.41

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".