15 October 2012

    AUC as on September 30, 2012 Net Investment September 16-30, 2012 Net Investment October 1-15 2012 AUC as on October 15, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 52,475 0 52,475 9,958 0 9,958 917 0 917 174 0 174 735 0 735 138 0 138 52,000 0 52,000 9,789 0 9,789
2 Total  Financial Services 311,995 33,213 345,209 59,206 6,303 65,508 5,527 207 5,734 1,049 39 1,088 4,987 646 5,633 939 122 1,060 309,808 33,725 343,533 58,323 6,349 64,671
2a Banks 177,425 0 177,425 33,669 0 33,669 3,879 0 3,879 736 0 736 1,607 5 1,612 303 1 304 179,320 5 179,325 33,758 1 33,759
2b Other Financial Services1 134,570 33,213 167,784 25,537 6,303 31,839 1,648 207 1,855 313 39 352 3,379 641 4,021 636 121 757 130,488 33,720 164,208 24,565 6,348 30,913
3 Capital Goods 66,857 537 67,393 12,687 102 12,789 1,395 28 1,424 265 5 270 1,012 0 1,012 190 0 190 69,092 537 69,628 13,007 101 13,108
4 Chemicals & Petrochemicals 8,555 11 8,566 1,623 2 1,625 85 0 85 16 0 16 157 0 156 29 0 29 8,621 11 8,631 1,623 2 1,625
5 Coal 13,106 0 13,106 2,487 0 2,487 -14 0 -14 -3 0 -3 33 0 33 6 0 6 13,039 0 13,039 2,455 0 2,455
6 Commercial Services & Supplies 5,288 0 5,288 1,004 0 1,004 7 0 7 1 0 1 6 0 6 1 0 1 5,621 0 5,621 1,058 0 1,058
7 Construction Materials 27,720 60 27,780 5,260 11 5,272 287 0 287 54 0 54 -17 0 -17 -3 0 -3 28,904 60 28,964 5,441 11 5,453
8 Consumer Durables 9,307 0 9,307 1,766 0 1,766 105 0 105 20 0 20 30 0 30 6 0 6 9,210 0 9,210 1,734 0 1,734
9 Diversified2 2,372 0 2,372 450 0 450 23 0 23 4 0 4 -38 0 -38 -7 0 -7 2,431 0 2,431 458 0 458
10 Diversified Consumer Services 734 0 734 139 0 139 -3 0 -3 -1 0 -1 -2 0 -2 0 0 0 752 0 752 142 0 142
11 Food, Beverages & Tobacco 64,291 76 64,367 12,200 14 12,214 -113 0 -113 -22 0 -22 466 0 466 88 0 88 67,598 76 67,675 12,726 14 12,740
12 Forest Materials 388 0 388 74 0 74 -1 0 -1 0 0 0 -5 0 -5 -1 0 -1 432 0 432 81 0 81
13 General Industrials 5,955 0 5,955 1,130 0 1,130 79 0 79 15 0 15 71 0 71 13 0 13 6,290 0 6,290 1,184 0 1,184
14 Hardware Technology & Equipment 271 0 271 51 0 51 -2 0 -2 0 0 0 -2 0 -2 0 0 0 273 0 273 51 0 51
15 Healthcare Equipment & Supplies 1,191 0 1,191 226 0 226 19 0 19 4 0 4 50 0 50 9 0 9 1,282 0 1,282 241 0 241
16 Healthcare Services 3,933 125 4,058 746 24 770 28 0 28 5 0 5 33 0 33 6 0 6 4,071 125 4,196 766 24 790
17 Hotels, Restaurants & Tourism 4,971 100 5,071 943 19 962 46 0 46 9 0 9 7 0 7 1 0 1 4,893 100 4,993 921 19 940
18 Household & Personal Products 44,435 0 44,435 8,432 0 8,432 474 0 474 90 0 90 236 0 236 44 0 44 46,845 0 46,845 8,819 0 8,819
19 Media 12,567 0 12,567 2,385 0 2,385 70 0 70 13 0 13 57 0 57 11 0 11 12,373 0 12,373 2,329 0 2,329
20 Metals & Mining 38,365 560 38,925 7,280 106 7,386 993 -411 582 188 -78 110 213 0 213 40 0 40 38,676 560 39,236 7,281 105 7,386
21 Oil & Gas 77,018 8,210 85,228 14,615 1,558 16,173 4,640 -108 4,532 881 -21 860 399 -193 206 75 -36 39 76,472 8,015 84,487 14,396 1,509 15,905
22 Pharmaceuticals & Biotechnology 57,057 57 57,114 10,827 11 10,838 -202 -7 -210 -38 -1 -40 414 0 414 78 0 78 57,637 57 57,695 10,850 11 10,861
23 Realty 16,459 255 16,714 3,123 48 3,172 172 0 172 33 0 33 -184 0 -184 -35 0 -35 16,490 255 16,745 3,104 48 3,152
24 Retailing 2,871 0 2,871 545 0 545 -13 0 -13 -2 0 -2 8 0 8 2 0 2 2,804 0 2,804 528 0 528
25 Software & Services 126,567 0 126,567 24,018 0 24,018 928 0 928 176 0 176 1,026 0 1,026 193 0 193 123,404 0 123,404 23,231 0 23,231
26 Telecom Services 22,635 1,400 24,035 4,295 266 4,561 293 0 293 56 0 56 120 0 120 23 0 23 22,293 1,400 23,693 4,197 264 4,460
27 Telecommunications Equipment 134 0 134 25 0 25 5 0 5 1 0 1 6 0 6 1 0 1 138 0 138 26 0 26
28 Textiles, Apparels & Accessories 16,176 0 16,176 3,070 0 3,070 28 0 28 5 0 5 106 0 106 20 0 20 16,692 0 16,692 3,142 0 3,142
29 Transportation 10,211 0 10,211 1,938 0 1,938 63 0 63 12 0 12 129 0 129 24 0 24 10,634 0 10,634 2,002 0 2,002
29 a Airlines  225 0 225 43 0 43 -6 0 -6 -1 0 -1 35 0 35 7 0 7 265 0 265 50 0 50
29 b Logistics  757 0 757 144 0 144 0 0 0 0 0 0 16 0 16 3 0 3 759 0 759 143 0 143
29 c Marine Port & Services  3,505 0 3,505 665 0 665 10 0 10 2 0 2 33 0 33 6 0 6 3,490 0 3,490 657 0 657
29 d Roads & Highways  1,366 0 1,366 259 0 259 74 0 74 14 0 14 33 0 33 6 0 6 1,397 0 1,397 263 0 263
29 e Shipping  1,000 0 1,000 190 0 190 -13 0 -13 -3 0 -3 1 0 1 0 0 0 1,016 0 1,016 191 0 191
29 f Surface Transportation  32 0 32 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33 6 0 6
29 g Transport Related Services  3,328 0 3,328 631 0 631 -1 0 -1 0 0 0 10 0 10 2 0 2 3,673 0 3,673 692 0 692
30 Utilities3 38,336 431 38,766 7,275 82 7,356 392 0 392 74 0 74 549 140 689 103 26 130 38,355 570 38,925 7,221 107 7,328
31 Sovereign 0 65,335 65,335 0 12,398 12,398 0 977 977 0 185 185 0 1,227 1,227 0 231 231 0 66,498 66,498 0 12,519 12,519
32 Others4 14,322 52,257 66,578 2,718 9,916 12,634 150 985 1,134 28 187 215 231 -386 -156 43 -73 -29 14,876 51,664 66,540 2,800 9,726 12,526
  Grand Total 1,056,559 162,626 1,219,186 200,497 30,861 231,358 16,379 1,669 18,048 3,108 317 3,425 10,832 1,435 12,266 2,039 270 2,309 1,062,006 163,653 1,225,659 199,927 30,808 230,735

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 15, 2012 in INR Cr. Companies As on September 30, 2012 in INR Cr.
1 NABARD 9,220 NABARD 9,324
2 Exim Bank 7,434 Exim Bank 8,624
3 National Housing Bank 4,845 National Housing Bank 4,985
4 EMGFL Ltd 2,332 EMGFL Ltd 2,332
5 SIDBI 2,026 SIDBI 2,049
6 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
7 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BUSINESS SERVICES PVT LTD 1,335
8 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
9 WIRELESS BROAD BUS SER DELHI RESET RTN 1,120 WIRELESS BROAD BUS SER DELHI RESET RTN 1,120
10 TRIL Infopark Ltd 980 TRIL Infopark Ltd 980
  Total 32,338 Total 32,573

Note: RBI reference rate is used for conversion from INR to USD

AUC as on October 15, 2012

53.1198
Net Investment October 1-15, 2012 53.1198
AUC as on September 30, 2012 52.697
Net Investment September 16-30, 2012 52.697

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".