29 February 2012

    AUC as on Feb 15, 2012 Net Investment Feb 16-29, 2012 AUC as on Feb 29, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 49,466 0 49,466 10,043 0 10,043 275 0 275 56 0 56 48,506 0 48,506 9,911 0 9,911
2 Total  Financial Services 275,479 31,201 306,680 55,933 6,335 62,268 8,522 2,671 11,193 1,741 546 2,287 271,186 34,306 305,492 55,411 7,010 62,421
2a Banks 163,229 17 163,246 33,142 3 33,145 2,480 -6 2,474 507 -1 505 157,879 12 157,891 32,259 2 32,262
2b Other Financial Services# 112,250 31,184 143,435 22,791 6,332 29,123 6,042 2,677 8,719 1,235 547 1,782 113,307 34,294 147,601 23,152 7,007 30,159
3 Capital Goods 68,212 375 68,587 13,850 76 13,926 951 23 974 194 5 199 66,955 400 67,355 13,681 82 13,763
4 Chemicals & Petrochemicals 8,422 75 8,497 1,710 15 1,725 55 0 55 11 0 11 8,391 75 8,466 1,715 15 1,730
5 Coal 12,459 0 12,459 2,530 0 2,530 -353 0 -353 -72 0 -72 11,957 0 11,957 2,443 0 2,443
6 Commercial Services & Supplies 8,799 0 8,799 1,787 0 1,787 -20 0 -20 -4 0 -4 8,672 0 8,672 1,772 0 1,772
7 Construction Materials 20,396 60 20,456 4,141 12 4,153 132 0 132 27 0 27 19,678 60 19,738 4,021 12 4,033
8 Consumer Durables 6,978 0 6,978 1,417 0 1,417 6 0 6 1 0 1 7,195 0 7,195 1,470 0 1,470
9 Diversified 2,462 0 2,462 500 0 500 -5 0 -5 -1 0 -1 2,485 0 2,485 508 0 508
10 Diversified Consumer Services 817 0 817 166 0 166 -38 0 -38 -8 0 -8 702 0 702 143 0 143
11 Food, Beverages & Tobacco 45,983 58 46,041 9,336 12 9,348 217 -25 192 44 -5 39 45,980 31 46,011 9,395 6 9,401
12 Forest Materials 426 0 426 87 0 87 4 0 4 1 0 1 420 0 420 86 0 86
13 General Industrials 7,012 0 7,012 1,424 0 1,424 -60 0 -60 -12 0 -12 6,587 0 6,587 1,346 0 1,346
14 Hardware Technology & Equipment 351 0 351 71 0 71 -15 0 -15 -3 0 -3 325 0 325 66 0 66
15 Healthcare Equipment & Supplies 2,057 0 2,057 418 0 418 15 0 15 3 0 3 1,958 0 1,958 400 0 400
16 Healthcare Services 2,801 0 2,801 569 0 569 -3 0 -3 -1 0 -1 2,607 0 2,607 533 0 533
17 Hotels, Restaurants & Tourism 4,062 100 4,162 825 20 845 56 0 56 11 0 11 4,064 100 4,164 830 20 851
18 Household & Personal Products 28,755 0 28,755 5,838 0 5,838 943 0 943 193 0 193 29,503 0 29,503 6,028 0 6,028
19 Media 9,694 58 9,752 1,968 12 1,980 -46 0 -46 -9 0 -9 8,889 58 8,946 1,816 12 1,828
20 Metals & Mining 49,545 751 50,296 10,060 152 10,212 106 0 106 22 0 22 46,417 751 47,168 9,484 153 9,638
21 Oil & Gas 70,010 10,520 80,529 14,215 2,136 16,350 1,028 127 1,155 210 26 236 70,778 10,622 81,400 14,462 2,170 16,632
22 Pharmaceuticals & Biotechnology 43,859 169 44,028 8,905 34 8,939 230 0 230 47 0 47 43,815 169 43,983 8,953 34 8,987
23 Realty 17,728 110 17,838 3,599 22 3,622 103 0 103 21 0 21 17,124 110 17,234 3,499 22 3,521
24 Retailing 2,405 0 2,405 488 0 488 2 0 2 0 0 0 2,389 0 2,389 488 0 488
25 Software & Services 121,503 0 121,503 24,670 0 24,670 1,369 0 1,369 280 0 280 123,059 0 123,059 25,144 0 25,144
26 Telecom Services 29,950 1,400 31,350 6,081 284 6,365 -316 0 -316 -65 0 -65 29,359 1,400 30,759 5,999 286 6,285
27 Telecommunications Equipment 149 0 149 30 0 30 2 0 2 0 0 0 143 0 143 29 0 29
28 Textiles, Apparels & Accessories 14,041 0 14,041 2,851 0 2,851 44 0 44 9 0 9 13,901 0 13,901 2,840 0 2,840
29 Transportation 10,535 0 10,535 2,139 0 2,139 69 0 69 14 0 14 10,571 0 10,571 2,160 0 2,160
29 a Airlines  199 0 199 40 0 40 11 0 11 2 0 2 193 0 193 39 0 39
29 b Logistics  861 0 861 175 0 175 -18 0 -18 -4 0 -4 859 0 859 176 0 176
29 c Marine Port & Services  3,907 0 3,907 793 0 793 10 0 10 2 0 2 3,897 0 3,897 796 0 796
29 d Roads & Highways  1,216 0 1,216 247 0 247 76 0 76 15 0 15 1,249 0 1,249 255 0 255
29 e Shipping  1,009 0 1,009 205 0 205 0 0 0 0 0 0 933 0 933 191 0 191
29 f Surface Transportation  34 0 34 7 0 7 0 0 0 0 0 0 32 0 32 7 0 7
29 g Transport Related Services  3,310 0 3,310 672 0 672 -9 0 -9 -2 0 -2 3,408 0 3,408 696 0 696
30 Utilities^ 39,468 394 39,862 8,013 80 8,093 224 0 224 46 0 46 39,174 394 39,568 8,004 81 8,085
31 Sovereign 0 64,409 64,409 0 13,077 13,077 0 -719 -719 0 -147 -147 0 63,910 63,910 0 13,059 13,059
32 Others* 10,624 41,140 51,764 2,157 8,353 10,510 32 6,453 6,486 7 1,319 1,325 9,907 49,014 58,921 2,024 10,015 12,039
  Grand Total 964,450 150,819 1,115,269 195,819 30,622 226,441 13,530 8,530 22,060 2,765 1,743 4,507 952,697 161,399 1,114,096 194,663 32,978 227,642

*AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on Feb 29, 2012 in INR Cr. As on Feb 15, 2012 in INR Cr.
1 Exim Bank 10,125 8,405
2 NABARD 9,620 8,001
3 National Housing Bank 5,147 4,730
4 SIDBI 3,560 2,885
5 J.P.MORGAN SEC CP 1,910 1,850
6 SISTEMA SHYAM TELESER 1,280 1,280
7 IRFC 865 855
8 ICICI PRUDENTIAL 791 795
9 BARCLAYS INVESTMENTS AND LOANS INDIA LTD CP 780 630
10 AIRPORTS AUTHR.INDIA 600 600
  Total 34,679 30,031

# "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


^ AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


4Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

Note: RBI reference rate is used for conversion from INR to USD

Conversion Rate
AUC as on Feb 15, 2012 49.252
Net Investment Feb 16-29, 2012 48.9408
AUC as on Feb 29, 2012 48.9408

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".