30 April 2012

    AUC as on April 15, 2012 Net Investment April 1-30, 2012 Net Investment April 16-30, 2012 AUC as on April 30, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 49,309 0 49,309 9,590 0 9,590 325 0 325 62 0 62 372 0 372 71 0 71 47,347 0 47,347 9,015 0 9,015
2 Total  Financial Services 271,191 35,218 306,408 52,743 6,849 59,592 -189 -1,504 -1,693 -36 -286 -322 -95 -1,191 -1,286 -18 -227 -245 255,791 36,708 292,498 48,704 6,989 55,693
2a Banks 156,454 12 156,466 30,428 2 30,430 -523 -3 -526 -100 -1 -100 -56 -3 -59 -11 -1 -11 148,406 9 148,414 28,257 2 28,259
2b Other Financial Services1 114,737 35,206 149,942 22,315 6,847 29,162 334 -1,501 -1,167 64 -286 -222 -39 -1,188 -1,227 -7 -226 -234 107,385 36,699 144,084 20,447 6,988 27,434
3 Capital Goods 67,024 463 67,486 13,035 90 13,125 87 116 203 16 22 39 -70 0 -70 -13 0 -13 64,960 463 65,422 12,369 88 12,457
4 Chemicals & Petrochemicals 8,082 0 8,082 1,572 0 1,572 74 -75 -1 14 -14 0 39 0 39 7 0 7 8,270 0 8,270 1,575 0 1,575
5 Coal 12,275 0 12,275 2,387 0 2,387 92 0 92 17 0 17 71 0 71 14 0 14 11,197 0 11,197 2,132 0 2,132
6 Commercial Services & Supplies 7,373 0 7,373 1,434 0 1,434 -16 0 -16 -3 0 -3 -31 0 -31 -6 0 -6 6,981 0 6,981 1,329 0 1,329
7 Construction Materials 20,445 60 20,505 3,976 12 3,988 92 0 92 17 0 17 22 0 22 4 0 4 15,839 60 15,899 3,016 11 3,027
8 Consumer Durables 7,552 0 7,552 1,469 0 1,469 106 0 106 20 0 20 38 0 38 7 0 7 7,145 0 7,145 1,360 0 1,360
9 Diversified2 2,721 45 2,766 529 9 538 5 0 5 1 0 1 -7 0 -7 -1 0 -1 3,241 90 3,331 617 17 634
10 Diversified Consumer Services 596 0 596 116 0 116 34 0 34 7 0 7 18 0 18 3 0 3 843 0 843 161 0 161
11 Food, Beverages & Tobacco 53,293 76 53,369 10,365 15 10,380 572 0 572 109 0 109 172 0 172 33 0 33 57,313 77 57,390 10,913 15 10,927
12 Forest Materials 438 0 438 85 0 85 17 0 17 3 0 3 9 0 9 2 0 2 612 0 612 116 0 116
13 General Industrials 6,524 0 6,524 1,269 0 1,269 -138 0 -138 -26 0 -26 -73 0 -73 -14 0 -14 6,882 0 6,882 1,310 0 1,310
14 Hardware Technology & Equipment 325 0 325 63 0 63 -3 0 -3 -1 0 -1 0 0 0 0 0 0 293 0 293 56 0 56
15 Healthcare Equipment & Supplies 1,646 0 1,646 320 0 320 -31 0 -31 -6 0 -6 -9 0 -9 -2 0 -2 1,969 0 1,969 375 0 375
16 Healthcare Services 3,345 0 3,345 651 0 651 -9 0 -9 -2 0 -2 -3 0 -3 -1 0 -1 4,127 0 4,127 786 0 786
17 Hotels, Restaurants & Tourism 4,226 100 4,326 822 19 841 8 0 8 2 0 2 34 0 34 7 0 7 4,833 100 4,933 920 19 939
18 Household & Personal Products 33,117 0 33,117 6,441 0 6,441 -67 0 -67 -13 0 -13 -43 0 -43 -8 0 -8 30,426 0 30,426 5,793 0 5,793
19 Media 8,970 58 9,027 1,744 11 1,756 -114 0 -114 -22 0 -22 -117 0 -117 -22 0 -22 7,940 58 7,998 1,512 11 1,523
20 Metals & Mining 40,556 880 41,436 7,888 171 8,059 -350 0 -350 -67 0 -67 -108 0 -108 -21 0 -21 38,284 980 39,264 7,290 187 7,476
21 Oil & Gas 64,784 10,075 74,859 12,600 1,959 14,559 -591 88 -503 -113 17 -96 -584 -141 -725 -111 -27 -138 55,400 9,970 65,370 10,549 1,898 12,447
22 Pharmaceuticals & Biotechnology 48,421 165 48,586 9,417 32 9,449 543 -1 542 103 0 103 385 -1 384 73 0 73 50,003 172 50,175 9,521 33 9,554
23 Realty 15,766 55 15,821 3,066 11 3,077 -54 0 -54 -10 0 -10 -82 0 -82 -16 0 -16 15,508 55 15,563 2,953 10 2,963
24 Retailing 2,527 0 2,527 492 0 492 70 0 70 13 0 13 57 0 57 11 0 11 3,250 0 3,250 619 0 619
25 Software & Services 110,021 0 110,021 21,398 0 21,398 -1,579 0 -1,579 -301 0 -301 -1,281 0 -1,281 -244 0 -244 101,177 0 101,177 19,265 0 19,265
26 Telecom Services 27,665 1,400 29,065 5,380 272 5,653 -189 0 -189 -36 0 -36 -59 0 -59 -11 0 -11 23,184 1,400 24,584 4,414 267 4,681
27 Telecommunications Equipment 139 0 139 27 0 27 11 0 11 2 0 2 3 0 3 1 0 1 168 0 168 32 0 32
28 Textiles, Apparels & Accessories 14,146 0 14,146 2,751 0 2,751 229 0 229 44 0 44 -6 0 -6 -1 0 -1 15,382 0 15,382 2,929 0 2,929
29 Transportation 10,084 0 10,084 1,961 0 1,961 -78 0 -78 -15 0 -15 -92 0 -92 -18 0 -18 9,580 0 9,580 1,824 0 1,824
29 a Airlines  259 0 259 50 0 50 1 0 1 0 0 0 -6 0 -6 -1 0 -1 259 0 259 49 0 49
29 b Logistics  821 0 821 160 0 160 -49 0 -49 -9 0 -9 -20 0 -20 -4 0 -4 1,111 0 1,111 212 0 212
29 c Marine Port & Services  3,565 0 3,565 693 0 693 21 0 21 4 0 4 12 0 12 2 0 2 3,382 0 3,382 644 0 644
29 d Roads & Highways  1,349 0 1,349 262 0 262 -30 0 -30 -6 0 -6 -40 0 -40 -8 0 -8 1,506 0 1,506 287 0 287
29 e Shipping  945 0 945 184 0 184 3 0 3 0 0 0 1 0 1 0 0 0 1,135 0 1,135 216 0 216
29 f Surface Transportation  29 0 29 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60 11 0 11
29 g Transport Related Services  3,116 0 3,116 606 0 606 -24 0 -24 -5 0 -5 -39 0 -39 -7 0 -7 2,127 0 2,127 405 0 405
30 Utilities3 36,426 384 36,810 7,084 75 7,159 -84 -6 -89 -16 -1 -17 -48 -5 -53 -9 -1 -10 32,152 504 32,655 6,122 96 6,218
31 Sovereign 0 57,909 57,909 0 11,263 11,263 0 -189 -189 0 -36 -36 0 -264 -264 0 -50 -50 0 56,377 56,377 0 10,734 10,734
32 Others4 11,727 47,021 58,747 2,281 9,145 11,426 119 -2,217 -2,099 23 -422 -400 58 -2,400 -2,342 11 -457 -446 15,305 47,186 62,491 2,914 8,985 11,899
  Grand Total 940,713 153,907 1,094,620 182,956 29,933 212,889 -1,110 -3,788 -4,898 -211 -721 -933 -1,432 -4,001 -5,433 -273 -762 -1,035 895,401 154,198 1,049,598 170,490 29,360 199,850
  BSE Market Capitalisation     6,177,685      1,176,269    

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on Apr 15, 2012 in INR Cr. Companies As on Apr 15, 2012 in INR Cr.
1 NABARD 8650 Exim Bank 9440
2 Exim Bank 8325 NABARD 8759
3 National Housing Bank 4,666 National Housing Bank 4509
4 SIDBI 3140 SIDBI 3220
5 Lodha Developers Limited  1452 J.P.MORGAN CP 2000
6 ICICI PRUDENTIAL 1353 SISTEMA SHYAM TELESER 1,280
7 SISTEMA SHYAM TELESER 1280 VODAFONE ESSAR 940
8 JSW TECHNO PROJECTS 1047 Lodha Developers Limited  825
9 VODAFONE ESSAR 940 IRFC 794
10 KOTAK MAHINDRA PRIME LTD 883 BARCLAYS INVESTMENT AND LOANS INDIA LTD 780
  Total 31,738 Total 32,547

Note: RBI reference rate is used for conversion from INR to USD

AUC as on April 30, 2012

52.5193
Net Investment Apr 1-30, 2012 52.5193

Net Investment Apr 16-30, 2012

52.5193

AUC as on April 15, 2012

51.4175

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".