30 April 2013

    AUC as on April 15, 2013 Net Investment April 1-15, 2013 Net Investment April 16-30, 2013 AUC as on April 30, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 54,152 0 54,152 9,913 0 9,913 -82 0 -82 -15 0 -15 294 0 294 54 0 54 60,796 0 60,796 112,130 0 112,130
2 Total  Financial Services 335,621 40,567 376,189 61,440 7,426 68,866 -381 -1,066 -1,446 -70 -195 -265 3,173 -1,125 2,048 585 -208 378 364,359 40,848 405,207 672,014 75,339 747,353
2a Banks 201,987 129 202,116 36,976 24 37,000 -196 0 -196 -36 0 -36 2,752 0 2,752 508 0 508 221,084 130 221,214 407,762 239 408,001
2b Other Financial Services1 133,634 40,438 174,073 24,463 7,403 31,866 -184 -1,066 -1,250 -34 -195 -229 422 -1,125 -704 78 -208 -130 143,275 40,718 183,993 264,253 75,100 339,352
3 Capital Goods 61,718 456 62,173 11,298 83 11,382 -307 -32 -338 -56 -6 -62 234 0 234 43 0 43 66,471 456 66,927 122,598 840 123,438
4 Chemicals & Petrochemicals 8,269 4 8,273 1,514 1 1,515 38 0 38 7 0 7 27 0 27 5 0 5 8,289 4 8,294 15,289 8 15,297
5 Coal 10,626 0 10,626 1,945 0 1,945 -15 0 -15 -3 0 -3 -77 0 -77 -14 0 -14 11,384 0 11,384 20,997 0 20,997
6 Commercial Services & Supplies 6,220 0 6,220 1,139 0 1,139 34 0 34 6 0 6 48 0 48 9 0 9 6,378 0 6,378 11,763 0 11,763
7 Construction Materials 26,232 0 26,232 4,802 0 4,802 -31 0 -31 -6 0 -6 204 0 204 38 0 38 27,565 0 27,565 50,840 0 50,840
8 Consumer Durables 11,532 0 11,532 2,111 0 2,111 52 0 52 10 0 10 29 0 29 5 0 5 11,793 0 11,793 21,750 0 21,750
9 Diversified2 2,219 0 2,219 406 0 406 -4 0 -4 -1 0 -1 -30 0 -30 -5 0 -5 2,379 0 2,379 4,388 0 4,388
10 Diversified Consumer Services 286 0 286 52 0 52 -4 0 -4 -1 0 -1 3 0 3 1 0 1 306 0 306 565 0 565
11 Food, Beverages & Tobacco 78,413 100 78,513 14,354 18 14,373 346 0 346 63 0 63 504 0 504 93 0 93 84,727 100 84,827 156,268 184 156,453
12 Forest Materials 419 0 419 77 0 77 62 0 62 11 0 11 0 0 0 0 0 0 420 0 420 775 0 775
13 General Industrials 5,763 0 5,763 1,055 0 1,055 -13 0 -13 -2 0 -2 7 0 7 1 0 1 5,985 0 5,985 11,039 0 11,039
14 Hardware Technology & Equipment 223 0 223 41 0 41 -2 0 -2 0 0 0 -1 0 -1 0 0 0 226 0 226 416 0 416
15 Healthcare Equipment & Supplies 551 0 551 101 0 101 10 0 10 2 0 2 -1 0 -1 0 0 0 517 0 517 954 0 954
16 Healthcare Services 4,480 125 4,605 820 23 843 34 0 34 6 0 6 176 0 176 32 0 32 4,708 125 4,833 8,682 231 8,913
17 Hotels, Restaurants & Tourism 4,300 0 4,300 787 0 787 -12 0 -12 -2 0 -2 129 0 129 24 0 24 4,539 0 4,539 8,372 0 8,372
18 Household & Personal Products 46,092 95 46,187 8,438 17 8,455 287 0 287 53 0 53 416 0 416 77 0 77 53,389 95 53,484 98,470 175 98,645
19 Media 14,684 190 14,874 2,688 35 2,723 64 0 64 12 0 12 194 0 194 36 0 36 16,364 190 16,554 30,181 351 30,532
20 Metals & Mining 32,101 505 32,606 5,877 92 5,969 -341 147 -193 -62 27 -35 -44 0 -44 -8 0 -8 32,755 605 33,360 60,412 1,116 61,528
21 Oil & Gas 79,668 4,250 83,918 14,584 778 15,362 -568 -780 -1,349 -104 -143 -247 -153 162 9 -28 30 2 79,776 4,566 84,341 147,136 8,421 155,557
22 Pharmaceuticals & Biotechnology 72,373 407 72,780 13,249 75 13,323 599 0 599 110 0 110 791 0 791 146 0 146 76,977 407 77,385 141,975 751 142,726
23 Realty 16,646 200 16,846 3,047 37 3,084 78 0 78 14 0 14 36 0 36 7 0 7 17,456 200 17,656 32,195 369 32,564
24 Retailing 2,636 0 2,636 483 0 483 15 0 15 3 0 3 9 0 9 2 0 2 2,689 0 2,689 4,959 0 4,959
25 Software & Services 139,327 0 139,327 25,506 0 25,506 -141 0 -141 -26 0 -26 -1,739 0 -1,739 -321 0 -321 130,740 0 130,740 241,134 0 241,134
26 Telecom Services 26,248 930 27,178 4,805 170 4,975 -137 0 -137 -25 0 -25 333 0 333 61 0 61 30,499 930 31,429 56,251 1,715 57,966
27 Telecommunications Equipment 126 0 126 23 0 23 7 0 7 1 0 1 4 0 4 1 0 1 134 0 134 247 0 247
28 Textiles, Apparels & Accessories 15,012 0 15,012 2,748 0 2,748 52 0 52 10 0 10 190 0 190 35 0 35 16,029 0 16,029 29,564 0 29,564
29 Transportation 11,222 0 11,222 2,054 0 2,054 69 -200 -131 13 -37 -24 70 0 70 13 0 13 11,468 0 11,468 21,152 0 21,152
29 a Airlines  282 0 282 52 0 52 -4 0 -4 -1 0 -1 23 0 23 4 0 4 375 0 375 691 0 691
29 b Logistics  808 0 808 148 0 148 1 0 1 0 0 0 7 0 7 1 0 1 844 0 844 1,556 0 1,556
29 c Marine Port & Services  4,266 0 4,266 781 0 781 59 0 59 11 0 11 32 0 32 6 0 6 4,246 0 4,246 7,831 0 7,831
29 d Roads & Highways  1,072 0 1,072 196 0 196 -3 -200 -203 -1 -37 -37 -2 0 -2 0 0 0 1,066 0 1,066 1,966 0 1,966
29 e Shipping  868 0 868 159 0 159 0 0 0 0 0 0 0 0 0 0 0 0 866 0 866 1,597 0 1,597
29 f Surface Transportation  27 0 27 5 0 5   0 0 0 0 0 0 0 0 0 0 0 28 0 28 52 0 52
29 g Transport Related Services  3,899 0 3,899 714 0 714 15 0 15 3 0 3 11 0 11 2 0 2 4,044 0 4,044 7,459 0 7,459
30 Utilities3 40,283 831 41,113 7,374 152 7,526 -91 5 -86 -17 1 -16 461 -8 453 85 -1 84 43,099 826 43,924 79,490 1,523 81,013
31 Sovereign 0 80,201 80,201 0 14,682 14,682 0 -1,289 -1,289 0 -236 -236 0 10,068 10,068 0 1,857 1,857 0 90,605 90,605 0 167,109 167,109
32 Others4 24,596 53,159 77,756 4,503 9,732 14,234 433 -681 -248 79 -125 -45 76 133 209 14 25 39 26,241 52,892 79,133 48,399 97,552 145,950
  Grand Total 1,132,038 182,021 1,314,058 207,234 33,321 240,555 51 -3,895 -3,844 9 -713 -704 5,363 9,230 14,592 989 1,702 2,691 1,198,461 192,848 1,391,309 2,210,407 355,684 2,566,091

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on May 15, 2014 in INR Cr. Companies As on April 30, 2014 in INR Cr.
1 NABARD 8,293 NABARD 8,825
2 Exim Bank 8,004 Exim Bank 8,209
3 National Housing Bank 4,383 National Housing Bank 4,223
4 EMGFL Ltd 2,838 EMGFL Ltd 2,865
5 SIDBI 1,808 SIDBI 1,805
6 PLUS BKSP TOLL 1,540 PLUS BKSP TOLL 1,540
7 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BUSINESS SERVICES PVT LTD 1,335
8 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
9 WIRELESS BROAD BUS SER DELHIĀ  1,120 WIRELESS BROAD BUS SER DELHIĀ  1,120
10 J.P.MORGAN CP 1,025 J.P.MORGAN CP 1,025
  Total 31,627 Total 32,227