30 December 2012

    AUC as on December 15, 2012 Net Investment December 1-15, 2012 Net Investment December 16-31, 2012 AUC as on December 31, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 58,974 0 58,974 10,843 0 10,843 666 0 666 122 0 122 842 0 842 154 0 154 60,371 0 60,371 11,021 0 11,021
2 Total  Financial Services 352,573 35,489 388,062 64,825 6,525 71,351 3,474 -1,372 2,102 639 -252 386 2,787 587 3,374 509 107 616 354,719 35,854 390,572 64,757 6,545 71,302
2a Banks 200,818 5 200,823 36,923 1 36,924 1,886 0 1,886 347 0 347 2,487 0 2,487 454 0 454 204,173 5 204,178 37,273 1 37,274
2b Other Financial Services1 151,755 35,484 187,238 27,902 6,524 34,426 1,588 -1,372 216 292 -252 40 300 587 887 55 107 162 150,546 35,849 186,395 27,483 6,544 34,028
3 Capital Goods 70,562 562 71,123 12,974 103 13,077 170 0 170 31 0 31 996 -188 807 182 -34 147 73,383 373 73,756 13,397 68 13,465
4 Chemicals & Petrochemicals 8,540 4 8,544 1,570 1 1,571 -21 5 -16 -4 1 -3 -24 0 -24 -4 0 -4 8,712 4 8,716 1,590 1 1,591
5 Coal 13,263 0 13,263 2,439 0 2,439 70 0 70 13 0 13 -61 0 -61 -11 0 -11 13,276 0 13,276 2,424 0 2,424
6 Commercial Services & Supplies 6,620 0 6,620 1,217 0 1,217 15 0 15 3 0 3 657 0 657 120 0 120 7,258 0 7,258 1,325 0 1,325
7 Construction Materials 28,141 0 28,141 5,174 0 5,174 11 0 11 2 0 2 208 0 208 38 0 38 28,288 0 28,288 5,164 0 5,164
8 Consumer Durables 10,284 0 10,284 1,891 0 1,891 117 0 117 21 0 21 31 0 31 6 0 6 10,570 0 10,570 1,930 0 1,930
9 Diversified2 2,498 0 2,498 459 0 459 9 0 9 2 0 2 -5 0 -5 -1 0 -1 2,543 0 2,543 464 0 464
10 Diversified Consumer Services 674 0 674 124 0 124 9 0 9 2 0 2 0 0 0 0 0 0 645 0 645 118 0 118
11 Food, Beverages & Tobacco 76,583 76 76,659 14,081 14 14,095 457 0 457 84 0 84 -472 0 -472 -86 0 -86 74,721 76 74,797 13,641 14 13,655
12 Forest Materials 456 0 456 84 0 84 1 0 1 0 0 0 -6 0 -6 -1 0 -1 459 0 459 84 0 84
13 General Industrials 6,418 0 6,418 1,180 0 1,180 34 0 34 6 0 6 20 0 20 4 0 4 6,530 0 6,530 1,192 0 1,192
14 Hardware Technology & Equipment 233 0 233 43 0 43 0 0 0 0 0 0 0 0 0 0 0 0 236 0 236 43 0 43
15 Healthcare Equipment & Supplies 970 0 970 178 0 178 -12 0 -12 -2 0 -2 3 0 3 0 0 0 988 0 988 180 0 180
16 Healthcare Services 4,373 125 4,498 804 23 827 48 0 48 9 0 9 10 0 10 2 0 2 4,275 125 4,400 780 23 803
17 Hotels, Restaurants & Tourism 4,971 0 4,971 914 0 914 42 0 42 8 0 8 -12 0 -12 -2 0 -2 4,856 0 4,856 887 0 887
18 Household & Personal Products 46,049 45 46,094 8,467 8 8,475 581 41 623 107 8 114 61 0 61 11 0 11 46,937 45 46,982 8,569 8 8,577
19 Media 14,178 190 14,368 2,607 35 2,642 174 0 174 32 0 32 28 0 28 5 0 5 14,864 190 15,054 2,714 35 2,748
20 Metals & Mining 41,514 735 42,249 7,633 135 7,768 2,326 478 2,804 428 88 516 526 64 590 96 12 108 44,199 800 44,999 8,069 146 8,215
21 Oil & Gas 75,562 7,125 82,687 13,893 1,310 15,203 427 -380 47 78 -70 9 254 143 398 46 26 73 76,143 7,265 83,408 13,900 1,326 15,227
22 Pharmaceuticals & Biotechnology 62,815 82 62,897 11,549 15 11,565 714 -221 493 131 -41 91 292 0 292 53 0 53 64,701 82 64,783 11,812 15 11,827
23 Realty 17,844 255 18,099 3,281 47 3,328 -119 0 -119 -22 0 -22 -281 0 -281 -51 0 -51 18,026 255 18,281 3,291 47 3,337
24 Retailing 3,077 0 3,077 566 0 566 0 0 0 0 0 0 3 0 3 0 0 0 3,219 0 3,219 588 0 588
25 Software & Services 123,007 0 123,007 22,616 0 22,616 1,430 0 1,430 263 0 263 655 0 655 120 0 120 125,181 0 125,181 22,853 0 22,853
26 Telecom Services 27,126 1,400 28,526 4,988 257 5,245 301 0 301 55 0 55 115 0 115 21 0 21 27,991 1,400 29,391 5,110 256 5,365
27 Telecommunications Equipment 146 0 146 27 0 27 9 0 9 2 0 2 3 0 3 0 0 0 142 0 142 26 0 26
28 Textiles, Apparels & Accessories 16,497 0 16,497 3,033 0 3,033 17 0 17 3 0 3 54 0 54 10 0 10 16,671 0 16,671 3,043 0 3,043
29 Transportation 10,424 0 10,424 1,917 0 1,917 -9 0 -9 -2 0 -2 -63 0 -63 -11 0 -11 10,293 0 10,293 1,879 0 1,879
29 a Airlines  363 0 363 67 0 67 33 0 33 6 0 6 -30 0 -30 -6 0 -6 326 0 326 60 0 60
29 b Logistics  817 0 817 150 0 150 0 0 0 0 0 0 6 0 6 1 0 1 847 0 847 155 0 155
29 c Marine Port & Services  3,768 0 3,768 693 0 693 -3 0 -3 -1 0 -1 -1 0 -1 0 0 0 3,760 0 3,760 687 0 687
29 d Roads & Highways  1,266 0 1,266 233 0 233 5 0 5 1 0 1 -12 0 -12 -2 0 -2 1,161 0 1,161 212 0 212
29 e Shipping  1,031 0 1,031 190 0 190 1 0 1 0 0 0 4 0 4 1 0 1 1,058 0 1,058 193 0 193
29 f Surface Transportation  42 0 42 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 41 0 41 8 0 8
29 g Transport Related Services  3,137 0 3,137 577 0 577 -44 0 -44 -8 0 -8 -29 0 -29 -5 0 -5 3,099 0 3,099 566 0 566
30 Utilities3 37,692 652 38,345 6,930 120 7,050 334 35 369 61 6 68 803 0 803 147 0 147 39,087 653 39,739 7,136 119 7,255
31 Sovereign 0 73,614 73,614 0 13,535 13,535 0 1,201 1,201 0 221 221 0 -662 -662 0 -121 -121 0 73,215 73,215 0 13,366 13,366
32 Others4 16,477 51,101 67,578 3,029 9,396 12,425 2,007 549 2,556 369 101 470 4,387 1,423 5,810 801 260 1,061 21,056 54,509 75,564 3,844 9,951 13,795
  Grand Total 1,138,538 171,455 1,309,993 209,336 31,524 240,861 13,282 338 13,619 2,442 62 2,504 11,810 1,367 13,176 2,156 249 2,405 1,160,338 174,846 1,335,184 211,828 31,919 243,748

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 31, 2012 in INR Cr. Companies As on December 15, 2012 in INR Cr.
1 NABARD 8,860 NABARD 9,134
2 Exim Bank 8,189 Exim Bank 8,104
3 National Housing Bank 3,955 National Housing Bank 3,870
4 EMGFL Ltd 2,907 EMGFL Ltd 2,907
5 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
6 SIDBI 1,705 SIDBI 1,715
7 PLUS BKSP TOLL 1,540 WIRELESS BUSINESS SERVICES PVT LTD 1,335
8 SWAMI INFRATECH PVT LTD 1,400 SISTEMA SHYAM TELESER 1,280
9 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BROAD BUS SER DELHIĀ  1,120
10 SISTEMA SHYAM TELESER 1,280 KOTAK MAHINDRA PRIME LTD CP 1,066
  Total 33,170 Total 32,531

Note: RBI reference rate is used for conversion from INR to USD

AUC as on December 31, 2012

54.7773
Net Investment December 16-31, 2012 54.7773
AUC as on December 15, 2012 54.388
Net Investment December 1-15, 2012 54.388

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".