30 June 2012

    AUC as on June 15, 2012 Net Investment June 1-15, 2012 Net Investment June 16-30, 2012 AUC as on June 30, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 46,102 0 46,102 8,267 0 8,267 -421 0 -421 -75 0 -75 -146 0 -146 -26 0 -26 47,622 0 47,622 8,457 0 8,457
2 Total  Financial Services 259,548 31,462 291,010 46,545 5,642 52,187 914 -2,538 -1,624 164 -455 -291 -1,129 -148 -1,277 -201 -26 -227 266,795 31,144 297,939 47,381 5,531 52,911
2a Banks 151,099 9 151,107 27,097 2 27,098 734 0 734 132 0 132 -464 0 -464 -82 0 -82 155,828 9 155,837 27,674 2 27,675
2b Other Financial Services1 108,449 31,453 139,902 19,448 5,641 25,089 180 -2,538 -2,358 32 -455 -423 -666 -148 -813 -118 -26 -144 110,967 31,135 142,102 19,707 5,529 25,236
3 Capital Goods 57,862 463 58,324 10,376 83 10,459 -478 0 -478 -86 0 -86 -277 -62 -339 -49 -11 -60 59,501 400 59,901 10,567 71 10,638
4 Chemicals & Petrochemicals 7,337 0 7,337 1,316 0 1,316 -41 0 -41 -7 0 -7 105 0 105 19 0 19 7,680 0 7,680 1,364 0 1,364
5 Coal 12,366 0 12,366 2,218 0 2,218 12 0 12 2 0 2 71 0 71 13 0 13 12,710 0 12,710 2,257 0 2,257
6 Commercial Services & Supplies 5,721 0 5,721 1,026 0 1,026 -35 0 -35 -6 0 -6 -58 0 -58 -10 0 -10 5,682 0 5,682 1,009 0 1,009
7 Construction Materials 20,326 60 20,386 3,645 11 3,656 118 0 118 21 0 21 286 0 286 51 0 51 21,549 60 21,609 3,827 11 3,838
8 Consumer Durables 8,857 0 8,857 1,588 0 1,588 68 0 68 12 0 12 -10 0 -10 -2 0 -2 8,855 0 8,855 1,572 0 1,572
9 Diversified2 2,136 0 2,136 383 0 383 -29 -45 -74 -5 -8 -13 -7 0 -7 -1 0 -1 2,259 0 2,259 401 0 401
10 Diversified Consumer Services 438 0 438 79 0 79 -20 0 -20 -4 0 -4 1 0 1 0 0 0 540 0 540 96 0 96
11 Food, Beverages & Tobacco 54,052 76 54,128 9,693 14 9,707 -97 0 -97 -17 0 -17 186 0 186 33 0 33 56,280 76 56,357 9,995 14 10,008
12 Forest Materials 416 0 416 75 0 75 -1 0 -1 0 0 0 -1 0 -1 0 0 0 399 0 399 71 0 71
13 General Industrials 5,779 0 5,779 1,036 0 1,036 13 0 13 2 0 2 -15 0 -15 -3 0 -3 5,969 0 5,969 1,060 0 1,060
14 Hardware Technology & Equipment 277 0 277 50 0 50 -2 0 -2 0 0 0 -2 0 -2 0 0 0 280 0 280 50 0 50
15 Healthcare Equipment & Supplies 1,304 0 1,304 234 0 234 -13 0 -13 -2 0 -2 -14 0 -14 -2 0 -2 1,363 0 1,363 242 0 242
16 Healthcare Services 3,510 0 3,510 629 0 629 -5 0 -5 -1 0 -1 -6 0 -6 -1 0 -1 3,420 0 3,420 607 0 607
17 Hotels, Restaurants & Tourism 4,326 100 4,426 776 18 794 9 0 9 2 0 2 -17 0 -17 -3 0 -3 4,260 100 4,360 757 18 774
18 Household & Personal Products 35,655 0 35,655 6,394 0 6,394 282 0 282 50 0 50 408 0 408 73 0 73 37,152 0 37,152 6,598 0 6,598
19 Media 8,926 0 8,926 1,601 0 1,601 -84 -58 -141 -15 -10 -25 -16 0 -16 -3 0 -3 9,658 0 9,658 1,715 0 1,715
20 Metals & Mining 37,089 880 37,969 6,651 158 6,809 -3 0 -3 -1 0 -1 85 0 85 15 0 15 38,719 880 39,599 6,876 156 7,032
21 Oil & Gas 62,152 9,563 71,715 11,146 1,715 12,861 9 -563 -555 2 -101 -99 -12 131 119 -2 23 21 63,562 9,710 73,272 11,288 1,724 13,013
22 Pharmaceuticals & Biotechnology 48,157 115 48,272 8,636 21 8,657 93 -48 45 17 -9 8 313 0 313 56 0 56 50,622 115 50,737 8,990 20 9,011
23 Realty 14,238 55 14,293 2,553 10 2,563 25 0 25 4 0 4 37 0 37 7 0 7 14,675 255 14,930 2,606 45 2,651
24 Retailing 2,554 0 2,554 458 0 458 -6 0 -6 -1 0 -1 -70 0 -70 -12 0 -12 2,430 0 2,430 431 0 431
25 Software & Services 117,209 0 117,209 21,019 0 21,019 -302 0 -302 -54 0 -54 -28 0 -28 -5 0 -5 118,264 0 118,264 21,003 0 21,003
26 Telecom Services 25,632 1,400 27,032 4,597 251 4,848 -138 0 -138 -25 0 -25 -170 0 -170 -30 0 -30 24,987 1,400 26,387 4,437 249 4,686
27 Telecommunications Equipment 118 0 118 21 0 21 -2 0 -2 0 0 0 -2 0 -2 0 0 0 115 0 115 21 0 21
28 Textiles, Apparels & Accessories 13,448 0 13,448 2,412 0 2,412 30 0 30 5 0 5 -2 0 -2 0 0 0 13,951 0 13,951 2,478 0 2,478
29 Transportation 9,104 0 9,104 1,633 0 1,633 97 0 97 17 0 17 -1 0 -1 0 0 0 9,478 0 9,478 1,683 0 1,683
29 a Airlines  289 0 289 52 0 52 19 0 19 3 0 3 1 0 1 0 0 0 301 0 301 53 0 53
29 b Logistics  725 0 725 130 0 130 -10 0 -10 -2 0 -2 -1 0 -1 0 0 0 746 0 746 133 0 133
29 c Marine Port & Services  3,296 0 3,296 591 0 591 30 0 30 5 0 5 -5 0 -5 -1 0 -1 3,430 0 3,430 609 0 609
29 d Roads & Highways  853 0 853 153 0 153 34 0 34 6 0 6 -2 0 -3 0 0 0 874 0 874 155 0 155
29 e Shipping  983 0 983 176 0 176 3 0 3 1 0 1 6 0 6 1 0 1 971 0 971 172 0 172
29 f Surface Transportation  28 0 28 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 28 0 28 5 0 5
29 g Transport Related Services  2,931 0 2,931 526 0 526 21 0 21 4 0 4 -1 0 -1 0 0 0 3,128 0 3,128 556 0 556
30 Utilities3 33,083 464 33,546 5,933 83 6,016 32 98 130 6 18 23 190 -5 185 34 -1 33 35,636 459 36,094 6,329 81 6,410
31 Sovereign 0 59,134 59,134 0 10,604 10,604 0 878 878 0 158 158 0 106 106 0 19 19 0 59,363 59,363 0 10,542 10,542
32 Others4 11,314 51,644 62,958 2,029 9,261 11,290 -212 3,483 3,271 -38 625 587 -14 454 440 -2 81 78 11,370 52,387 63,757 2,019 9,304 11,323
  Grand Total 909,034 155,415 1,064,449 163,017 27,871 190,888 -186 1,207 1,021 -33 217 183 -315 473 158 -56 84 28 935,785 156,349 1,092,135 166,188 27,766 193,954

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 30, 2012 in INR Cr. Companies As on June 15 2012 in INR Cr.
1 NABARD 9203 NABARD 9,556
2 Exim Bank 7990 Exim Bank 7,389
3 National Housing Bank 4695 National Housing Bank 4,414
4 SIDBI 2870 SIDBI 2,920
5 EMGFL Ltd 2332 EMGFL Ltd 2,332
6 J.P.MORGAN CP 2000 J.P.MORGAN CP 2,000
7 WIRELESS BUSINESS SERVICES PVT LTD 1335 ICICI Prudential 1,500
8 SISTEMA SHYAM TELESER 1280 WIRELESS BUSINESS SERVICES PVT LTD 1,335
9 ICICI Prudential 1126 SISTEMA SHYAM TELESER 1,280
10 WIRELESS BROAD BUS SER DELHI RESET RTN 1120 WIRELESS BROAD BUS SER DELHI RESET RTN 1,120
  Total 33,951 Total 33,846

Note: RBI reference rate is used for conversion from INR to USD

AUC as on June 30, 2012

56.309
Net Investment June 16-30, 2012 56.309

AUC as on June 15, 2012

55.763

Net Investment June 1-15, 2012

55.763

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".