30 June 2013

    AUC as on June 15, 2013 Net Investment June 1-15, 2013 Net Investment June 16-30, 2013 AUC as on June 30, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 59,011 0 59,011 10,220 0 10,220 -200 0 -200 -35 0 -35 -415 0 -415 -69 0 -69 59,858 0 59,858 10,027 0 10,027
2 Total  Financial Services 354,912 40,707 395,619 61,466 7,050 68,516 -2,089 -1,280 -3,368 -362 -222 -583 -3,597 -1,768 -5,364 -603 -296 -899 347,264 39,323 386,586 58,169 6,587 64,755
2a Banks 213,488 169 213,657 36,973 29 37,003 -1,534 0 -1,534 -266 0 -266 -2,908 0 -2,908 -487 0 -487 204,940 169 205,109 34,329 28 34,357
2b Other Financial Services1 141,424 40,538 181,961 24,493 7,021 31,513 -555 -1,280 -1,835 -96 -222 -318 -689 -1,768 -2,456 -115 -296 -411 142,324 39,154 181,478 23,840 6,558 30,399
3 Capital Goods 65,256 456 65,711 11,301 79 11,380 -124 -200 -324 -21 -35 -56 -1,147 -62 -1,209 -192 -10 -203 61,454 393 61,847 10,294 66 10,360
4 Chemicals & Petrochemicals 9,056 4 9,060 1,568 1 1,569 83 0 83 14 0 14 -10 0 -10 -2 0 -2 8,864 4 8,868 1,485 1 1,485
5 Coal 10,708 0 10,708 1,854 0 1,854 -232 0 -232 -40 0 -40 -64 0 -64 -11 0 -11 10,675 0 10,675 1,788 0 1,788
6 Commercial Services & Supplies 5,836 0 5,836 1,011 0 1,011 7 0 7 1 0 1 10 0 10 2 0 2 6,350 0 6,350 1,064 0 1,064
7 Construction Materials 26,735 0 26,735 4,630 0 4,630 -19 0 -19 -3 0 -3 -229 0 -229 -38 0 -38 26,765 0 26,765 4,483 0 4,483
8 Consumer Durables 11,987 0 11,987 2,076 0 2,076 102 0 102 18 0 18 -62 0 -62 -10 0 -10 12,034 0 12,034 2,016 0 2,016
9 Diversified2 2,419 0 2,419 419 0 419 -34 0 -34 -6 0 -6 -43 0 -43 -7 0 -7 2,395 0 2,395 401 0 401
10 Diversified Consumer Services 187 0 187 32 0 32 -8 0 -8 -1 0 -1 -3 0 -3 0 0 0 187 0 187 31 0 31
11 Food, Beverages & Tobacco 87,622 100 87,722 15,175 17 15,192 -194 0 -194 -34 0 -34 -974 0 -974 -163 0 -163 83,741 100 83,841 14,027 17 14,044
12 Forest Materials 408 0 408 71 0 71 6 0 6 1 0 1 -1 0 -1 0 0 0 385 0 385 64 0 64
13 General Industrials 5,823 0 5,823 1,009 0 1,009 37 0 37 6 0 6 46 0 46 8 0 8 5,643 0 5,643 945 0 945
14 Hardware Technology & Equipment 193 0 193 33 0 33 0 0 0 0 0 0 -1 0 -1 0 0 0 192 0 192 32 0 32
15 Healthcare Equipment & Supplies 167 0 167 29 0 29 -43 0 -43 -8 0 -8 -5 0 -5 -1 0 -1 150 0 150 25 0 25
16 Healthcare Services 6,014 125 6,139 1,041 22 1,063 150 0 150 26 0 26 -33 0 -33 -6 0 -6 6,214 125 6,339 1,041 21 1,062
17 Hotels, Restaurants & Tourism 4,235 0 4,235 734 0 734 79 0 79 14 0 14 -6 0 -6 -1 0 -1 4,413 0 4,413 739 0 739
18 Household & Personal Products 53,575 95 53,670 9,278 16 9,295 -336 0 -336 -58 0 -58 -1,830 0 -1,830 -306 0 -306 51,224 95 51,319 8,580 16 8,596
19 Media 15,736 190 15,926 2,725 33 2,758 -175 0 -175 -30 0 -30 35 0 35 6 0 6 16,419 190 16,610 2,750 32 2,782
20 Metals & Mining 30,248 610 30,858 5,239 106 5,344 29 -95 -66 5 -16 -11 -339 -5 -345 -57 -1 -58 29,011 605 29,616 4,860 101 4,961
21 Oil & Gas 80,442 5,397 85,839 13,932 935 14,866 -248 -95 -343 -43 -16 -59 -378 -255 -632 -63 -43 -106 83,242 5,145 88,387 13,944 862 14,805
22 Pharmaceuticals & Biotechnology 80,438 484 80,921 13,931 84 14,015 236 -202 34 41 -35 6 -142 0 -142 -24 0 -24 81,551 482 82,034 13,660 81 13,741
23 Realty 16,248 450 16,698 2,814 78 2,892 5 0 5 1 0 1 -60 0 -60 -10 0 -10 15,456 250 15,706 2,589 42 2,631
24 Retailing 2,505 0 2,505 434 0 434 -3 0 -3 -1 0 -1 -13 0 -13 -2 0 -2 2,230 0 2,230 374 0 374
25 Software & Services 138,750 0 138,750 24,030 0 24,030 29 0 29 5 0 5 -441 0 -441 -74 0 -74 143,936 0 143,936 24,110 0 24,110
26 Telecom Services 29,089 930 30,019 5,038 161 5,199 -283 0 -283 -49 0 -49 38 0 38 6 0 6 29,822 930 30,752 4,995 156 5,151
27 Telecommunications Equipment 112 0 112 19 0 19 -2 0 -2 0 0 0 0 0 0 0 0 0 138 0 138 23 0 23
28 Textiles, Apparels & Accessories 15,019 0 15,019 2,601 0 2,601 -107 0 -107 -19 0 -19 81 0 81 14 0 14 14,432 0 14,432 2,417 0 2,417
29 Transportation 12,975 0 12,975 2,247 0 2,247 519 0 519 90 0 90 119 0 119 20 0 20 12,788 0 12,788 2,142 0 2,142
29 a Airlines  321 0 321 56 0 56 -1 0 -1 0 0 0 45 0 45 8 0 8 361 0 361 60 0 60
29 b Logistics  832 0 832 144 0 144 -1 0 -1 0 0 0 0 0 0 0 0 0 774 0 774 130 0 130
29 c Marine Port & Services  5,593 0 5,593 969 0 969 461 0 461 80 0 80 67 0 67 11 0 11 5,728 0 5,728 959 0 959
29 d Roads & Highways  1,232 0 1,232 213 0 213 -3 0 -3 0 0 0 6 0 6 1 0 1 1,018 0 1,018 171 0 171
29 e Shipping  908 0 908 157 0 157 9 0 9 2 0 2 2 0 2 0 0 0 859 0 859 144 0 144
29 f Surface Transportation  28 0 28 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 27 0 27 4 0 4
29 g Transport Related Services  4,061 0 4,061 703 0 703 53 0 53 9 0 9 -1 0 -1 0 0 0 4,022 0 4,022 674 0 674
30 Utilities3 41,483 876 42,359 7,184 152 7,336 139 -5 134 24 -1 23 -72 -5 -77 -12 -1 -13 40,841 871 41,712 6,841 146 6,987
31 Sovereign 0 79,411 79,411 0 13,753 13,753 0 -13,595 -13,595 0 -2,354 -2,354 0 -8,612 -8,612 0 -1,443 -1,443 0 70,646 70,646 0 11,834 11,834
32 Others4 25,198 49,065 74,263 4,364 8,497 12,861 1,229 -1,648 -419 213 -285 -73 -63 -5,306 -5,369 -11 -889 -899 25,631 46,575 72,206 4,293 7,802 12,095
  Grand Total 1,192,388 178,899 1,371,287 206,506 30,983 237,489 -1,444 -17,121 -18,565 -250 -2,965 -3,215 -9,597 -16,014 -25,611 -1,608 -2,682 -4,290 1,183,306 165,734 1,349,040 198,210 27,761 225,972

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 30, 2013 in INR Cr. Companies As on November 15, 2013 in INR Cr.
1 NABARD 6,950 Exim Bank 7,115
2 Exim Bank 6,161 NABARD 7,090
3 National Housing Bank 3,578 National Housing Bank 3,708
4 EMGFL Ltd 2,834 EMGFL Ltd 2,839
5 SIDBI 2,050 SIDBI 2,030
6 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
7 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
8  L & T Infra Fin NCD  1,045 KOTAK MAHINDRA PRIME LTD CP 1,119
9 KOTAK MAHINDRA PRIME LTD CP 1,036  L & T Infra Fin NCD  1,045
10 TRIL Infopark Ltd 980 TRIL Infopark Ltd 980
  Total 27,914 Total 29,205

Note: RBI reference rate is used for conversion from INR to USD

AUC as on June30, 2013

59.6995
Net Investment June 16-30, 2013 59.6995
AUC as on June15, 2013 57.741
Net Investment June 1-15, 2013 57.741

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".