30 March 2012

    AUC as on Mar 31, 2012 Net Investment Mar 16-31, 2012 AUC as on Mar 31, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 48,590 0 48,590 9,675 0 9,675 247 0 247 48 0 48 50,510 0 50,510 9,874 0 9,874
2 Total  Financial Services 277,548 34,487 312,035 55,264 6,867 62,131 1,302 393 1,695 255 77 331 273,576 35,138 308,713 53,478 6,869 60,347
2a Banks 162,711 12 162,723 32,398 2 32,400 458 0 458 89 0 89 159,509 21 159,530 31,181 4 31,185
2b Other Financial Services 114,837 34,475 149,312 22,866 6,864 29,730 845 393 1,238 165 77 242 114,067 35,117 149,184 22,298 6,865 29,162
3 Capital Goods 68,824 400 69,224 13,704 80 13,783 313 0 313 61 0 61 67,646 338 67,983 13,223 66 13,289
4 Chemicals & Petrochemicals 8,145 75 8,220 1,622 15 1,637 6 0 6 1 0 1 8,398 75 8,473 1,642 15 1,656
5 Coal 12,346 0 12,346 2,458 0 2,458 142 0 142 28 0 28 12,453 0 12,453 2,434 0 2,434
6 Commercial Services & Supplies 7,704 0 7,704 1,534 0 1,534 -62 0 -62 -12 0 -12 8,848 0 8,848 1,730 0 1,730
7 Construction Materials 20,624 60 20,684 4,107 12 4,119 153 0 153 30 0 30 21,497 60 21,557 4,202 12 4,214
8 Consumer Durables 7,299 0 7,299 1,453 0 1,453 43 0 43 8 0 8 7,321 0 7,321 1,431 0 1,431
9 Diversified 2,542 45 2,587 506 9 515 -12 44 33 -2 9 6 2,598 45 2,643 508 9 517
10 Diversified Consumer Services 626 0 626 125 0 125 -87 0 -87 -17 0 -17 631 0 631 123 0 123
11 Food, Beverages & Tobacco 47,268 1 47,269 9,412 0 9,412 457 -29 428 89 -6 84 52,141 76 52,217 10,192 15 10,207
12 Forest Materials 421 0 421 84 0 84 7 0 7 1 0 1 442 0 442 86 0 86
13 General Industrials 6,764 0 6,764 1,347 0 1,347 59 0 59 12 0 12 6,787 0 6,787 1,327 0 1,327
14 Hardware Technology & Equipment 346 0 346 69 0 69 1 0 1 0 0 0 335 0 335 65 0 65
15 Healthcare Equipment & Supplies 1,954 0 1,954 389 0 389 7 0 7 1 0 1 1,461 0 1,461 286 0 286
16 Healthcare Services 3,508 0 3,508 699 0 699 650 0 650 127 0 127 3,525 0 3,525 689 0 689
17 Hotels, Restaurants & Tourism 4,208 100 4,308 838 20 858 32 0 32 6 0 6 4,406 100 4,506 861 20 881
18 Household & Personal Products 30,118 0 30,118 5,997 0 5,997 109 0 109 21 0 21 32,312 0 32,312 6,316 0 6,316
19 Media 9,572 58 9,630 1,906 11 1,917 374 0 374 73 0 73 9,381 58 9,439 1,834 11 1,845
20 Metals & Mining 45,680 880 46,560 9,095 175 9,271 37 118 155 7 23 30 43,912 880 44,792 8,584 172 8,756
21 Oil & Gas 70,035 9,778 79,813 13,945 1,947 15,892 216 -916 -700 42 -179 -137 64,895 9,700 74,595 12,686 1,896 14,582
22 Pharmaceuticals & Biotechnology 45,498 166 45,664 9,059 33 9,092 481 -2 479 94 0 94 48,115 165 48,281 9,406 32 9,438
23 Realty 16,059 55 16,114 3,198 11 3,209 -35 -55 -90 -7 -11 -18 16,015 55 16,070 3,131 11 3,141
24 Retailing 2,347 0 2,347 467 0 467 21 0 21 4 0 4 2,503 0 2,503 489 0 489
25 Software & Services 122,318 0 122,318 24,355 0 24,355 1,378 0 1,378 269 0 269 124,274 0 124,274 24,293 0 24,293
26 Telecom Services 28,911 1,400 30,311 5,757 279 6,035 299 0 299 58 0 58 28,979 1,400 30,379 5,665 274 5,938
27 Telecommunications Equipment 137 0 137 27 0 27 0 0 0 0 0 0 135 0 135 26 0 26
28 Textiles, Apparels & Accessories 14,119 0 14,119 2,811 0 2,811 162 0 162 32 0 32 15,677 0 15,677 3,065 0 3,065
29 Transportation 10,108 0 10,108 2,013 0 2,013 64 0 64 13 0 13 10,377 0 10,377 2,028 0 2,028
29 a Airlines  212 0 212 42 0 42 15 0 15 3 0 3 220 0 220 43 0 43
29 b Logistics  875 0 875 174 0 174 10 0 10 2 0 2 881 0 881 172 0 172
29 c Marine Port & Services  3,614 0 3,614 720 0 720 5 0 5 1 0 1 3,722 0 3,722 727 0 727
29 d Roads & Highways  1,355 0 1,355 270 0 270 33 0 33 6 0 6 1,343 0 1,343 263 0 263
29 e Shipping  960 0 960 191 0 191 7 0 7 1 0 1 940 0 940 184 0 184
29 f Surface Transportation  31 0 31 6 0 6 0 0 0 0 0 0 29 0 29 6 0 6
29 g Transport Related Services  3,062 0 3,062 610 0 610 -5 0 -5 -1 0 -1 3,242 0 3,242 634 0 634
30 Utilities 39,350 389 39,739 7,835 77 7,913 -98 -5 -103 -19 -1 -20 38,334 384 38,718 7,493 75 7,569
31 Sovereign 0 56,763 56,763 0 11,302 11,302 0 -1,630 -1,630 0 -319 -319 0 53,988 53,988 0 10,554 10,554
32 Others1 11,313 53,373 64,687 2,253 10,627 12,880 716 57 773 140 11 151 11,966 46,745 58,710 2,339 9,138 11,477
  Grand Total 964,285 158,030 1,122,315 192,003 31,466 223,469 6,982 -2,026 4,956 1,365 -396 969 969,449 149,206 1,118,655 189,507 29,167 218,673

1AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on Mar 31, 2012 in INR Cr. Companies As on Mar 15, 2012 in INR Cr.
1 Exim Bank 9,290 Exim Bank 10,035
2 NABARD 8,360 NABARD 9,595
3 National Housing Bank 4,659 National Housing Bank 4,947
4 SIDBI 3,105 SIDBI 3,185
5 J.P.MORGAN SEC CP 2000 J.P.MORGAN SEC CP 2,000
6 ICICI PRUDENTIAL 1,313 SISTEMA SHYAM TELESER 1,280
7 SISTEMA SHYAM TELESER 1,280 VODAFONE ESSAR 900
8 VODAFONE ESSAR 940 Lodha Developers Limited  825
9 Lodha Developers Limited  825 BARCLAYS INVESTMENT AND LOANS INDIA LTD 780
10 IRFC 794 ICICI PRUDENTIAL 750
  Total 32,566 Total 34,298

Note: RBI reference rate is used for conversion from INR to USD

Conversion Rate
AUC as on Mar 31, 2012 51.1565

Net Investment Mar 16-31, 2012

51.1565

AUC as on Mar 15, 2012

50.2225

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".