30 November 2013

    AUC as on November 15, 2013 Net Investment November 1-15, 2013 Net Investment November 16-30, 2013 AUC as on November 30, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 63,533 0 63,533 10,145 0 10,145 141 0 141 22 0 22 345 0 345 55 0 55 64,873 0 64,873 10,397 0 10,397
2 Total  Financial Services 312,443 27,006 339,449 49,891 4,312 54,203 187 -842 -655 30 -134 -105   -1,304 -1,304 0 -209 -209 323,267 26,539 349,806 51,810 4,253 56,063
2a Banks 182,246 167 182,413 29,101 27 29,128 -279 0 -279 -45 0 -45 1,010 0 1,010 162 0 162 188,612 167 188,779 30,229 27 30,256
2b Other Financial Services1 130,197 26,839 157,036 20,790 4,286 25,076 466 -842 -376 74 -134 -60 150 -1,304 -1,154 24 -209 -185 134,655 26,371 161,026 21,581 4,226 25,808
3 Capital Goods 68,928 451 69,379 11,007 72 11,079 514 0 514 82 0 82 1,245 0 1,245 200 0 200 75,146 451 75,597 12,044 72 12,116
4 Chemicals & Petrochemicals 10,264 4 10,268 1,639 1 1,640 229 0 229 37 0 37 169 0 169 27 0 27 10,788 4 10,792 1,729 1 1,730
5 Coal 10,042 0 10,042 1,603 0 1,603 152 0 152 24 0 24 -220 0 -220 -35 0 -35 9,707 0 9,707 1,556 0 1,556
6 Commercial Services & Supplies 7,280 0 7,280 1,163 0 1,163 33 0 33 5 0 5 36 0 36 6 0 6 7,782 0 7,782 1,247 0 1,247
7 Construction Materials 26,198 0 26,198 4,183 0 4,183 -29 0 -29 -5 0 -5 -138 0 -138 -22 0 -22 26,902 0 26,902 4,312 0 4,312
8 Consumer Durables 3,813 0 3,813 609 0 609 7 0 7 1 0 1 48 0 48 8 0 8 3,985 0 3,985 639 0 639
9 Diversified2 2,768 0 2,768 442 0 442 -10 0 -10 -2 0 -2 8 0 8 1 0 1 2,864 0 2,864 459 0 459
10 Diversified Consumer Services 156 0 156 25 0 25 0 0 0 0 0 0 -2 0 -2 0 0 0 171 0 171 27 0 27
11 Food, Beverages & Tobacco 83,716 109 83,826 13,368 17 13,385 -78 0 -78 -12 0 -12 -532 -99 -632 -85 -16 -101 84,790 100 84,890 13,589 16 13,605
12 Forest Materials 379 0 379 61 0 61 0 0 0 0 0 0 0 0 0 0 0 0 385 0 385 62 0 62
13 General Industrials 6,160 0 6,160 984 0 984 33 0 33 5 0 5 48 0 48 8 0 8 6,524 0 6,524 1,046 0 1,046
14 Hardware Technology & Equipment 118 0 118 19 0 19 -1 0 -1 0 0 0 -3 0 -3 0 0 0 109 0 109 17 0 17
15 Healthcare Equipment & Supplies 154 0 154 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 148 0 148 24 0 24
16 Healthcare Services 5,370 125 5,495 857 20 877 9 0 9 1 0 1 16 0 16 3 0 3 5,154 125 5,279 826 20 846
17 Hotels, Restaurants & Tourism 5,141 0 5,141 821 0 821 25 0 25 4 0 4 80 0 80 13 0 13 5,531 0 5,531 887 0 887
18 Household & Personal Products 43,928 0 43,928 7,014 0 7,014 -49 -49 -98 -8 -8 -16 350 0 350 56 0 56 45,282 0 45,282 7,257 0 7,257
19 Media 19,428 190 19,618 3,102 30 3,133 192 0 192 31 0 31 -27 0 -27 -4 0 -4 18,531 190 18,721 2,970 30 3,000
20 Metals & Mining 37,576 155 37,731 6,000 25 6,025 529 0 529 84 0 84 503 0 503 81 0 81 39,210 155 39,365 6,284 25 6,309
21 Oil & Gas 82,532 2,435 84,967 13,179 389 13,568 473 -298 175 76 -48 28 74 -25 49 12 -4 8 84,676 2,410 87,086 13,571 386 13,957
22 Pharmaceuticals & Biotechnology 91,607 382 91,989 14,628 61 14,689 -408 -49 -457 -65 -8 -73 -369 -399 -768 -59 -64 -123 90,346 32 90,379 14,480 5 14,485
23 Realty 13,479 250 13,729 2,152 40 2,192 -33 0 -33 -5 0 -5 -55 0 -55 -9 0 -9 13,511 250 13,761 2,165 40 2,205
24 Retailing 2,594 0 2,594 414 0 414 39 0 39 6 0 6 -26 0 -26 -4 0 -4 2,784 0 2,784 446 0 446
25 Software & Services 205,905 0 205,905 32,879 0 32,879 1,565 0 1,565 250 0 250 673 0 673 108 0 108 205,773 0 205,773 32,979 0 32,979
26 Telecom Services 35,794 930 36,724 5,716 149 5,864 185 0 185 30 0 30 225 0 225 36 0 36 35,619 930 36,549 5,709 149 5,858
27 Telecommunications Equipment 128 0 128 20 0 20 0 0 0 0 0 0 -25 0 -25 -4 0 -4 100 0 100 16 0 16
28 Textiles, Apparels & Accessories 15,015 0 15,015 2,398 0 2,398 58 0 58 9 0 9 -149 0 -149 -24 0 -24 15,104 0 15,104 2,421 0 2,421
29 Transportation 13,565 0 13,565 2,166 0 2,166 16 0 16 3 0 3 311 0 311 50 0 50 14,278 0 14,278 2,288 0 2,288
29 a Airlines  156 0 156 25 0 25 -1 0 -1 0 0 0 94 0 94 15 0 15 239 0 239 38 0 38
29 b Logistics  871 0 871 139 0 139 -1 0 -1 0 0 0 16 0 16 3 0 3 955 0 955 153 0 153
29 c Marine Port & Services  6,309 0 6,309 1,007 0 1,007 17 0 17 3 0 3 171 0 171 27 0 27 6,701 0 6,701 1,074 0 1,074
29 d Roads & Highways  917 0 917 146 0 146 -4 0 -4 -1 0 -1 34 0 34 5 0 5 1,055 0 1,055 169 0 169
29 e Shipping  1,133 0 1,133 181 0 181 -1 0 -1 0 0 0 -3 0 -3 0 0 0 1,176 0 1,176 189 0 189
29 f Surface Transportation  29 0 29 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32 5 0 5
29 g Transport Related Services  4,149 0 4,149 663 0 663 6 0 6 1 0 1 0 0 0 0 0 0 4,119 0 4,119 660 0 660
30 Utilities3 43,428 500 43,927 6,935 80 7,014 131 0 131 21 0 21 54 0 54 9 0 9 43,644 500 44,144 6,995 80 7,075
31 Sovereign 0 54,880 54,880 0 8,763 8,763 0 -1,381 -1,381 0 -221 -221 0 -55 -55 0 -9 -9 0 55,165 55,165 0 8,841 8,841
32 Others4 47,410 35,434 82,844 7,570 5,658 13,229 92 -1,450 -1,358 15 -232 -217 313 -30 283 50 -5 45 48,703 33,923 82,626 7,806 5,437 13,242
  Grand Total 1,258,853 122,851 1,381,704 201,014 19,617 220,631 4,002 -4,070 -68 639 -650 -11 4,114 -1,913 2,201 659 -307 353 1,285,686 120,775 1,406,461 206,057 19,357 225,413

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 30, 2013 in INR Cr. Companies As on November 15, 2013 in INR Cr.
1 NABARD 3,156 NABARD 3,091
2 EMGFL Ltd 2,753 EMGFL Ltd 2,761
3 Exim Bank 2,270 Exim Bank 2,240
4 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
5 SISTEMA SHYAM TELESER 1,280 PLUS BKSP TOLL 1,540
6 National Housing Bank 1,024 SISTEMA SHYAM TELESER 1,280
7 TRIL Infopark Ltd  980 National Housing Bank 1,144
8  L & T Infra Fin NCD  870 TRIL Infopark Ltd 980
9 JSW TECH PROJ MGMT NCD 801  L & T Infra Fin NCD  870
10 GOSWAMI INFRATECH PVT LTD 800 TATA CAPITAL FIN CP 836
  Total 15,935 Total 16,742