30 September 2012

    AUC as on September 15, 2012 Net Investment September 1-15, 2012 Net Investment September 16-30, 2012 AUC as on September 30, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 49,037 0 49,037 8,960 0 8,960 -146 0 -146 -27 0 -27 917 0 917 174 0 174 52,475 0 52,475 9,958 0 9,958
2 Total  Financial Services 290,183 33,540 323,723 53,024 6,129 59,152 1,223 -125 1,098 223 -23 201 5,527 207 5,734 1,049 39 1,088 311,995 33,213 345,209 59,206 6,303 65,508
2a Banks 161,303 0 161,303 29,474 0 29,474 140 0 140 26 0 26 3,879 0 3,879 736 0 736 177,425 0 177,425 33,669 0 33,669
2b Other Financial Services1 128,880 33,540 162,420 23,550 6,129 29,678 1,083 -125 958 198 -23 175 1,648 207 1,855 313 39 352 134,570 33,213 167,784 25,537 6,303 31,839
3 Capital Goods 61,460 525 61,985 11,230 96 11,326 19 0 19 4 0 4 1,395 28 1,424 265 5 270 66,857 537 67,393 12,687 102 12,789
4 Chemicals & Petrochemicals 8,556 11 8,566 1,563 2 1,565 65 0 66 12 0 12 85 0 85 16 0 16 8,555 11 8,566 1,623 2 1,625
5 Coal 13,867 0 13,867 2,534 0 2,534 25 0 25 5 0 5 -14 0 -14 -3 0 -3 13,106 0 13,106 2,487 0 2,487
6 Commercial Services & Supplies 4,990 0 4,990 912 0 912 35 0 35 6 0 6 7 0 7 1 0 1 5,288 0 5,288 1,004 0 1,004
7 Construction Materials 25,431 60 25,491 4,647 11 4,658 44 0 45 8 0 8 287 0 287 54 0 54 27,720 60 27,780 5,260 11 5,272
8 Consumer Durables 9,001 0 9,001 1,645 0 1,645 0 0 0 0 0 0 105 0 105 20 0 20 9,307 0 9,307 1,766 0 1,766
9 Diversified2 2,101 0 2,101 384 0 384 -9 0 -8 -2 0 -2 23 0 23 4 0 4 2,372 0 2,372 450 0 450
10 Diversified Consumer Services 701 0 701 128 0 128 5 0 6 1 0 1 -3 0 -3 -1 0 -1 734 0 734 139 0 139
11 Food, Beverages & Tobacco 61,747 76 61,823 11,283 14 11,297 243 0 244 44 0 45 -113 0 -113 -22 0 -22 64,291 76 64,367 12,200 14 12,214
12 Forest Materials 379 0 379 69 0 69 -1 0 0 0 0 0 -1 0 -1 0 0 0 388 0 388 74 0 74
13 General Industrials 5,358 0 5,358 979 0 979 -62 0 -62 -11 0 -11 79 0 79 15 0 15 5,955 0 5,955 1,130 0 1,130
14 Hardware Technology & Equipment 254 0 254 46 0 46 -2 0 -2 0 0 0 -2 0 -2 0 0 0 271 0 271 51 0 51
15 Healthcare Equipment & Supplies 1,211 0 1,211 221 0 221 34 0 34 6 0 6 19 0 19 4 0 4 1,191 0 1,191 226 0 226
16 Healthcare Services 3,626 125 3,751 663 23 685 0 0 1 0 0 0 28 0 28 5 0 5 3,933 125 4,058 746 24 770
17 Hotels, Restaurants & Tourism 4,478 100 4,578 818 18 837 -2 0 -1 0 0 0 46 0 46 9 0 9 4,971 100 5,071 943 19 962
18 Household & Personal Products 44,163 0 44,163 8,070 0 8,070 187 0 187 34 0 34 474 0 474 90 0 90 44,435 0 44,435 8,432 0 8,432
19 Media 11,170 0 11,170 2,041 0 2,041 24 0 24 4 0 4 70 0 70 13 0 13 12,567 0 12,567 2,385 0 2,385
20 Metals & Mining 35,755 830 36,585 6,533 152 6,685 -81 -49 -130 -15 -9 -24 993 -411 582 188 -78 110 38,365 560 38,925 7,280 106 7,386
21 Oil & Gas 72,816 8,271 81,087 13,305 1,511 14,817 243 -595 -352 44 -109 -64 4,640 -108 4,532 881 -21 860 77,018 8,210 85,228 14,615 1,558 16,173
22 Pharmaceuticals & Biotechnology 57,071 65 57,135 10,428 12 10,440 426 -50 377 78 -9 69 -202 -7 -210 -38 -1 -40 57,057 57 57,114 10,827 11 10,838
23 Realty 14,504 255 14,759 2,650 47 2,697 -44 0 -44 -8 0 -8 172 0 172 33 0 33 16,459 255 16,714 3,123 48 3,172
24 Retailing 2,528 0 2,528 462 0 462 2 0 2 0 0 0 -13 0 -13 -2 0 -2 2,871 0 2,871 545 0 545
25 Software & Services 131,467 0 131,467 24,022 0 24,022 821 0 821 150 0 150 928 0 928 176 0 176 126,567 0 126,567 24,018 0 24,018
26 Telecom Services 21,541 1,400 22,941 3,936 256 4,192 -491 0 -491 -90 0 -90 293 0 293 56 0 56 22,635 1,400 24,035 4,295 266 4,561
27 Telecommunications Equipment 124 0 124 23 0 23 -1 0 -1 0 0 0 5 0 5 1 0 1 134 0 134 25 0 25
28 Textiles, Apparels & Accessories 15,260 0 15,260 2,788 0 2,788 -6 0 -6 -1 0 -1 28 0 28 5 0 5 16,176 0 16,176 3,070 0 3,070
29 Transportation 9,478 0 9,478 1,732 0 1,732 132 0 132 24 0 24 63 0 63 12 0 12 10,211 0 10,211 1,938 0 1,938
29 a Airlines  235 0 235 43 0 43 -22 0 -22 -4 0 -4 -6 0 -6 -1 0 -1 225 0 225 43 0 43
29 b Logistics  734 0 734 134 0 134 5 0 5 1 0 1 0 0 0 0 0 0 757 0 757 144 0 144
29 c Marine Port & Services  3,181 0 3,181 581 0 581 18 0 18 3 0 3 10 0 10 2 0 2 3,505 0 3,505 665 0 665
29 d Roads & Highways  943 0 943 172 0 172 137 0 137 25 0 25 74 0 74 14 0 14 1,366 0 1,366 259 0 259
29 e Shipping  1,011 0 1,011 185 0 185 -4 0 -4 -1 0 -1 -13 0 -13 -3 0 -3 1,000 0 1,000 190 0 190
29 f Surface Transportation  30 0 30 5 0 5 1 0 1 0 0 0 0 0 0 0 0 0 32 0 32 6 0 6
29 g Transport Related Services  3,343 0 3,343 611 0 611 -3 0 -3 -1 0 -1 -1 0 -1 0 0 0 3,328 0 3,328 631 0 631
30 Utilities3 35,926 431 36,356 6,565 79 6,643 73 -10 63 13 -2 12 392 0 392 74 0 74 38,336 431 38,766 7,275 82 7,356
31 Sovereign 0 64,208 64,208 0 11,732 11,732 0 935 935 0 171 171 0 977 977 0 185 185 0 65,335 65,335 0 12,398 12,398
32 Others4 13,308 51,933 65,241 2,432 9,489 11,921 126 -1,153 -1,027 23 -211 -188 150 985 1,134 28 187 215 14,322 52,257 66,578 2,718 9,916 12,634
  Grand Total 1,007,489 161,828 1,169,317 184,094 29,570 213,664 2,885 -1,040 1,844 527 -190 337 16,379 1,669 18,048 3,108 317 3,425 1,056,559 162,626 1,219,186 200,497 30,861 231,358

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 30, 2012 in INR Cr. Companies As on September 15, 2012 in INR Cr.
1 NABARD 9,324 NABARD 9,074
2 Exim Bank 8,624 Exim Bank 7,779
3 National Housing Bank 4,985 National Housing Bank 5,010
4 EMGFL Ltd 2,332 EMGFL Ltd 2,403
5 SIDBI 2,049 SIDBI 2,371
6 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
7 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BUSINESS SERVICES PVT LTD 1,335
8 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
9 WIRELESS BROAD BUS SER DELHI  1,120 WIRELESS BROAD BUS SER DELHI  1,120
10 TRIL Infopark Ltd  980 TRIL Infopark Ltd  980
  Total 34,028 Total 33,353

Note: RBI reference rate is used for conversion from INR to USD

AUC as on September 30, 2012

52.697
Net Investment September 16-30, 2012 52.697
AUC as on September 15, 2012 54.727
Net Investment September 1-15, 2012 54.727

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".