30 September 2013

    AUC as on September 15, 2013 Net Investment Septemebr 01-15, 2013 Net Investment Septemebr 16-30, 2013 AUC as on September 30, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 57,547 0 57,547 9,021 0 9,021 16 0 16 2 0 2 417 0 417 66 0 66 58,180 0 58,180 9,268 0 9,268
2 Total  Financial Services 298,869 30,411 329,280 46,853 4,767 51,620 1,318 -832 486 207 -130 76 1,345 -736 609 214 -117 97 285,551 29,840 315,391 45,487 4,753 50,240
2a Banks 172,323 164 172,487 27,015 26 27,040 927 0 927 145 0 145 506 0 506 81 0 81 163,827 167 163,994 26,097 27 26,123
2b Other Financial Services1 126,546 30,247 156,793 19,838 4,742 24,580 391 -832 -441 61 -130 -69 839 -736 103 134 -117 16 121,724 29,673 151,396 19,390 4,727 24,117
3 Capital Goods 59,368 393 59,761 9,307 62 9,369 448 0 448 70 0 70 467 0 467 74 0 74 58,589 393 58,982 9,333 63 9,395
4 Chemicals & Petrochemicals 8,720 4 8,724 1,367 1 1,368 79 0 79 12 0 12 148 0 148 24 0 24 8,997 4 9,001 1,433 1 1,434
5 Coal 10,175 0 10,175 1,595 0 1,595 105 0 105 16 0 16 327 0 327 52 0 52 10,550 0 10,550 1,681 0 1,681
6 Commercial Services & Supplies 4,707 0 4,707 738 0 738 -21 0 -21 -3 0 -3 20 0 20 3 0 3 4,683 0 4,683 746 0 746
7 Construction Materials 24,729 0 24,729 3,877 0 3,877 136 0 136 21 0 21 204 0 204 33 0 33 25,968 0 25,968 4,136 0 4,136
8 Consumer Durables 3,480 0 3,480 546 0 546 25 0 25 4 0 4 94 0 94 15 0 15 3,754 0 3,754 598 0 598
9 Diversified2 2,660 0 2,660 417 0 417 27 0 27 4 0 4 23 0 23 4 0 4 2,812 0 2,812 448 0 448
10 Diversified Consumer Services 148 0 148 23 0 23 -2 0 -2 0 0 0 -3 0 -3 0 0 0 130 0 130 21 0 21
11 Food, Beverages & Tobacco 86,330 90 86,420 13,534 14 13,548 264 -10 254 41 -2 40 301 0 301 48 0 48 88,130 90 88,220 14,039 14 14,053
12 Forest Materials 377 0 377 59 0 59 0 0 0 0 0 0 0 0 0 0 0 0 360 0 360 57 0 57
13 General Industrials 5,099 0 5,099 799 0 799 -11 0 -11 -2 0 -2 52 0 52 8 0 8 5,217 0 5,217 831 0 831
14 Hardware Technology & Equipment 137 0 137 21 0 21 -1 0 -1 0 0 0 -5 0 -5 -1 0 -1 134 0 134 21 0 21
15 Healthcare Equipment & Supplies 188 0 188 29 0 29 -6 0 -6 -1 0 -1 -8 0 -8 -1 0 -1 141 0 141 23 0 23
16 Healthcare Services 5,233 125 5,358 820 20 840 -27 0 -27 -4 0 -4 1 0 1 0 0 0 5,634 125 5,759 898 20 917
17 Hotels, Restaurants & Tourism 4,506 0 4,506 706 0 706 -2 0 -2 0 0 0 23 0 23 4 0 4 4,773 0 4,773 760 0 760
18 Household & Personal Products 45,260 95 45,355 7,095 15 7,110 49 0 49 8 0 8 192 -44 148 31 -7 24 45,953 50 46,003 7,320 8 7,328
19 Media 16,112 190 16,302 2,526 30 2,556 34 0 34 5 0 5 172 0 172 27 0 27 16,507 190 16,697 2,629 30 2,660
20 Metals & Mining 32,985 205 33,190 5,171 32 5,203 432 0 432 68 0 68 65 -38 27 10 -6 4 32,830 165 32,995 5,230 26 5,256
21 Oil & Gas 81,781 3,616 85,398 12,821 567 13,387 777 -379 398 122 -59 62 794 -296 499 126 -47 79 78,803 3,340 82,143 12,553 532 13,085
22 Pharmaceuticals & Biotechnology 87,547 482 88,030 13,725 76 13,800 307 0 307 48 0 48 503 0 503 80 0 80 89,223 482 89,705 14,213 77 14,289
23 Realty 13,381 250 13,631 2,098 39 2,137 -3 0 -3 0 0 0 122 0 122 19 0 19 12,104 250 12,354 1,928 40 1,968
24 Retailing 2,286 0 2,286 358 0 358 15 0 15 2 0 2 -9 0 -9 -1 0 -1 2,305 0 2,305 367 0 367
25 Software & Services 184,498 0 184,498 28,923 0 28,923 1,796 0 1,796 281 0 281 -94 0 -94 -15 0 -15 185,172 0 185,172 29,497 0 29,497
26 Telecom Services 33,707 930 34,637 5,284 146 5,430 -87 0 -87 -14 0 -14 164 0 164 26 0 26 33,874 930 34,804 5,396 148 5,544
27 Telecommunications Equipment 124 0 124 19 0 19 1 0 1 0 0 0 0 0 0 0 0 0 129 0 129 21 0 21
28 Textiles, Apparels & Accessories 13,925 0 13,925 2,183 0 2,183 34 0 34 5 0 5 -61 0 -61 -10 0 -10 14,328 0 14,328 2,282 0 2,282
29 Transportation 10,839 0 10,839 1,699 0 1,699 34 0 34 5 0 5 114 0 114 18 0 18 12,509 0 12,509 1,993 0 1,993
29 a Airlines  180 0 180 28 0 28 -16 0 -16 -3 0 -3 -4 0 -4 -1 0 -1 165 0 165 26 0 26
29 b Logistics  760 0 760 119 0 119 6 0 6 1 0 1 -2 0 -2 0 0 0 803 0 803 128 0 128
29 c Marine Port & Services  5,337 0 5,337 837 0 837 26 0 26 4 0 4 110 0 110 17 0 17 5,497 0 5,497 876 0 876
29 d Roads & Highways  839 0 839 131 0 131 3 0 3 0 0 0 6 0 6 1 0 1 797 0 797 127 0 127
29 e Shipping  1,098 0 1,098 172 0 172 10 0 10 2 0 2 -8 0 -8 -1 0 -1 1,166 0 1,166 186 0 186
29 f Surface Transportation  26 0 26 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25 4 0 4
29 g Transport Related Services  2,599 0 2,599 407 0 407 6 0 6 1 0 1 13 0 13 2 0 2 4,056 0 4,056 646 0 646
30 Utilities3 40,438 591 41,029 6,339 93 6,432 -113 -44 -157 -18 -7 -25 706 -95 611 113 -15 97 42,123 495 42,618 6,710 79 6,789
31 Sovereign 0 66,948 66,948 0 10,495 10,495 0 -638 -638 0 -100 -100 0 -3,836 -3,836 0 -611 -611 0 63,508 63,508 0 10,116 10,116
32 Others4 38,400 40,495 78,895 6,020 6,348 12,368 749 1,520 2,269 117 238 356 607 -251 355 97 -40 57 39,350 41,526 80,876 6,268 6,615 12,883
  Grand Total 1,173,556 144,826 1,318,382 183,975 22,704 206,679 6,372 -382 5,990 999 -60 939 6,682 -5,296 1,386 1,064 -844 221 1,168,811 141,389 1,310,201 186,185 22,522 208,707

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 30, 2013 in INR Cr. Companies As on September 15, 2013 in INR Cr.
1 Exim Bank 4,196 NABARD 4,419
2 NABARD 3,996 Exim Bank 4,367
3 EMGFL Ltd 2,798 EMGFL Ltd 2,869
4 National Housing Bank 2,264 National Housing Bank 2,290
5 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
6 PLUS BKSP TOLLĀ  1,540 SISTEMA SHYAM TELESER 1,280
7 KOTAK BOND 1,512 BIRLA SUNLIFE 1,247
8 SISTEMA SHYAM TELESER 1,280 KOTAK BOND 1,205
9 TATA CAPITAL FIN CP 1,016 SIDBI 1,076
10 TRIL Infopark LtdĀ  980 TATA CAPITAL FIN CP 1,066
  Total 21,584 Total 21,819

Note: RBI reference rate is used for conversion from INR to USD

AUC as on September 30, 2013

62.777
Net Investment September 16-30, 2013 62.777

AUC as on September 15, 2013

63.789

Net Investment September 01-15, 2013

63.789

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".