31 January 2012

    AUC as on Jan 15, 2012 Net Investment Jan 16-31, 2012 AUC as on Jan 31, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 41,909 0 41,909 8,149 0 8,149 116 0 116 23 0 23 44,650 0 44,650 8,997 0 8,997
2 Banks 130,265 17 130,281 25,328 3 25,331 2,167 0 2,167 437 0 437 145,870 17 145,887 29,392 3 29,396
3 Capital Goods 52,182 375 52,557 10,146 73 10,219 2,026 0 2,026 408 0 408 58,966 375 59,341 11,881 76 11,957
4 Chemicals & Petrochemicals 7,458 75 7,533 1,450 15 1,465 11 0 11 2 0 2 7,729 75 7,804 1,557 15 1,572
5 Coal 12,633 0 12,633 2,456 0 2,456 224 0 224 45 0 45 12,246 0 12,246 2,468 0 2,468
6 Commercial Services & Supplies 7,587 0 7,587 1,475 0 1,475 -14 0 -14 -3 0 -3 9,220 0 9,220 1,858 0 1,858
7 Construction Materials 16,264 60 16,324 3,162 12 3,174 292 0 292 59 0 59 17,490 60 17,550 3,524 12 3,536
8 Consumer Durables 6,342 0 6,342 1,233 0 1,233 -47 0 -47 -9 0 -9 6,688 0 6,688 1,348 0 1,348
9 Diversified 2,283 0 2,283 444 0 444 7 0 7 1 0 1 2,287 0 2,287 461 0 461
10 Diversified Consumer Services 757 0 757 147 0 147 -82 0 -82 -17 0 -17 711 0 711 143 0 143
11 Food, Beverages & Tobacco 44,037 57 44,094 8,562 11 8,573 85 0 85 17 0 17 44,666 57 44,723 9,000 12 9,012
12 Forest Materials 369 0 369 72 0 72 1 0 1 0 0 0 390 0 390 79 0 79
13 General Industrials 6,128 0 6,128 1,191 0 1,191 -168 0 -168 -34 0 -34 6,142 0 6,142 1,238 0 1,238
14 Hardware Technology & Equipment 370 0 370 72 0 72 -6 0 -6 -1 0 -1 360 0 360 73 0 73
15 Healthcare Equipment & Supplies 1,533 0 1,533 298 0 298 2 0 2 0 0 0 1,692 0 1,692 341 0 341
16 Healthcare Services 2,802 0 2,802 545 0 545 -4 0 -4 -1 0 -1 2,700 0 2,700 544 0 544
17 Hotels, Restaurants & Tourism 3,390 100 3,490 659 19 679 15 0 15 3 0 3 3,722 100 3,822 750 20 770
18 Household & Personal Products 28,047 0 28,047 5,453 0 5,453 -130 0 -130 -26 0 -26 27,921 0 27,921 5,626 0 5,626
19 Media 8,885 58 8,943 1,728 11 1,739 9 0 9 2 0 2 9,081 58 9,139 1,830 12 1,841
20 Metals & Mining 38,699 751 39,450 7,524 146 7,670 949 0 949 191 0 191 43,388 751 44,139 8,743 151 8,894
21 Oil & Gas 60,470 12,514 72,984 11,757 2,433 14,191 545 -558 -12 110 -112 -2 66,973 11,474 78,447 13,495 2,312 15,807
22 Other Financial Services 100,900 28,962 129,862 19,619 5,631 25,250 677 1,597 2,274 136 322 458 107,187 30,302 137,490 21,598 6,106 27,704
23 Others* 9,416 38,521 47,937 1,831 7,490 9,321 -27 1,239 1,212 -5 250 244 9,558 39,146 48,704 1,926 7,888 9,814
24 Pharmaceuticals & Biotechnology 41,488 119 41,607 8,067 23 8,090 194 0 194 39 0 39 43,213 119 43,332 8,707 24 8,731
25 Realty 13,356 110 13,466 2,597 21 2,618 242 0 242 49 0 49 14,897 110 15,007 3,002 22 3,024
26 Retailing 2,041 0 2,041 397 0 397 -8 0 -8 -2 0 -2 2,219 0 2,219 447 0 447
27 Software & Services 106,367 0 106,367 20,681 0 20,681 756 0 756 152 0 152 112,883 0 112,883 22,746 0 22,746
28 Telecom Services 28,442 1,400 29,842 5,530 272 5,802 63 0 63 13 0 13 31,180 1,400 32,580 6,283 282 6,565
29 Telecommunications Equipment 150 0 150 29 0 29 1 0 1 0 0 0 150 0 150 30 0 30
30 Textiles, Apparels & Accessories 12,204 0 12,204 2,373 0 2,373 -31 0 -31 -6 0 -6 12,932 0 12,932 2,606 0 2,606
31 Transportation 9,345 0 9,345 1,817 0 1,817 16 0 16 3 0 3 10,393 0 10,393 2,094 0 2,094
32 Utilities 34,550 379 34,929 6,718 74 6,792 14 0 14 3 0 3 36,148 394 36,542 7,284 79 7,363
33 Sovereign 0 60,002 60,002 0 11,667 11,667 0 733 733 0 148 148 0 65,513 65,513 0 13,201 13,201
  Grand Total 830,665 143,499 974,164 161,511 27,901 189,412 7,893 3,011 10,905 1,590 607 2,197 893,653 149,952 1,043,604 180,068 30,215 210,283
* AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on Jan 15, 2012 As on Jan 31, 2012
    INR Cr. USD Mn INR Cr USD Mn
1 NABARD 8,921 1,735 8,911 1,794
2 Exim Bank 8,470 1,647 8,375 1,686
3 National Housing Bank 3,855 749 4,205 846
4 SIDBI 2,510 488 2,615 526
5 SISTEMA SHYAM TELESER 1,280 249 1,280 258
6 J.P.MORGAN SEC CP 695 135 895 180
7 IRFC 830 161 855 172
8 BARCLAYS INVESTMENTS AND LOANS INDIA LTD CP 795 155 795 160
9 ICICI PRUDENTIAL 613 119 631 127
10 AIRPORTS AUTHR.INDIA 600 117 600 121
  Total 28,568 5,555 29,162 5,870

Note: RBI reference rate is used for conversion from INR to USD

Conversion rate
AUC as on Jan 15, 2012 51.431

Net Investment Jan 16-31, 2012

49.6825

AUC as on Jan 31, 2012

49.6825

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Sector-wise FII investment details is based on BSE sector classification. BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".