31 January 2013

    AUC as on January 15, 2013 Net Investment January 1-15, 2013 Net Investment January 16-31, 2013 AUC as on January 31, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 60,891 0 60,891 11,164 0 11,164 655 0 655 120 0 120 904 0 904 170 0 170 60,203 0 60,203 11,297 0 11,297
2 Total  Financial Services 366,387 35,189 401,577 67,175 6,452 73,626 3,609 -846 2,763 662 -155 507 3,500 1,335 4,835 657 251 907 361,724 36,696 398,419 67,880 6,886 74,766
2a Banks 213,322 15 213,337 39,111 3 39,114 2,979 10 2,989 546 2 548 2,978 70 3,048 559 13 572 214,082 85 214,167 40,174 16 40,190
2b Other Financial Services1 153,066 35,174 188,240 28,064 6,449 34,513 630 -856 -225 116 -157 -41 522 1,265 1,787 98 237 335 147,642 36,611 184,253 27,706 6,870 34,576
3 Capital Goods 74,979 373 75,353 13,747 68 13,815 594 0 594 109 0 109 72 0 72 14 0 14 70,736 373 71,109 13,274 70 13,344
4 Chemicals & Petrochemicals 8,998 4 9,003 1,650 1 1,651 39 0 39 7 0 7 -53 0 -53 -10 0 -10 8,634 4 8,639 1,620 1 1,621
5 Coal 13,276 0 13,276 2,434 0 2,434 40 0 40 7 0 7 -59 0 -59 -11 0 -11 13,142 0 13,142 2,466 0 2,466
6 Commercial Services & Supplies 7,210 0 7,210 1,322 0 1,322 32 0 32 6 0 6 9 0 9 2 0 2 6,924 0 6,924 1,299 0 1,299
7 Construction Materials 28,017 0 28,017 5,137 0 5,137 401 0 401 74 0 74 6 0 6 1 0 1 27,790 0 27,790 5,215 0 5,215
8 Consumer Durables 10,450 0 10,450 1,916 0 1,916 65 0 65 12 0 12 100 0 100 19 0 19 10,808 0 10,808 2,028 0 2,028
9 Diversified2 2,614 0 2,614 479 0 479 -29 0 -29 -5 0 -5 15 0 15 3 0 3 2,586 0 2,586 485 0 485
10 Diversified Consumer Services 654 0 654 120 0 120 -2 0 -2 0 0 0 1 0 1 0 0 0 594 0 594 111 0 111
11 Food, Beverages & Tobacco 72,756 76 72,832 13,339 14 13,353 -51 0 -51 -9 0 -9 1,264 0 1,264 237 0 237 76,655 76 76,731 14,385 14 14,399
12 Forest Materials 476 0 476 87 0 87 4 0 4 1 0 1 1 0 1 0 0 0 468 0 468 88 0 88
13 General Industrials 7,008 0 7,008 1,285 0 1,285 105 0 105 19 0 19 3 0 3 1 0 1 6,619 0 6,619 1,242 0 1,242
14 Hardware Technology & Equipment 255 0 255 47 0 47 0 0 0 0 0 0 0 0 0 0 0 0 229 0 229 43 0 43
15 Healthcare Equipment & Supplies 1,034 0 1,034 190 0 190 17 0 17 3 0 3 -19 0 -19 -4 0 -4 731 0 731 137 0 137
16 Healthcare Services 4,384 125 4,509 804 23 827 7 0 7 1 0 1 -4 0 -4 -1 0 -1 4,350 125 4,475 816 23 840
17 Hotels, Restaurants & Tourism 4,773 0 4,773 875 0 875 17 0 17 3 0 3 63 0 63 12 0 12 4,669 0 4,669 876 0 876
18 Household & Personal Products 45,929 95 46,024 8,421 17 8,438 125 0 125 23 0 23 290 46 336 54 9 63 44,320 95 44,415 8,317 18 8,335
19 Media 15,509 190 15,699 2,843 35 2,878 192 0 192 35 0 35 162 0 162 30 0 30 15,706 190 15,896 2,947 36 2,983
20 Metals & Mining 44,467 900 45,367 8,153 165 8,318 251 98 350 46 18 64 233 5 238 44 1 45 42,697 905 43,602 8,012 170 8,182
21 Oil & Gas 80,988 6,224 87,212 14,849 1,141 15,990 1,362 -1,039 322 250 -191 59 1,663 -145 1,518 312 -27 285 86,499 6,075 92,574 16,232 1,140 17,372
22 Pharmaceuticals & Biotechnology 65,382 82 65,465 11,987 15 12,003 915 0 915 168 0 168 668 0 668 125 0 125 65,347 83 65,430 12,263 15 12,278
23 Realty 19,559 255 19,814 3,586 47 3,633 174 0 174 32 0 32 203 0 203 38 0 38 19,574 255 19,829 3,673 48 3,721
24 Retailing 3,167 0 3,167 581 0 581 -1 0 -1 0 0 0 242 0 242 45 0 45 3,297 0 3,297 619 0 619
25 Software & Services 141,374 0 141,374 25,920 0 25,920 568 0 568 104 0 104 1,173 0 1,173 220 0 220 142,267 0 142,267 26,697 0 26,697
26 Telecom Services 31,352 1,400 32,752 5,748 257 6,005 304 0 304 56 0 56 648 0 648 122 0 122 30,901 930 31,831 5,799 175 5,973
27 Telecommunications Equipment 149 0 149 27 0 27 9 0 9 2 0 2 6 0 6 1 0 1 139 0 139 26 0 26
28 Textiles, Apparels & Accessories 16,516 0 16,516 3,028 0 3,028 54 0 54 10 0 10 86 0 86 16 0 16 16,182 0 16,182 3,037 0 3,037
29 Transportation 10,414 0 10,414 1,909 0 1,909 24 0 24 4 0 4 52 300 352 10 56 66 10,397 300 10,697 1,951 56 2,007
29 a Airlines  348 0 348 64 0 64 8 0 8 1 0 1 27 0 27 5 0 5 389 0 389 73 0 73
29 b Logistics  801 0 801 147 0 147 11 0 11 2 0 2 16 0 16 3 0 3 789 0 789 148 0 148
29 c Marine Port & Services  3,776 0 3,776 692 0 692 -3 0 -3 0 0 0 4 0 4 1 0 1 3,936 0 3,936 739 0 739
29 d Roads & Highways  1,212 0 1,212 222 0 222 17 0 17 3 0 3 30 300 330 6 56 62 1,155 300 1,455 217 56 273
29 e Shipping  1,058 0 1,058 194 0 194 -7 0 -7 -1 0 -1 -3 0 -3 -1 0 -1 977 0 977 183 0 183
29 f Surface Transportation  39 0 39 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 37 0 37 7 0 7
29 g Transport Related Services  3,179 0 3,179 583 0 583 -2 0 -2 0 0 0 -23 0 -23 -4 0 -4 3,114 0 3,114 584 0 584
30 Utilities3 39,885 648 40,532 7,313 119 7,431 390 -5 385 72 -1 71 -221 91 -130 -41 17 -24 38,155 738 38,893 7,160 138 7,298
31 Sovereign 0 74,656 74,656 0 13,688 13,688 0 1,390 1,390 0 255 255 0 2,183 2,183 0 410 410 0 76,938 76,938 0 14,438 14,438
32 Others4 22,627 52,931 75,558 4,149 9,704 13,853 731 -1,070 -340 134 -196 -62 449 604 1,054 84 113 198 22,035 52,708 74,743 4,135 9,891 14,026
  Grand Total 1,201,481 173,149 1,374,629 220,283 31,746 252,029 10,602 -1,472 9,130 1,944 -270 1,674 11,457 4,419 15,877 2,150 829 2,979 1,194,376 176,490 1,370,866 224,132 33,119 257,251

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 31, 2013 in INR Cr. Companies As on January 15, 2013 in INR Cr.
1 Exim Bank 8,583 NABARD 8,860
2 NABARD 8,531 Exim Bank 8,188
3 National Housing Bank 4,400 National Housing Bank 4,360
4 EMGFL Ltd 2,902 EMGFL Ltd 2,907
5 J.P.MORGAN CP 2,000 PLUS BKSP T 1,540
6 WIRELESS BUSINESS SERVICES PVT LTD 1,335 J.P.MORGAN CP 1,450
7 SISTEMA SHYAM TELESER 1,280 WIRELESS BUSINESS SERVICES PVT LTD 1,335
8 SIDBI 1,170 SISTEMA SHYAM TELESER 1,280
9 WIRELESS BROAD BUS SER DELHI  1,120 WIRELESS BROAD BUS SER DELHI  1,120
10  Kotak Mah Prime 1,028  Kotak Mah Prime 1,091
  Total 32,349 Total 32,132

Note: RBI reference rate is used for conversion from INR to USD

AUC as on January 31, 2013

53.289
Net Investment January 16-31, 2013 53.289

AUC as on January 15, 2013

54.5425

Net Investment January 1-15, 2013

54.5425

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".