31 March 2013

    AUC as on March 15, 2013 Net Investment March 1-15, 2013 Net Investment March 16-31, 2013 AUC as on March 31, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 58,478 0 58,478 10,797 0 10,797 95 0 95 17 0 17 280 0 280 51 0 51 55,133 0 55,133 10,137 0 10,137
2 Total  Financial Services 349,241 40,778 390,019 64,483 7,529 72,012 959 2,213 3,172 177 409 586 1,239 1,507 2,746 228 277 505 338,178 43,093 381,271 62,177 7,923 70,100
2a Banks 205,997 128 206,125 38,035 24 38,058 385 0 385 71 0 71 365 0 365 67 0 67 198,545 128 198,673 36,504 24 36,528
2b Other Financial Services1 143,244 40,650 183,894 26,448 7,505 33,954 574 2,213 2,787 106 409 515 874 1,507 2,381 161 277 438 139,633 42,965 182,598 25,673 7,899 33,572
3 Capital Goods 66,531 443 66,974 12,284 82 12,366 131 0 131 24 0 24 -196 37 -159 -36 7 -29 61,389 456 61,845 11,287 84 11,371
4 Chemicals & Petrochemicals 8,359 4 8,363 1,543 1 1,544 7 0 7 1 0 1 55 0 55 10 0 10 8,409 4 8,414 1,546 1 1,547
5 Coal 11,585 0 11,585 2,139 0 2,139 -28 0 -28 -5 0 -5 -20 0 -20 -4 0 -4 11,131 0 11,131 2,047 0 2,047
6 Commercial Services & Supplies 6,942 0 6,942 1,282 0 1,282 177 0 177 33 0 33 -64 0 -64 -12 0 -12 5,952 0 5,952 1,094 0 1,094
7 Construction Materials 27,545 0 27,545 5,086 0 5,086 188 0 188 35 0 35 146 0 146 27 0 27 26,252 0 26,252 4,827 0 4,827
8 Consumer Durables 11,985 0 11,985 2,213 0 2,213 83 0 83 15 0 15 249 0 249 46 0 46 12,085 0 12,085 2,222 0 2,222
9 Diversified2 2,345 0 2,345 433 0 433 21 0 21 4 0 4 27 0 27 5 0 5 2,295 0 2,295 422 0 422
10 Diversified Consumer Services 384 0 384 71 0 71 -5 0 -5 -1 0 -1 2 0 2 0 0 0 314 0 314 58 0 58
11 Food, Beverages & Tobacco 77,034 1 77,035 14,223 0 14,223 731 -75 656 135 -14 121 563 99 662 104 18 122 77,975 100 78,075 14,336 18 14,355
12 Forest Materials 368 0 368 68 0 68 -1 0 -1 0 0 0 2 0 2 0 0 0 354 0 354 65 0 65
13 General Industrials 6,236 0 6,236 1,151 0 1,151 52 0 52 10 0 10 12 0 12 2 0 2 5,865 0 5,865 1,078 0 1,078
14 Hardware Technology & Equipment 237 0 237 44 0 44 -4 0 -4 -1 0 -1 -7 0 -7 -1 0 -1 220 0 220 40 0 40
15 Healthcare Equipment & Supplies 515 0 515 95 0 95 4 0 4 1 0 1 7 0 7 1 0 1 526 0 526 97 0 97
16 Healthcare Services 4,365 125 4,490 806 23 829 10 0 10 2 0 2 -3 0 -3 0 0 0 4,520 125 4,645 831 23 854
17 Hotels, Restaurants & Tourism 4,860 0 4,860 897 0 897 63 0 63 12 0 12 5 0 5 1 0 1 4,652 0 4,652 855 0 855
18 Household & Personal Products 44,175 95 44,270 8,156 18 8,174 126 0 126 23 0 23 296 0 296 54 0 54 44,838 95 44,933 8,244 17 8,261
19 Media 15,416 190 15,606 2,846 35 2,881 232 0 232 43 0 43 161 0 161 30 0 30 14,970 190 15,160 2,752 35 2,787
20 Metals & Mining 35,585 515 36,100 6,570 95 6,665 -270 10 -260 -50 2 -48 171 -160 11 31 -29 2 33,851 355 34,206 6,224 65 6,289
21 Oil & Gas 83,426 5,044 88,470 15,404 931 16,335 -327 -220 -547 -60 -41 -101 -391 24 -367 -72 4 -67 77,497 5,070 82,567 14,249 932 15,181
22 Pharmaceuticals & Biotechnology 68,888 407 69,296 12,719 75 12,794 967 0 967 179 0 179 906 0 906 167 0 167 69,248 407 69,655 12,732 75 12,807
23 Realty 18,640 200 18,840 3,442 37 3,479 165 -55 110 31 -10 20 -21 0 -21 -4 0 -4 16,167 200 16,367 2,972 37 3,009
24 Retailing 2,812 0 2,812 519 0 519 6 0 6 1 0 1 -8 0 -8 -1 0 -1 2,670 0 2,670 491 0 491
25 Software & Services 157,903 0 157,903 29,155 0 29,155 1,499 0 1,499 277 0 277 514 0 514 95 0 95 158,120 0 158,120 29,072 0 29,072
26 Telecom Services 28,628 930 29,558 5,286 172 5,457 -257 0 -257 -47 0 -47 -367 0 -367 -67 0 -67 26,758 930 27,688 4,920 171 5,091
27 Telecommunications Equipment 138 0 138 26 0 26 14 0 14 3 0 3 1 0 1 0 0 0 132 0 132 24 0 24
28 Textiles, Apparels & Accessories 15,370 0 15,370 2,838 0 2,838 38 0 38 7 0 7 52 0 52 10 0 10 15,165 0 15,165 2,788 0 2,788
29 Transportation 10,923 0 10,923 2,017 0 2,017 158 0 158 29 0 29 65 200 265 12 37 49 10,850 200 11,050 1,995 37 2,032
29 a Airlines  338 0 338 62 0 62 -1 0 -1 0 0 0 -6 0 -6 -1 0 -1 287 0 287 53 0 53
29 b Logistics  825 0 825 152 0 152 19 0 19 4 0 4 12 0 12 2 0 2 826 0 826 152 0 152
29 c Marine Port & Services  4,013 0 4,013 741 0 741 53 0 53 10 0 10 22 0 22 4 0 4 4,060 0 4,060 747 0 747
29 d Roads & Highways  1,132 0 1,132 209 0 209 -10 0 -10 -2 0 -2 4 200 204 1 37 38 1,057 200 1,257 194 37 231
29 e Shipping  921 0 921 170 0 170 2 0 2 0 0 0 3 0 3 1 0 1 904 0 904 166 0 166
29 f Surface Transportation  30 0 30 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29 5 0 5
29 g Transport Related Services  3,663 0 3,663 676 0 676 95 0 95 18 0 18 30 0 30 6 0 6 3,688 0 3,688 678 0 678
30 Utilities3 42,118 815 42,934 7,777 151 7,927 43 10 53 8 2 10 -151 10 -141 -28 2 -26 39,940 826 40,765 7,343 152 7,495
31 Sovereign 0 83,137 83,137 0 15,350 15,350 0 2,416 2,416 0 446 446 0 -1,834 -1,834 0 -337 -337 0 81,384 81,384 0 14,963 14,963
32 Others4 25,521 52,049 77,570 4,712 9,610 14,322 335 509 844 62 94 156 158 1,103 1,261 29 203 232 24,427 53,259 77,686 4,491 9,792 14,283
  Grand Total 1,186,553 184,735 1,371,288 219,081 34,109 253,190 5,209 4,809 10,018 962 888 1,850 3,683 987 4,670 677 181 859 1,149,883 186,693 1,336,577 211,417 34,325 245,743

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on August 31, 2013 in INR Cr. Companies As on August 15, 2013 in INR Cr.
1 NABARD 9,089 Exim Bank 8,698
2 Exim Bank 8,933 NABARD 8,492
3 National Housing Bank 4,123 National Housing Bank 4,118
4 EMGFL Ltd 2,865 EMGFL Ltd 2,886
5 SIDBI 1,855 SIDBI 1,657
6 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BUSINESS SERVICES PVT LTD 1,335
7 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
8 WIRELESS BROAD BUS SER DELHIĀ  1,120 WIRELESS BROAD BUS SER DELHIĀ  1,120
9 J.P.MORGAN CP 1,025 J.P.MORGAN CP 1,025
10 TRIL Infopark Ltd 980 TRIL Infopark Ltd 980
  Total 32,606 Total 31,591

Note: RBI reference rate is used for conversion from INR to USD

AUC as on March 31, 2013

54.3893
Net Investment March 16-31, 2013 54.3893

AUC as on March 15, 2013

54.1605

Net Investment March 1-15, 2013

54.1605

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".