31 March 2014

    AUC as on March 15, 2014 Net Investment March 01 - 15 , 2014 Net Investment March 16-31, 2014 AUC as on March 31, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 71,502 0 71,502 11,623 0 11,623 383 0 383 62 0 62 641 0 641 107 0 107 75,914 0 75,914 12,631 0 12,631
2 Total  Financial Services 3,53,085 34,673 3,87,758 57,396 5,636 63,033 3,724 2,959 6,683 605 481 1,086 6,989 632 7,621 1,163 105 1,268 3,79,076 35,408 4,14,484 63,074 5,891 68,966
2a Banks 2,10,146 87 2,10,233 34,161 14 34,175 3,048 0 3,048 495 0 495 5,856 -70 5,786 974 -12 963 2,27,979 87 2,28,066 37,933 15 37,948
2b Other Financial Services1 1,42,939 34,586 1,77,525 23,236 5,622 28,858 676 2,959 3,635 110 481 591 1,133 702 1,835 188 117 305 1,51,097 35,320 1,86,417 25,141 5,877 31,018
3 Capital Goods 84,020 451 84,471 13,658 73 13,731 1,040 0 1,040 169 0 169 861 0 861 143 0 143 88,254 276 88,530 14,685 46 14,731
4 Chemicals & Petrochemicals 11,387 3 11,390 1,851 0 1,851 55 0 55 9 0 9 -2 -3 -4 0 0 -1 11,841 0 11,841 1,970 0 1,970
5 Coal 9,085 0 9,085 1,477 0 1,477 -124 0 -124 -20 0 -20 172 0 172 29 0 29 10,089 0 10,089 1,679 0 1,679
6 Commercial Services & Supplies 9,447 0 9,447 1,536 0 1,536 76 0 76 12 0 12 27 0 27 4 0 4 10,903 0 10,903 1,814 0 1,814
7 Construction Materials 28,110 0 28,110 4,569 0 4,569 172 0 172 28 0 28 356 0 356 59 0 59 31,413 0 31,413 5,227 0 5,227
8 Consumer Durables 4,018 0 4,018 653 0 653 -28 0 -28 -5 0 -5 -26 0 -26 -4 0 -4 4,439 0 4,439 739 0 739
9 Diversified2 2,551 0 2,551 415 0 415 19 0 19 3 0 3 59 0 59 10 0 10 2,708 0 2,708 451 0 451
10 Diversified Consumer Services 187 0 187 30 0 30 12 0 12 2 0 2 0 0 0 0 0 0 196 0 196 33 0 33
11 Food, Beverages & Tobacco 87,005 0 87,005 14,143 0 14,143 714 0 714 116 0 116 945 0 945 157 0 157 90,524 0 90,524 15,062 0 15,062
12 Forest Materials 370 0 370 60 0 60 2 0 2 0 0 0 4 0 4 1 0 1 401 0 401 67 0 67
13 General Industrials 7,011 0 7,011 1,140 0 1,140 9 0 9 1 0 1 34 0 34 6 0 6 7,576 0 7,576 1,261 0 1,261
14 Hardware Technology & Equipment 80 0 80 13 0 13 -37 0 -37 -6 0 -6 -12 0 -12 -2 0 -2 68 0 68 11 0 11
15 Healthcare Equipment & Supplies 203 0 203 33 0 33 5 0 5 1 0 1 0 0 0 0 0 0 195 0 195 32 0 32
16 Healthcare Services 5,233 125 5,358 851 20 871 -4 0 -4 -1 0 -1 13 0 13 2 0 2 5,543 125 5,668 922 21 943
17 Hotels, Restaurants & Tourism 5,184 0 5,184 843 0 843 -3 0 -3 0 0 0 25 0 25 4 0 4 5,497 0 5,497 915 0 915
18 Household & Personal Products 40,679 0 40,679 6,613 0 6,613 -100 0 -100 -16 0 -16 92 0 92 15 0 15 44,092 0 44,092 7,336 0 7,336
19 Media 20,158 1,137 21,295 3,277 185 3,462 254 0 254 41 0 41 170 -38 132 28 -6 22 20,448 976 21,424 3,402 162 3,565
20 Metals & Mining 37,900 279 38,179 6,161 45 6,206 395 0 395 64 0 64 363 -49 314 60 -8 52 43,413 229 43,642 7,224 38 7,262
21 Oil & Gas 90,202 2,869 93,071 14,663 466 15,129 1,259 330 1,589 205 54 258 1,748 -109 1,638 291 -18 273 94,607 2,766 97,373 15,742 460 16,202
22 Pharmaceuticals & Biotechnology 91,655 32 91,687 14,899 5 14,904 -4,868 0 -4,868 -791 0 -791 350 -7 342 58 -1 57 90,739 25 90,764 15,098 4 15,102
23 Realty 13,990 250 14,240 2,274 41 2,315 155 0 155 25 0 25 81 0 81 13 0 13 14,720 250 14,970 2,449 42 2,491
24 Retailing 3,238 0 3,238 526 0 526 21 0 21 3 0 3 142 0 142 24 0 24 3,320 0 3,320 552 0 552
25 Software & Services 2,26,612 0 2,26,612 36,837 0 36,837 595 0 595 97 0 97 257 0 257 43 0 43 2,23,040 0 2,23,040 37,112 0 37,112
26 Telecom Services 31,709 460 32,169 5,155 75 5,229 683 0 683 111 0 111 346 0 346 58 0 58 34,006 460 34,466 5,658 77 5,735
27 Telecommunications Equipment 86 0 86 14 0 14 0 0 0 0 0 0 0 0 0 0 0 0 83 0 83 14 0 14
28 Textiles, Apparels & Accessories 17,083 0 17,083 2,777 0 2,777 263 0 263 43 0 43 110 0 110 18 0 18 18,339 0 18,339 3,051 0 3,051
29 Transportation 16,329 0 16,329 2,654 0 2,654 52 0 52 8 0 8 47 0 47 8 0 8 17,869 0 17,869 2,973 0 2,973
29 a Airlines  116 0 116 19 0 19 1 0 1 0 0 0 1 0 1 0 0 0 128 0 128 21 0 21
29 b Logistics  1,154 0 1,154 188 0 188 -6 0 -6 -1 0 -1 8 0 8 1 0 1 1,308 0 1,308 218 0 218
29 c Marine Port & Services  8,077 0 8,077 1,313 0 1,313 5 0 5 1 0 1 28 0 28 5 0 5 8,389 0 8,389 1,396 0 1,396
29 d Roads & Highways  1,112 0 1,112 181 0 181 59 0 59 10 0 10 12 0 12 2 0 2 1,179 0 1,179 196 0 196
29 e Shipping  1,213 0 1,213 197 0 197 2 0 2 0 0 0 6 0 6 1 0 1 1,343 0 1,343 223 0 223
29 f Surface Transportation  5 0 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 1 0 1
29 g Transport Related Services  4,653 0 4,653 756 0 756 -10 0 -10 -2 0 -2 -9 0 -9 -1 0 -1 5,517 0 5,517 918 0 918
30 Utilities3 47,103 504 47,607 7,657 82 7,739 31 20 51 5 3 8 332 500 832 55 83 138 49,653 1,004 50,656 8,262 167 8,429
31 Sovereign 0 86,332 86,332 0 14,034 14,034 0 6,149 6,149 0 1,000 1,000 0 -4,111 -4,111 0 -684 -684 0 82,562 82,562 0 13,737 13,737
32 Others4 51,211 36,693 87,904 8,325 5,965 14,289 311 4,684 4,995 51 761 812 886 631 1,517 147 105 252 53,268 37,557 90,824 8,863 6,249 15,112
  Grand Total 13,66,435 1,63,809 15,30,244 2,22,123 26,628 2,48,751 5,068 14,142 19,210 823 2,299 3,122 15,009 -2,555 12,455 2,497 -425 2,072 14,32,232 1,61,637 15,93,869 2,38,309 26,895 2,65,204

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 31, 2014 in INR Cr. Companies As on March 15 2014 in INR Cr.
1 NABARD 3,295 EMGFL Ltd 2,703
2 Exim Bank 3,014 Exim Bank 1,989
3 EMGFL Ltd 2,703 SIDBI 1,319
4 SIDBI 2,021 SISTEMA SHYAM TELESER 1,280
5 National Housing Bank 1,769 J.P.MORGAN CP 9,75
6 SISTEMA SHYAM TELESER 1,280 JSW TECH PROJ MGMT NCD 886
7 VOLKSWAGEN FIN CP  976 Avantha Holdings Limited 823
8 J.P.MORGAN CP 975 TRIL Infopark Ltd  810
9 Avantha Holdings Limited 950 National Housing Bank 725
10 TRIL Infopark Ltd  810 RMZ INFO TECH PVT LIMITED 640
  Total 17,792 Total 12,150

Note: RBI reference rate is used for conversion from INR to USD

AUC as on March 31, 2014

60.0998
Net Investment March 16-31, 2014 60.0998
AUC as on March 15, 2014 61.517
Net Investment March 01-15, 2014 61.517

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".