31 May 2013

    AUC as on May 15, 2013 Net Investment May 1-15, 2013 Net Investment May 16-31, 2013 AUC as on May 31, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 63,314 0 63,314 11,557 0 11,557 294 0 294 54 0 54 45 0 45 8 0 8 62,063 0 62,063 10,985 0 10,985
2 Total  Financial Services 385,666 42,133 427,800 70,398 7,691 78,089 2,786 1,410 4,197 509 257 766 3,560 20 3,580 630 4 634 375,542 42,167 417,709 66,473 7,464 73,936
2a Banks 232,828 130 232,959 42,500 24 42,523 2,258 0 2,258 412 0 412 2,076 43 2,119 367 8 375 225,362 169 225,531 39,890 30 39,920
2b Other Financial Services1 152,838 42,003 194,841 27,899 7,667 35,566 529 1,410 1,939 97 257 354 1,484 -23 1,461 263 -4 259 150,180 41,998 192,178 26,582 7,434 34,016
3 Capital Goods 68,660 656 69,315 12,533 120 12,653 394 201 596 72 37 109 863 0 863 153 0 153 67,267 656 67,923 11,907 116 12,023
4 Chemicals & Petrochemicals 9,152 4 9,157 1,671 1 1,671 198 0 198 36 0 36 367 0 367 65 0 65 9,271 4 9,275 1,641 1 1,642
5 Coal 10,816 0 10,816 1,974 0 1,974 95 0 95 17 0 17 130 0 130 23 0 23 11,773 0 11,773 2,084 0 2,084
6 Commercial Services & Supplies 6,630 0 6,630 1,210 0 1,210 36 0 36 7 0 7 384 0 384 68 0 68 6,592 0 6,592 1,167 0 1,167
7 Construction Materials 28,198 0 28,198 5,147 0 5,147 92 0 92 17 0 17 -61 0 -61 -11 0 -11 27,103 0 27,103 4,797 0 4,797
8 Consumer Durables 12,388 0 12,388 2,261 0 2,261 132 0 132 24 0 24 109 0 109 19 0 19 12,527 0 12,527 2,217 0 2,217
9 Diversified2 2,484 0 2,484 453 0 453 27 0 27 5 0 5 59 0 59 10 0 10 2,483 0 2,483 440 0 440
10 Diversified Consumer Services 333 0 333 61 0 61 0 0 0 0 0 0 -1 0 -1 0 0 0 272 0 272 48 0 48
11 Food, Beverages & Tobacco 88,564 100 88,664 16,166 18 16,184 511 0 511 93 0 93 531 0 531 94 0 94 90,264 100 90,364 15,977 18 15,995
12 Forest Materials 423 0 423 77 0 77 1 0 1 0 0 0 0 0 0 0 0 0 434 0 434 77 0 77
13 General Industrials 6,163 0 6,163 1,125 0 1,125 4 0 4 1 0 1 57 0 57 10 0 10 6,298 0 6,298 1,115 0 1,115
14 Hardware Technology & Equipment 209 0 209 38 0 38 0 0 0 0 0 0 1 0 1 0 0 0 197 0 197 35 0 35
15 Healthcare Equipment & Supplies 454 0 454 83 0 83 -4 0 -4 -1 0 -1 4 0 4 1 0 1 281 0 281 50 0 50
16 Healthcare Services 5,499 125 5,624 1,004 23 1,027 38 0 38 7 0 7 35 0 35 6 0 6 5,905 125 6,030 1,045 22 1,067
17 Hotels, Restaurants & Tourism 4,561 0 4,561 833 0 833 -23 0 -23 -4 0 -4 29 0 29 5 0 5 4,563 0 4,563 808 0 808
18 Household & Personal Products 55,134 95 55,229 10,064 17 10,081 587 0 587 107 0 107 -92 0 -92 -16 0 -16 55,496 95 55,591 9,823 17 9,840
19 Media 17,738 190 17,928 3,238 35 3,272 149 0 149 27 0 27 282 0 282 50 0 50 16,664 190 16,854 2,950 34 2,983
20 Metals & Mining 34,224 830 35,054 6,247 152 6,399 446 149 594 81 27 108 285 53 337 50 9 60 32,831 705 33,536 5,811 125 5,936
21 Oil & Gas 82,366 5,766 88,132 15,035 1,053 16,087 414 1,154 1,568 76 211 286 928 -226 703 164 -40 124 81,432 5,490 86,922 14,414 972 15,386
22 Pharmaceuticals & Biotechnology 80,957 407 81,364 14,778 74 14,852 864 0 864 158 0 158 1,374 -74 1,300 243 -13 230 81,723 682 82,406 14,465 121 14,586
23 Realty 18,006 450 18,456 3,287 82 3,369 24 250 274 4 46 50 -219 0 -219 -39 0 -39 17,117 450 17,567 3,030 80 3,109
24 Retailing 2,802 0 2,802 512 0 512 20 0 20 4 0 4 17 0 17 3 0 3 2,640 0 2,640 467 0 467
25 Software & Services 137,966 0 137,966 25,184 0 25,184 50 0 50 9 0 9 591 0 591 105 0 105 140,855 0 140,855 24,932 0 24,932
26 Telecom Services 31,332 930 32,262 5,719 170 5,889 379 0 379 69 0 69 159 0 159 28 0 28 29,857 930 30,787 5,285 165 5,450
27 Telecommunications Equipment 147 0 147 27 0 27 16 0 16 3 0 3 0 0 0 0 0 0 137 0 137 24 0 24
28 Textiles, Apparels & Accessories 16,944 0 16,944 3,093 0 3,093 136 0 136 25 0 25 100 0 100 18 0 18 16,691 0 16,691 2,954 0 2,954
29 Transportation 11,904 0 11,904 2,173 0 2,173 40 0 40 7 0 7 634 0 634 112 0 112 12,250 0 12,250 2,168 0 2,168
29 a Airlines  357 0 357 65 0 65 -3 0 -3 -1 0 -1 65 0 65 12 0 12 307 0 307 54 0 54
29 b Logistics  870 0 870 159 0 159 11 0 11 2 0 2 3 0 3 1 0 1 876 0 876 155 0 155
29 c Marine Port & Services  4,420 0 4,420 807 0 807 1 0 1 0 0 0 231 0 231 41 0 41 4,587 0 4,587 812 0 812
29 d Roads & Highways  1,139 0 1,139 208 0 208 3 0 3 0 0 0 263 0 263 47 0 47 1,305 0 1,305 231 0 231
29 e Shipping  971 0 971 177 0 177 5 0 5 1 0 1 7 0 7 1 0 1 974 0 974 172 0 172
29 f Surface Transportation  27 0 27 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29 5 0 5
29 g Transport Related Services  4,121 0 4,121 752 0 752 24 0 24 4 0 4 65 0 65 11 0 11 4,171 0 4,171 738 0 738
30 Utilities3 44,133 836 44,969 8,056 153 8,209 768 10 778 140 2 142 700 48 748 124 9 132 42,978 881 43,858 7,607 156 7,763
31 Sovereign 0 95,626 95,626 0 17,455 17,455 0 5,309 5,309 0 969 969 0 -3,066 -3,066 0 -543 -543 0 92,685 92,685 0 16,406 16,406
32 Others4 26,988 51,891 78,880 4,926 9,472 14,398 578 79 658 106 14 120 2,250 650 2,900 398 115 513 26,680 53,693 80,372 4,722 9,504 14,226
  Grand Total 1,254,154 200,042 1,454,196 228,929 36,515 265,444 9,051 8,564 17,615 1,652 1,563 3,215 13,118 -2,595 10,523 2,322 -459 1,863 1,240,186 198,853 1,439,039 219,518 35,198 254,716

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on May 31, 2013 in INR Cr. Companies As on May 15, 2013 in INR Cr.
1 NABARD 7,689 NABARD 8,251
2 Exim Bank 7,459 Exim Bank 7,804
3 National Housing Bank 4,318 National Housing Bank 4,337
4 EMGFL Ltd 2,839 EMGFL Ltd 2,838
5 J.P.MORGAN CP 2,000 SIDBI 1,868
6 SIDBI 1,825 WIRELESS BUSINESS SERVICES PVT LTD 1,335
7 PLUS BKSP TOLL 1,874 SISTEMA SHYAM TELESER 1,280
8 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BROAD BUS SER DELHIĀ  1,120
9 SISTEMA SHYAM TELESER 1,280 J.P.MORGAN CP 1,025
10 WIRELESS BROAD BUS SER DELHIĀ  1,120 TRIL Infopark Ltd. 980
  Total 31,454 Total 30,838

Note: RBI reference rate is used for conversion from INR to USD

AUC as on May 31, 2013

56.4958
Net Investment May 16-30, 2013 56.4958

AUC as on May 15, 2013

54.7835

Net Investment May 1-15, 2013

54.7835

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".