31 October 2012

    AUC as on October 15, 2012 Net Investment October 1-15 2012 Net Investment October 16-31 2012 AUC as on October 31, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 52,000 0 52,000 9,789 0 9,789 735 0 735 138 0 138 453 0 453 84 0 84 54,303 0 54,303 10,034 0 10,034
2 Total  Financial Services 309,808 33,725 343,533 58,323 6,349 64,671 4,987 646 5,633 939 122 1,060 -93 2,336 2,242 -17 432 414 310,381 35,737 346,119 57,353 6,604 63,957
2a Banks 179,320 5 179,325 33,758 1 33,759 1,607 5 1,612 303 1 304 -35 0 -35 -7 0 -7 177,985 5 177,990 32,889 1 32,890
2b Other Financial Services1 130,488 33,720 164,208 24,565 6,348 30,913 3,379 641 4,021 636 121 757 -58 2,336 2,278 -11 432 421 132,396 35,732 168,128 24,465 6,603 31,067
3 Capital Goods 69,092 537 69,628 13,007 101 13,108 1,012 0 1,012 190 0 190 153 31 184 28 6 34 66,340 562 66,901 12,258 104 12,362
4 Chemicals & Petrochemicals 8,621 11 8,631 1,623 2 1,625 157 0 156 29 0 29 -36 0 -36 -7 0 -7 8,272 11 8,283 1,529 2 1,530
5 Coal 13,039 0 13,039 2,455 0 2,455 33 0 33 6 0 6 63 0 63 12 0 12 12,761 0 12,761 2,358 0 2,358
6 Commercial Services & Supplies 5,621 0 5,621 1,058 0 1,058 6 0 6 1 0 1 -2 0 -2 0 0 0 5,532 0 5,532 1,022 0 1,022
7 Construction Materials 28,904 60 28,964 5,441 11 5,453 -17 0 -17 -3 0 -3 30 0 30 6 0 6 27,751 60 27,811 5,128 11 5,139
8 Consumer Durables 9,210 0 9,210 1,734 0 1,734 30 0 30 6 0 6 -28 0 -28 -5 0 -5 9,151 0 9,151 1,691 0 1,691
9 Diversified2 2,431 0 2,431 458 0 458 -38 0 -38 -7 0 -7 -32 0 -32 -6 0 -6 2,290 0 2,290 423 0 423
10 Diversified Consumer Services 752 0 752 142 0 142 -2 0 -2 0 0 0 -4 0 -4 -1 0 -1 677 0 677 125 0 125
11 Food, Beverages & Tobacco 67,598 76 67,675 12,726 14 12,740 466 0 466 88 0 88 191 0 191 35 0 35 67,120 76 67,196 12,403 14 12,417
12 Forest Materials 432 0 432 81 0 81 -5 0 -5 -1 0 -1 3 0 3 1 0 1 447 0 447 83 0 83
13 General Industrials 6,290 0 6,290 1,184 0 1,184 71 0 71 13 0 13 -40 0 -40 -7 0 -7 5,996 0 5,996 1,108 0 1,108
14 Hardware Technology & Equipment 273 0 273 51 0 51 -2 0 -2 0 0 0 1 0 1 0 0 0 264 0 264 49 0 49
15 Healthcare Equipment & Supplies 1,282 0 1,282 241 0 241 50 0 50 9 0 9 -1 0 -1 0 0 0 1,161 0 1,161 215 0 215
16 Healthcare Services 4,071 125 4,196 766 24 790 33 0 33 6 0 6 24 0 24 4 0 4 4,251 125 4,376 785 23 809
17 Hotels, Restaurants & Tourism 4,893 100 4,993 921 19 940 7 0 7 1 0 1 11 -100 -89 2 -18 -16 4,660 0 4,660 861 0 861
18 Household & Personal Products 46,845 0 46,845 8,819 0 8,819 236 0 236 44 0 44 61 0 61 11 0 11 45,955 0 45,955 8,492 0 8,492
19 Media 12,373 0 12,373 2,329 0 2,329 57 0 57 11 0 11 -82 0 -82 -15 0 -15 12,434 0 12,434 2,298 0 2,298
20 Metals & Mining 38,676 560 39,236 7,281 105 7,386 213 0 213 40 0 40 -139 -25 -163 -26 -5 -30 36,906 535 37,441 6,820 99 6,918
21 Oil & Gas 76,472 8,015 84,487 14,396 1,509 15,905 399 -193 206 75 -36 39 -446 -996 -1,442 -82 -184 -266 74,610 7,040 81,650 13,787 1,301 15,088
22 Pharmaceuticals & Biotechnology 57,637 57 57,695 10,850 11 10,861 414 0 414 78 0 78 236 20 256 44 4 47 57,991 82 58,074 10,716 15 10,731
23 Realty 16,490 255 16,745 3,104 48 3,152 -184 0 -184 -35 0 -35 -170 0 -170 -31 0 -31 15,517 255 15,772 2,867 47 2,914
24 Retailing 2,804 0 2,804 528 0 528 8 0 8 2 0 2 -20 0 -20 -4 0 -4 2,718 0 2,718 502 0 502
25 Software & Services 123,404 0 123,404 23,231 0 23,231 1,026 0 1,026 193 0 193 182 0 182 34 0 34 124,102 0 124,102 22,932 0 22,932
26 Telecom Services 22,293 1,400 23,693 4,197 264 4,460 120 0 120 23 0 23 -44 0 -44 -8 0 -8 22,699 1,400 24,099 4,194 259 4,453
27 Telecommunications Equipment 138 0 138 26 0 26 6 0 6 1 0 1 7 0 7 1 0 1 138 0 138 25 0 25
28 Textiles, Apparels & Accessories 16,692 0 16,692 3,142 0 3,142 106 0 106 20 0 20 70 0 70 13 0 13 16,204 0 16,204 2,994 0 2,994
29 Transportation 10,634 0 10,634 2,002 0 2,002 129 0 129 24 0 24 -100 0 -100 -18 0 -18 10,153 0 10,153 1,876 0 1,876
29 a Airlines  265 0 265 50 0 50 35 0 35 7 0 7 -41 0 -41 -8 0 -8 206 0 206 38 0 38
29 b Logistics  759 0 759 143 0 143 16 0 16 3 0 3 0 0 0 0 0 0 754 0 754 139 0 139
29 c Marine Port & Services  3,490 0 3,490 657 0 657 33 0 33 6 0 6 32 0 32 6 0 6 3,574 0 3,574 660 0 660
29 d Roads & Highways  1,397 0 1,397 263 0 263 33 0 33 6 0 6 -83 0 -83 -15 0 -15 1,061 0 1,061 196 0 196
29 e Shipping  1,016 0 1,016 191 0 191 1 0 1 0 0 0 -6 0 -6 -1 0 -1 1,022 0 1,022 189 0 189
29 f Surface Transportation  33 0 33 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32 6 0 6
29 g Transport Related Services  3,673 0 3,673 692 0 692 10 0 10 2 0 2 -2 0 -2 0 0 0 3,505 0 3,505 648 0 648
30 Utilities3 38,355 570 38,925 7,221 107 7,328 549 140 689 103 26 130 56 -8 49 10 -1 9 36,723 578 37,300 6,786 107 6,892
31 Sovereign 0 66,498 66,498 0 12,519 12,519 0 1,227 1,227 0 231 231 0 4,754 4,754 0 878 878 0 71,474 71,474 0 13,207 13,207
32 Others4 14,876 51,664 66,540 2,800 9,726 12,526 231 -386 -156 43 -73 -29 248 406 654 46 75 121 14,711 51,751 66,461 2,718 9,563 12,281
  Grand Total 1,062,006 163,653 1,225,659 199,927 30,808 230,735 10,832 1,435 12,266 2,039 270 2,309 554 6,418 6,972 102 1,186 1,288 1,052,215 169,685 1,221,900 194,432 31,355 225,787

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2012 in INR Cr. Companies As on October 15, 2012 in INR Cr.
1 NABARD 9,139 NABARD 9,220
2 Exim Bank 7,419 Exim Bank 7,434
3 National Housing Bank 4,770 National Housing Bank 4,845
4 EMGFL Ltd 2,332 EMGFL Ltd 2,332
5 J.P.MORGAN CP 2,000 SIDBI 2,026
6 SIDBI 1,964 J.P.MORGAN CP 2,000
7 WIRELESS BUSINESS SERVICES PVT LTD 1,335 WIRELESS BUSINESS SERVICES PVT LTD 1,335
8 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
9 WIRELESS BROAD BUS SER DELHI RESET RTN 1,120 WIRELESS BROAD BUS SER DELHI RESET RTN 1,120
10 TRIL Infopark Ltd 980 TRIL Infopark Ltd 980
  Total 32,338 Total 32,573

Note: RBI reference rate is used for conversion from INR to USD

AUC as on October 31, 2012

54.1175
Net Investment October 16-31, 2012 54.1175
AUC as on October 15, 2012 53.1198
Net Investment October 1-15, 2012 53.1198

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".