31 October 2013

    AUC as on October 15, 2013 Net Investment October 1-15, 2013 Net Investment October 16-31, 2013 AUC as on October 31, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 61,144 0 61,144 9,911 0 9,911 269 0 269 44 0 44 480 0 480 78 0 78 63,485 0 63,485 10,338 0 10,338
2 Total  Financial Services 304,149 29,179 333,328 49,301 4,730 54,030 225 -477 -253 36 -77 -41 2,261 -1,565 696 368 -255 113 329,491 28,046 357,537 53,654 4,567 58,221
2a Banks 176,792 167 176,960 28,657 27 28,684 51 0 51 8 0 8 1,587 0 1,587 258 0 258 193,188 167 193,356 31,459 27 31,486
2b Other Financial Services1 127,357 29,011 156,368 20,644 4,703 25,346 174 -477 -304 28 -77 -49 674 -1,565 -891 110 -255 -145 136,303 27,879 164,182 22,195 4,540 26,735
3 Capital Goods 66,046 424 66,470 10,706 69 10,774 533 41 574 86 7 93 842 20 862 137 3 140 68,608 451 69,059 11,172 73 11,246
4 Chemicals & Petrochemicals 9,291 4 9,295 1,506 1 1,507 82 0 82 13 0 13 169 0 169 28 0 28 10,123 4 10,127 1,648 1 1,649
5 Coal 10,250 0 10,250 1,662 0 1,662 62 0 62 10 0 10 -13 0 -13 -2 0 -2 10,364 0 10,364 1,688 0 1,688
6 Commercial Services & Supplies 5,270 0 5,270 854 0 854 18 0 18 3 0 3 36 0 36 6 0 6 6,414 0 6,414 1,044 0 1,044
7 Construction Materials 27,881 0 27,881 4,519 0 4,519 154 0 154 25 0 25 176 0 176 29 0 29 27,633 0 27,633 4,500 0 4,500
8 Consumer Durables 3,710 0 3,710 601 0 601 15 0 15 2 0 2 58 0 58 10 0 10 3,867 0 3,867 630 0 630
9 Diversified2 2,813 0 2,813 456 0 456 3 0 3 0 0 0 14 0 14 2 0 2 2,820 0 2,820 459 0 459
10 Diversified Consumer Services 135 0 135 22 0 22 -4 0 -4 -1 0 -1 -1 0 -1 0 0 0 153 0 153 25 0 25
11 Food, Beverages & Tobacco 88,203 0 88,203 14,297 0 14,297 -175 -88 -263 -28 -14 -43 208 200 408 34 33 66 89,173 200 89,373 14,521 33 14,553
12 Forest Materials 386 0 386 63 0 63 -7 0 -7 -1 0 -1 0 0 0 0 0 0 387 0 387 63 0 63
13 General Industrials 5,547 0 5,547 899 0 899 39 0 39 6 0 6 62 0 62 10 0 10 5,984 0 5,984 974 0 974
14 Hardware Technology & Equipment 122 0 122 20 0 20 -1 0 -1 0 0 0 0 0 0 0 0 0 124 0 124 20 0 20
15 Healthcare Equipment & Supplies 149 0 149 24 0 24 -1 0 -1 0 0 0 1 0 1 0 0 0 158 0 158 26 0 26
16 Healthcare Services 5,420 125 5,545 879 20 899 -12 0 -12 -2 0 -2 2 0 2 0 0 0 5,489 125 5,614 894 20 914
17 Hotels, Restaurants & Tourism 4,713 0 4,713 764 0 764 17 0 17 3 0 3 22 0 22 4 0 4 4,999 0 4,999 814 0 814
18 Household & Personal Products 44,900 50 44,950 7,278 8 7,286 -62 0 -62 -10 0 -10 -95 0 -95 -15 0 -15 45,774 50 45,824 7,454 8 7,462
19 Media 17,508 190 17,698 2,838 31 2,869 285 0 285 46 0 46 265 0 265 43 0 43 19,049 190 19,239 3,102 31 3,133
20 Metals & Mining 34,608 155 34,763 5,610 25 5,635 172 -10 163 28 -2 26 767 0 767 125 0 125 37,128 155 37,283 6,046 25 6,071
21 Oil & Gas 81,967 3,115 85,082 13,286 505 13,791 142 -395 -252 23 -64 -41 1,287 -202 1,085 210 -33 177 86,893 2,735 89,628 14,150 445 14,595
22 Pharmaceuticals & Biotechnology 92,615 482 93,097 15,012 78 15,090 727 0 727 118 0 118 266 0 266 43 0 43 91,899 482 92,382 14,965 79 15,043
23 Realty 13,807 250 14,057 2,238 41 2,279 103 0 103 17 0 17 50 0 50 8 0 8 13,965 250 14,215 2,274 41 2,315
24 Retailing 2,376 0 2,376 385 0 385 -11 0 -11 -2 0 -2 -64 0 -64 -10 0 -10 2,513 0 2,513 409 0 409
25 Software & Services 208,876 0 208,876 33,857 0 33,857 2,048 0 2,048 332 0 332 2,584 0 2,584 421 0 421 204,989 0 204,989 33,380 0 33,380
26 Telecom Services 36,205 930 37,135 5,869 151 6,019 -6 0 -6 -1 0 -1 485 0 485 79 0 79 37,572 930 38,502 6,118 151 6,270
27 Telecommunications Equipment 123 0 123 20 0 20 0 0 0 0 0 0 -1 0 -1 0 0 0 121 0 121 20 0 20
28 Textiles, Apparels & Accessories 14,646 0 14,646 2,374 0 2,374 -2 0 -2 0 0 0 189 0 189 31 0 31 15,792 0 15,792 2,572 0 2,572
29 Transportation 12,982 0 12,982 2,104 0 2,104 71 0 71 12 0 12 162 0 162 26 0 26 13,298 0 13,298 2,165 0 2,165
29 a Airlines  157 0 157 25 0 25 -6 0 -6 -1 0 -1 14 0 14 2 0 2 166 0 166 27 0 27
29 b Logistics  826 0 826 134 0 134 3 0 3 1 0 1 4 0 4 1 0 1 840 0 840 137 0 137
29 c Marine Port & Services  5,969 0 5,969 967 0 967 77 0 77 13 0 13 133 0 133 22 0 22 6,019 0 6,019 980 0 980
29 d Roads & Highways  837 0 837 136 0 136 7 0 7 1 0 1 -8 0 -8 -1 0 -1 863 0 863 141 0 141
29 e Shipping  1,118 0 1,118 181 0 181 -12 0 -12 -2 0 -2 -5 0 -5 -1 0 -1 1,108 0 1,108 180 0 180
29 f Surface Transportation  25 0 25 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 26 0 26 4 0 4
29 g Transport Related Services  4,049 0 4,049 656 0 656 2 0 2 0 0 0 23 0 23 4 0 4 4,276 0 4,276 696 0 696
30 Utilities3 42,332 500 42,832 6,862 81 6,943 125 5 130 20 1 21 398 0 398 65 0 65 44,309 500 44,809 7,215 81 7,297
31 Sovereign 0 57,749 57,749 0 9,361 9,361 0 -5,461 -5,461 0 -885 -885 0 -1,403 -1,403 0 -228 -228 0 56,410 56,410 0 9,186 9,186
32 Others4 41,969 39,551 81,520 6,803 6,411 13,214 170 -784 -615 27 -127 -100 116 -3,459 -3,344 19 -563 -544 47,920 35,534 83,454 7,803 5,786 13,590
  Grand Total 1,240,142 132,704 1,372,846 201,019 21,510 222,529 4,979 -7,169 -2,190 807 -1,162 -355 10,727 -6,409 4,318 1,747 -1,044 703 1,290,496 126,063 1,416,560 210,144 20,528 230,672

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2013 in INR Cr. Companies As on  October 15, 2013 in INR Cr.
1 NABARD 3,221 NABARD 3,996
2 Exim Bank 3,125 Exim Bank 3,483
3 EMGFL Ltd 2,761 EMGFL Ltd 2,798
4 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000
5 National Housing Bank 1,354 National Housing Bank 1,809
6 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
7 TRIL Infopark Ltd  980 VODAFONE INDIA LIMITED 1,240
8  L & T Infra Fin NCD  870 TRIL Infopark Ltd 980
9 TATA CAPITAL FIN CP 835 SIDBI 934
10 JSW TECH PROJ MGMT NCD 801  L & T Infra Fin NCD  920
  Total 17,228 Total 19,440

Note: RBI reference rate is used for conversion from INR to USD

AUC as on October 31, 2013

61.41
Net Investment October 16-31, 2013 61.41

AUC as on October 15, 2013

61.6929

Net Investment October 1-15, 2013

61.6929

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".