Deployment of Debt Funds Monthly Report for ==>August 2017
Asset Type Sector Less than 90 days 90 days to 182 days 182 days to 1 year 1 year and above Total
    Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM
Mutual Fund ====> All Mutual Funds
Government Securities   10,848.11 2.00 272.92 0.38 3,566.03 2.72 1,19,613.84 21.20 1,34,300.91 10.26
Money Market Instruments (Other than corporate bonds)                  
Commercial Paper Real Estate 1,759.30 0.32 72.83 0.10 0.00 0.00 0.00 0.00 1,832.13 0.14
  NBFC 81,470.61 15.03 7,562.71 10.54 5,100.60 3.90 46.44 0.01 94,180.35 7.20
  Others 1,82,016.09 33.57 22,464.83 31.32 9,757.23 7.45 0.00 0.00 2,14,238.14 16.37
Bank Certificates of Deposit   55,413.34 10.22 8,661.41 12.08 11,112.60 8.49 0.00 0.00 75,187.35 5.74
Treasury Bills   65,351.36 12.05 5,789.24 8.07 1,087.72 0.83 0.00 0.00 72,228.32 5.52
CBLO   80,842.98 14.91 0.00 0.00 0.00 0.00 0.00 0.00 80,842.98 6.18
Other Money Market Investments   14,293.88 2.64 0.00 0.00 0.00 0.00 185.32 0.03 14,479.20 1.11
Corporate Debt(Including Floating Rate Bonds, NCDs and Others)                    
  Real Estate 0.00 0.00 326.25 0.45 535.68 0.41 4,303.37 0.76 5,165.31 0.39
  NBFC 6,998.44 1.29 5,831.35 8.13 27,969.08 21.37 74,637.08 13.23 1,15,435.96 8.82
  Others 22,110.53 4.08 14,213.51 19.82 55,621.75 42.49 2,61,400.17 46.34 3,53,345.96 27.00
PSU Bonds / Debt   7,656.84 1.41 3,967.92 5.53 13,172.05 10.06 1,01,830.78 18.05 1,26,627.59 9.67
Equity Linked Debentures / Notes   0.00 0.00 0.00 0.00 0.00 0.00 0.95 0.00 0.95 0.00
Securitised Debt                  
Asset Backed Securities   330.47 0.06 301.05 0.42 64.74 0.05 1,527.51 0.27 2,223.77 0.17
Mortgage Backed Securities   14.05 0.00 0.00 0.00 0.00 0.00 0.22 0.00 14.27 0.00
Single Sell Downs / Single Loan Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  NBFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Others 0.00 0.00 0.00 0.00 0.00 0.00 188.46 0.03 188.46 0.01
Bank FD   14,894.20 2.75 1,654.01 2.31 2,716.11 2.07 221.75 0.04 19,486.07 1.49
Any Other (Please Specify)   -1,816.98 -0.34 604.99 0.84 200.00 0.15 130.86 0.02 -881.13 -0.07
TOTAL   5,42,183.19 100.00 71,723.03 100.00 1,30,903.60 100.00 5,64,086.76 100.00 13,08,896.58 100.00