Deployment of Equity Funds Monthly Report for ==>January 2018-2019
Asset Type Sector Less than 90 days 90 days to 182 days 182 days to 1 year 1 year and above Total
    Amount (in Crores) Percentage Amount (in Crores) Percentage Amount (in Crores) Percentage Amount (in Crores) Percentage Amount (in Crores) Percentage
Government Securities   11139.71 1.72 1092.77 1.14 141.33 0.15 99831.41 18.40 112205.2 8.11
Money Market Instruments (Other than corporate bonds     0.00   0.00   0.00   0.00   0.00
Commercial Paper Real Estate 2010.44 0.31 845.52 0.88 269.27 0.28 0 0.00 3125.23 0.23
  NBFC 101551.1 15.65 8211.02 8.55 2620.02 2.71 0 0.00 112381.6 8.12
  Others 228338.1 35.20 14794.46 15.40 5206.05 5.38 0 0.00 248338.6 17.94
Bank Certificates of Deposit   98321.09 15.16 17972.99 18.71 14508.2 14.98 465.25 0.09 131268 9.48
Treasury Bills   38151.03 5.88 367.73 0.38 159.71 0.16 0 0.00 38678.47 2.79
CBLO   79051.94 12.19 0 0.00 0 0.00 0 0.00 79051.94 5.71
Other Money Market Investments   11188.74 1.72 0 0.00 0 0.00 0 0.00 11188.74 0.81
Corporate Debt(Including Floating Rate Bonds, NCDs and Others) Real Estate 470.26 0.07 348.7 0.36 360.02 0.37 5235.99 0.96 6414.97 0.46
  NBFC 16820.18 2.59 13313.86 13.86 15307.57 15.81 72904.13 13.44 118345.7 8.55
  Others 25131.27 3.87 29281.95 30.47 36375.29 37.57 259128.3 47.75 349916.7 25.28
PSU Bonds / Debt   6908.53 1.06 8178.48 8.51 15618.28 16.13 102600.7 18.91 133306 9.63
Equity Linked Debentures / Notes   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Securitised Debt     0.00   0.00   0.00   0.00   0.00
Asset Backed Securities   8.84 0.00 30.01 0.03 101.43 0.10 1298.04 0.24 1438.32 0.10
Mortgage Backed Securities   0 0.00 0 0.00 0.09 0.00 0 0.00 0.09 0.00
Single Sell Downs / Single Loan Real Estate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  NBFC 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Others 0 0.00 102.9 0.11 115.35 0.12 972.31 0.18 1190.56 0.09
Bank FD   20746.25 3.20 1545.88 1.61 6035.8 6.23 82.17 0.02 28410.1 2.05
Any Other (Please Specify)   8896.22 1.37 0 0.00 0 0.00 104.2 0.02 9000.42 0.65
Total   648733.7 100 96086.27 100 96818.41 100 542622.5 100 1384261 100