STATUS OF MUTUAL FUNDS INDUSTRY IN INDIA FOR THE PERIOD April 1, 2019 - September 30 , 2019 (Download)
  Rs. in crore
Sr. No. Scheme Category No. of schemes as on September 30, 2019 No. of Folios as on September 30, 2019 Funds mobilized for the period (Since April 01, 2019 to September 30, 2019) Repurchase/ Redemption for the period (Since April 01, 2019 to September 30, 2019) Net Inflow (+ve)/ Outflow (-ve) for the period (Since April 01, 2019 to September 30, 2019) Net Assets Under Management as on (Since April 01, 2019 to September 30, 2019) Average Net Assets under Management for  the month September 2019
A Open ended Schemes
I Income/Debt Oriented Schemes
1 Overnight Fund 25 29173 318634.22 316340.79 2293.43 13851.77 19325.01
2 Liquid Fund 40 1697147 11065558.53 11075490.65 -9932.12 388424.70 514812.98
3 Ultra Short Duration Fund 26 654458 85472.76 78523.97 6948.79 86549.21 90213.15
4 Low Duration Fund 26 925121 52864.98 56554.75 -3689.78 84202.79 85048.11
5 Money Market Fund 19 318699 79003.79 69971.79 9031.99 64054.49 66888.62
6 Short Duration Fund 28 296054 23116.00 19543.16 3572.84 85581.98 84707.46
7 Medium Duration Fund 16 226892 3214.21 9188.18 -5973.97 32359.48 32748.25
8 Medium to Long Duration Fund 13 108815 1196.01 1660.59 -464.57 9911.66 10043.24
9 Long Duration Fund 2 25081 308.02 152.06 155.95 1371.17 1401.76
10 Dynamic Bond Fund 28 215566 2702.56 4143.54 -1440.98 18878.46 19051.32
11 Corporate Bond Fund 20 274070 24302.20 12412.48 11889.71 72084.21 71800.32
12 Credit Risk Fund 21 526733 3738.12 19874.17 -16136.05 66057.05 67391.10
13 Banking and PSU Fund 18 114728 23604.74 5882.86 17721.88 52532.65 51520.17
14 Gilt Fund 21 97313 2759.83 2159.77 600.06 8712.11 8598.08
15 Gilt Fund with 10 year constant duration 4 26613 389.22 249.48 139.74 698.87 703.32
16 Floater Fund 7 143524 12852.25 12939.20 -86.95 30377.48 30583.93
  Sub total - I (1+2+3+4+5+6+7+8+9+10+11+12+13+14+15+16) 314 5679987 11699717.44 11685087.46 14629.99 1015648.09 1154836.81
II Growth/Equity Oriented Schemes
17 Multi Cap Fund 35 8740979 21534.16 13594.43 7939.73 143891.79 139337.16
18 Large Cap Fund 30 9214249 22473.54 14805.46 7668.08 144272.91 139602.12
19 Large & Mid Cap Fund 24 4504923 7731.14 5381.35 2349.79 53154.32 51444.06
20 Mid Cap Fund 25 6296812 13458.66 7112.34 6346.31 78672.95 75907.11
21 Small Cap Fund 21 5087496 10548.21 4211.33 6336.88 46153.71 44759.27
22 Dividend Yield Fund 6 492068 198.45 343.53 -145.08 4519.02 4447.60
23 Value Fund/Contra Fund 18 4382101 6497.67 6093.96 403.71 55649.73 54772.24
24 Focused Fund 21 3110952 9796.18 4649.74 5146.44 42287.13 40654.47
25 Sectoral/Thematic Funds 95 6428349 8738.67 6844.43 1894.24 62104.21 60582.10
26 ELSS 43 11776344 7700.17 4086.69 3613.48 93506.93 90373.58
  Sub total - II (17+18+19+20+21+22+23+24+25+26) 318 60034273 108676.84 67123.26 41553.58 724212.69 701879.70
III Hybrid Schemes
27 Conservative Hybrid Fund 21 417869 672.29 2339.66 -1667.37 13804.73 14001.68
28 Balanced Hybrid Fund/Aggressive Hybrid Fund 33 5427806 14420.61 23068.37 -8647.76 139036.34 137788.35
29 Dynamic Asset Allocation/Balanced Advantage 21 2533801 13979.89 10716.50 3263.39 93661.73 92797.40
30 Multi Asset Allocation 7 610110 1766.51 1811.25 -44.74 12506.74 12529.88
31 Arbitrage Fund 24 283008 47106.15 21586.74 25519.41 74687.71 73491.43
32 Equity Savings Fund 23 361218 1590.97 5132.89 -3541.92 15904.92 16299.27
  Sub total - III (27+28+29+30+31+32) 129 9633812 79536.43 64655.41 14881.02 349602.18 346908.01
IV Solution Oriented Schemes
33 Retirement Fund 21 2501700 1073.32 392.10 681.22 8781.34 8556.10
34 Childrens' Fund 9 2887088 455.48 228.52 226.96 8234.61 8078.14
  Sub total - IV (33+34) 30 5388788 1528.80 620.62 908.18 17015.95 16634.24
V Other Schemes
35 Index Funds 29 368610 2401.43 1053.76 1347.67 6571.96 6219.38
36 GOLD ETFs 12 359475 333.96 213.96 120.01 5613.22 5666.58
37 Other ETFs 71 1176700 45711.50 30487.30 15224.20 147186.97 142349.96
38 Fund of funds investing overseas 29 139441 458.10 187.57 270.54 2254.45 2257.97
  Sub total - V (35+36+37+38) 141 2044226 48904.99 31942.58 16962.41 161626.60 156493.89
  Total A-Open ended Schemes 932 82781086 11938364.50 11849429.32 88935.18 2268105.50 2376752.65
B Close Ended Schemes
I Income/Debt Oriented Schemes
i Fixed Term Plan 740 867938 2634.92 30550.26 -27915.34 136828.23 137989.43
ii Capital Protection Oriented  Schemes 36 129952 360.60 1533.77 -1173.17 5160.80 5404.58
iii Infrastructure Debt Fund  9 89 0.00 314.72 -314.72 2399.89 2394.40
iv Other Debt 39 89375 0.00 2203.70 -2203.70 3748.79 4139.26
  Sub total (i+ii+iii+iv) 824 1087354 2995.52 34602.45 -31606.93 148137.71 149927.66
II Growth/Equity Oriented Schemes
i ELSS 25 481926 0.00 194.49 -194.49 4203.70 4118.32
ii Others 96 1263952 0.00 905.06 -905.06 28571.99 27818.90
  Sub total (i+ii) 121 1745878 0.00 1099.55 -1099.55 32775.70 31937.23
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00
  Total B -Close ended Schemes 945 2833232 2995.52 35702.00 -32706.48 180913.41 181864.89
C Interval Schemes
I Income/Debt Oriented Schemes 25 4273 8.69 459.46 -450.78 1595.65 1631.99
II Growth/Equity Oriented Schemes 1 7653 0.00 306.97 -306.96 172.20 173.18
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00
  Total C -Interval Schemes 26 11926 8.69 766.43 -757.74 1767.85 1805.17
  Grand Total (A+B+C) 1903 85626244 11941368.71 11885897.76 55470.95 2450786.76 2560422.71
  Fund of Funds Scheme (Domestic) 42 496013 4011.37 653.76 3357.62 8045.81 7671.85

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data