STATUS OF MUTUAL FUNDS INDUSTRY IN INDIA FOR THE PERIOD April 1, 2020 - April 30 , 2020 (Download)
  Rs. in crore
Sr. No. Scheme Category No. of schemes as on April 30, 2020 No. of Folios as on April 30, 2020 Funds mobilized for the period (Since April 01, 2020 to April 30, 2020) Repurchase/ Redemption for the period (Since April 01, 2020 to April 30, 2020) Net Inflow (+ve)/ Outflow (-ve) for the period (Since April 01, 2019 to April 30, 2020) Net Assets Under Management as on April 30, 2020 Average Net Assets under Management for the month April 2020
A Open ended Schemes
I Income/Debt Oriented Schemes
1 Overnight Fund 30 119105 340423.23 337820.49 2602.75 82964.67 83000.26
2 Liquid Fund 39 1860099 370345.02 301497.00 68848.02 405393.37 413091.90
3 Ultra Short Duration Fund 29 627229 11333.99 14753.31 -3419.32 69050.44 72346.78
4 Low Duration Fund 26 935379 8576.46 15417.54 -6841.08 74518.89 79670.48
5 Money Market Fund 20 349718 15886.69 17097.05 -1210.37 56152.46 59512.40
6 Short Duration Fund 28 349865 9864.04 12173.08 -2309.04 91266.31 92526.43
7 Medium Duration Fund 18 201746 265.45 6628.97 -6363.52 21351.50 25943.86
8 Medium to Long Duration Fund 14 108280 311.64 502.52 -190.88 9648.38 9657.48
9 Long Duration Fund 2 27762 354.78 52.83 301.95 1988.16 1817.48
10 Dynamic Bond Fund 29 210442 911.92 2067.02 -1155.10 16968.15 17565.63
11 Corporate Bond Fund 20 393758 9906.51 5737.60 4168.91 86292.55 82721.68
12 Credit Risk Fund 23 398853 268.06 19507.05 -19238.99 35222.36 49129.87
13 Banking and PSU Fund 19 182944 12838.09 6276.90 6561.19 79241.92 75194.46
14 Gilt Fund 21 138714 2845.81 330.19 2515.63 12014.59 10333.79
15 Gilt Fund with 10 year constant duration 4 38068 139.38 46.16 93.22 1052.06 982.24
16 Floater Fund 7 149920 3499.35 4431.22 -931.87 31615.28 32093.47
  Sub total - I (1+2+3+4+5+6+7+8+9+10+11+12+13+14+15+16) 329 6091882 787770.42 744338.92 43431.50 1074741.08 1105588.20
II Growth/Equity Oriented Schemes
17 Multi Cap Fund 34 9383642 3073.17 1832.98 1240.18 129643.35 119830.19
18 Large Cap Fund 29 10197864 3155.05 1463.75 1691.29 130342.99 119861.40
19 Large & Mid Cap Fund 27 4774366 1075.20 728.87 346.33 49160.06 45466.78
20 Mid Cap Fund 26 6541868 1512.39 1015.22 497.17 74421.18 69372.88
21 Small Cap Fund 23 5164105 1156.86 772.53 384.33 40482.73 38208.61
22 Dividend Yield Fund 6 470211 14.92 19.76 -4.83 3649.63 3442.40
23 Value Fund/Contra Fund 17 4132796 689.90 548.58 141.33 45535.09 42292.86
24 Focused Fund 22 3622199 1287.62 544.43 743.19 44818.69 41368.45
25 Sectoral/Thematic Funds 95 6623439 1526.12 1104.54 421.59 56802.15 53129.55
26 ELSS 42 12383758 1025.13 272.72 752.42 85214.39 78514.08
  Sub total - II (17+18+19+20+21+22+23+24+25+26) 321 63294248 14516.37 8303.38 6212.99 660070.26 611487.21
III Hybrid Schemes
27 Conservative Hybrid Fund 22 381991 52.50 638.37 -585.87 10797.65 11109.10
28 Balanced Hybrid Fund/Aggressive Hybrid Fund 33 5268838 914.98 1766.76 -851.78 109858.48 104859.38
29 Dynamic Asset Allocation/Balanced Advantage 23 2664822 745.46 1209.31 -463.85 83433.04 79818.71
30 Multi Asset Allocation 8 632097 89.64 118.18 -28.54 10749.95 11272.11
31 Arbitrage Fund 25 274976 10733.29 4146.23 6587.06 58704.97 54953.45
32 Equity Savings Fund 23 328173 50.56 502.78 -452.23 11424.25 11417.26
  Sub total - III (27+28+29+30+31+32) 134 9550897 12586.42 8381.63 4204.79 284968.35 273430.00
IV Solution Oriented Schemes
33 Retirement Fund 24 2545675 116.43 71.87 44.57 9248.60 8789.44
34 Childrens' Fund 9 2891727 45.32 6.92 38.41 7769.33 7381.42
  Sub total - IV (33+34) 33 5437402 161.76 78.78 82.97 17017.92 16170.86
V Other Schemes
35 Index Funds 35 634346 1025.96 391.12 634.85 9952.10 8823.99
36 GOLD ETFs 11 566320 867.24 136.31 730.92 9198.09 8515.40
37 Other ETFs 76 2003382 3471.54 3650.99 -179.45 164051.03 152256.54
38 Fund of funds investing overseas 28 199688 244.51 138.97 105.54 3282.23 3007.49
  Sub total - V (35+36+37+38) 150 3403736 5609.25 4317.40 1291.85 186483.44 172603.41
  Total A-Open ended Schemes 967 87778165 820644.22 765420.11 55224.10 2223281.05 2179279.68
B Close Ended Schemes
I Income/Debt Oriented Schemes
i Fixed Term Plan 703 780518 56.18 8188.09 -8131.91 133670.38 137943.18
ii Capital Protection Oriented Schemes 28 100866 0.00 390.65 -390.65 3892.37 4041.15
iii Infrastructure Debt Fund 9 89 0.00 0.00 0.00 2398.40 2394.93
iv Other Debt 29 68849 0.00 596.57 -596.57 2873.33 3308.53
  Sub total (i+ii+iii+iv) 769 950322 56.18 9175.30 -9119.13 142834.48 147687.78
II Growth/Equity Oriented Schemes
i ELSS 25 470069 0.00 5.21 -5.21 3438.59 3216.51
ii Others 84 1226154 0.00 99.45 -99.45 23537.64 22282.07
  Sub total (i+ii) 109 1696223 0.00 104.67 -104.67 26976.23 25498.58
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00
  Total B -Close ended Schemes 878 2646545 56.18 9279.97 -9223.79 169810.71 173186.36
C Interval Schemes
I Income/Debt Oriented Schemes 23 3879 0.02 0.84 -0.82 393.78 412.31
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00
  Total C -Interval Schemes 23 3879 0.02 0.84 -0.82 393.78 412.31
  Grand Total (A+B+C) 1868 90428589 820700.42 774700.93 45999.49 2393485.54 2352878.35
  Fund of Funds Scheme (Domestic) 46 685140 859.83 357.74 502.09 13715.45 12987.48

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data