Status of Mutual Fund Industry in India for the period April 01, 2025 to April 30, 2025(Download)
                     
Sr. No. Scheme Category No.of schemes as on April 30, 2025 No.of folios as on April 30, 2025 Funds mobilised for theriod (since April 01, 2025 to April 30, 2025) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to April 30, 2025) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to April 30, 2025 ) in Rs. cr Net Asset under management as on April 30, 2025 in Rs. cr Average assets under management for the month December-2025 in Rs. cr No.of segregated portfolio created as on April 30, 2025 Net assets under management in segregated portfolios as on April 30, 2025 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
i. Overnight Fund 35 651034 452346.89 428446.90 23899.99 86833.83 99610.67 0 0.00
ii. Liquid Fund 37 1912584 507349.90 388693.46 118656.44 559824.18 607582.89 0 0.00
iii. Ultra Short Duration Fund 25 672543 41099.82 14366.02 26733.80 126436.70 114947.49 0 0.00
iv. Low Duration Fund 22 838798 22423.13 13052.49 9370.64 123442.34 119553.62 0 0.00
v. Money Market Fund 24 441187 81737.29 50230.25 31507.04 266389.93 262306.58 1 0.00
vi. Short Duration Fund 24 463334 10139.49 5376.28 4763.21 119708.54 118413.29 0 0.00
vii. Medium Duration Fund 13 219285 665.09 530.97 134.12 25163.72 25082.71 2 0.00
viii. Medium to Long Duration Fund 13 103165 310.38 210.35 100.03 11859.04 11767.79 0 0.00
ix. Long Duration Fund 11 94353 874.43 792.44 81.99 20873.89 20835.26 0 0.00
x. Dynamic Bond Fund 22 230028 943.77 954.00 -10.22 36231.29 35961.96 0 0.00
xi. Corporate Bond Fund 21 534052 12529.96 9071.54 3458.42 181953.77 181608.56 0 0.00
xii. Credit Risk Fund 14 181652 71.23 372.91 -301.68 20485.35 20475.68 4 0.00
xiii. Banking and PSU Fund 22 237042 2069.20 1433.30 635.90 80597.87 79692.98 0 0.00
xiv. Gilt Fund 22 223026 2544.98 2970.01 -425.03 41428.67 41038.39 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 36986 102.20 140.95 -38.74 5006.89 4972.33 0 0.00
xvi. Floater Fund 12 197464 2171.38 1600.95 570.43 50979.75 50844.97 0 0.00
Sub total - I 322 7036533 1137379.14 918242.81 219136.33 1757215.77 1794695.18 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 30 9635087 4377.98 1826.25 2551.73 183132.80 177702.64 0 0.00
ii. Large Cap Fund 33 16090916 5891.46 3219.97 2671.49 374519.70 361853.46 0 0.00
iii. Large & Mid Cap Fund 31 11957644 5485.44 2933.38 2552.05 273258.42 265202.47 0 0.00
iv. Mid Cap Fund 30 21310959 6748.97 3435.00 3313.97 383083.72 370097.34 0 0.00
v. Small Cap Fund 30 25141474 7017.89 3017.95 3999.94 307168.11 302451.86 0 0.00
vi. Dividend Yield Fund 10 1200423 374.60 323.14 51.46 31332.90 30501.60 0 0.00
vii. Value Fund/Contra Fund 24 8307959 2713.72 1640.50 1073.22 190856.61 184757.15 0 0.00
viii. Focused Fund 28 5233413 2409.03 1524.26 884.77 150223.04 145808.93 0 0.00
ix. Sectoral/Thematic Funds 213 30895904 10060.07 8059.12 2000.95 470339.05 457166.13 0 0.00
x. ELSS 43 16974967 1642.79 2014.79 -372.00 239050.61 232312.34 0 0.00
xi. Flexi Cap Fund 39 18209314 10026.30 4484.58 5541.72 454667.91 440289.89 0 0.00
Sub total - II 511 164958060 56748.26 32478.96 24269.30 3057632.88 2968143.82 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 550659 311.48 547.88 -236.40 28359.40 28180.97 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 5786464 2442.84 2594.31 -151.47 226008.04 221668.37 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 35 5252235 4010.21 3128.97 881.24 292549.94 286751.77 0 0.00
iv. Multi Asset Allocation Fund 28 3121223 3583.92 1478.18 2105.74 113009.40 118248.56 0 0.00
v. Arbitrage Fund 32 613752 27058.81 15268.44 11790.36 213013.57 254278.64 0 0.00
vi. Equity Savings Fund 23 480108 1438.96 1580.86 -141.91 41880.93 43776.75 1 0.00
Sub total - III 167 15804441 38846.22 24598.65 14247.57 914821.29 952905.06 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 2999887 254.96 178.96 76.00 29996.20 29245.26 0 0.00
ii. Childrens' Fund 12 3084694 188.06 58.18 129.89 22686.10 22235.05 0 0.00
Sub total - IV 41 6084581 443.02 237.13 205.89 52682.30 51480.31 0 0.00
                     
V Other Schemes                  
i. Index Funds 309 13142219 8880.93 7325.48 1555.45 292205.91 286063.24 0 0.00
ii. Gold ETFs 20 7144848 1663.26 1669.08 -5.82 61422.19 60631.38 0 0.00
iii. Other ETFs 233 20228722 32840.80 13784.13 19056.67 813120.65 785026.31 0 0.00
iv. Fund of funds investing overseas 53 1382180 334.92 711.74 -376.82 24836.18 24101.52 0 0.00
Sub total - V 615 41897969 43719.90 23490.43 20229.47 1191584.93 1155822.45 0 0.00
                     
  Total A-Open ended Schemes 1656 235781584 1277136.54 999047.97 278088.57 6973937.18 6923046.81 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 78 63022 0.00 1202.70 -1202.70 15106.63 16201.65 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 4 30 0.00 0.00 0.00 1119.27 1116.01 0 0.00
iv. Other Debt Scheme 1 190744 18.40 61.28 -42.88 5434.40 5382.59 0 0.00
Sub total 83 253796 18.40 1263.98 -1245.58 21660.29 22700.25 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 15 258637 0.00 15.59 -15.59 4174.28 4052.94 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 258637 0.00 15.59 -15.59 4174.28 4052.94 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 98 512433 18.40 1279.58 -1261.18 25834.57 26753.18 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 4 1007 0.00 0.05 -0.05 66.20 94.27 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 4 1007 0.00 0.05 -0.05 66.20 94.27 0 0.00
                     
  Grand Total 1,758 236295024 1277154.94 1000327.61 276827.34 6999837.94 6949894.26 10 0.00
                     
  Fund of Funds Scheme (Domestic) 96 3647098 4475.94 3335.93 1140.00 100335.14 98868.03 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data