Status of Mutual Fund Industry in India for the period April 01, 2026 to April 30, 2026 (Download)
                     
Sr. No. Scheme Category No.of schemes as on April 30, 2026 No.of folios as on April 30, 2026 Funds mobilised for theriod (since April 01, 2026 to April 30, 2026) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to April 30, 2026) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2026 to April 30, 2026 ) in Rs. cr Net Asset under management as on April 30, 2026 in Rs. cr Average assets under management for the month April 2026 in Rs. cr No.of segregated portfolio created as on April 30, 2026 Net assets under management in segregated portfolios as on April 30, 2026 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 764557 564711.91 533291.47 31420.44 104919.86 118330.63 0 0.00
ii. Liquid Fund 42 2907839 583842.22 418737.55 165104.68 635970.69 668559.91 0 0.00
iii. Ultra Short Duration Fund 25 787200 37998.09 22346.21 15651.87 129712.05 126217.94 0 0.00
iv. Low Duration Fund 25 852755 21870.97 14777.70 7093.27 138398.04 137868.63 0 0.00
v. Money Market Fund 27 534751 112839.07 92196.48 20642.59 334924.35 329745.53 1 0.00
vi. Short Duration Fund 25 569225 8641.91 4724.71 3917.20 115456.39 114488.52 0 0.00
vii. Medium Duration Fund 13 240570 310.05 702.27 -392.22 25319.45 25526.00 2 0.00
viii. Medium to Long Duration Fund 13 99956 12.73 170.45 -157.72 10708.52 10767.06 0 0.00
ix. Long Duration Fund 11 77472 151.20 878.39 -727.18 13669.29 13995.89 0 0.00
x. Dynamic Bond Fund 22 221460 146.63 851.22 -704.60 31961.70 32224.90 0 0.00
xi. Corporate Bond Fund 21 579376 12400.04 6203.52 6196.52 185779.14 185027.39 0 0.00
xii. Credit Risk Fund 14 203005 1582.73 265.04 1317.69 21094.84 19823.86 4 0.00
xiii. Banking and PSU Fund 20 239248 476.26 1170.16 -693.90 77014.65 74780.06 0 0.00
xiv. Gilt Fund 23 198994 1251.14 2299.64 -1048.49 33000.68 33755.34 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 35755 20.25 169.52 -149.26 4403.79 4452.84 0 0.00
xvi. Floater Fund 12 196506 1848.90 1829.73 19.17 51680.02 51816.22 0 0.00
Sub total - I 335 8508669 1348104.12 1100614.06 247490.06 1914013.46 1947380.71 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11578843 5610.66 1804.67 3806.00 228691.41 221147.93 0 0.00
ii. Large Cap Fund 35 17200691 5748.40 3223.78 2524.62 398834.73 395683.27 0 0.00
iii. Large & Mid Cap Fund 33 13849552 7300.91 2810.41 4490.50 335218.09 327647.72 0 0.00
iv. Mid Cap Fund 33 25043625 9823.29 3271.89 6551.40 475011.51 461075.87 0 0.00
v. Small Cap Fund 36 28236709 10041.86 3155.95 6885.91 392772.19 373755.11 0 0.00
vi. Dividend Yield Fund 11 1200886 291.56 312.14 -20.58 31518.97 31132.01 0 0.00
vii. Value Fund/Contra Fund 25 8992093 3065.60 1587.54 1478.06 211480.46 208000.03 0 0.00
viii. Focused Fund 28 5531698 2860.39 1665.58 1194.81 173513.40 169643.61 0 0.00
ix. Sectoral/Thematic Funds 250 32374973 10428.52 8479.16 1949.36 530230.26 517786.42 0 0.00
x. ELSS 40 16383770 1292.21 1859.93 -567.72 237714.81 234333.53 0 0.00
xi. Flexi Cap Fund 45 23744759 13838.66 3690.83 10147.83 559366.32 549608.15 0 0.00
Sub total - II 568 184137599 70302.06 31861.87 38440.19 3574352.15 3489813.65 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 580302 313.23 419.47 -106.25 29223.74 29181.36 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 6286394 3436.76 1948.11 1488.65 251394.05 248449.12 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 36 5733007 4786.06 3012.99 1773.07 318622.04 316119.61 0 0.00
iv. Multi Asset Allocation Fund 34 5350533 6977.77 1864.47 5113.31 187071.37 202229.03 0 0.00
v. Arbitrage Fund 39 820922 33090.63 20712.18 12378.46 270562.36 324045.39 0 0.00
vi. Equity Savings Fund 24 527343 1606.07 1688.07 -81.99 49113.80 53212.74 1 0.00
Sub total - III 182 19298501 50210.53 29645.29 20565.24 1105987.37 1173237.25 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3063994 269.21 187.65 81.57 31774.67 31378.83 0 0.00
ii. Childrens' Fund 12 3254600 275.73 50.32 225.41 25840.81 25258.53 0 0.00
Sub total - IV 41 6318594 544.95 237.96 306.98 57615.48 56637.36 0 0.00
                     
V Other Schemes                  
i. Index Funds 362 15242322 17484.87 12859.03 4625.84 331057.17 331503.34 0 0.00
ii. Gold ETFs 26 12475144 5093.97 2053.66 3040.31 178110.32 176694.80 0 0.00
iii. Other ETFs 302 27080774 26079.73 15324.89 10754.84 964928.99 954127.15 0 0.00
iv. Fund of funds investing overseas 52 1792149 1962.56 301.59 1660.97 45445.15 41900.98 0 0.00
Sub total - V 742 56590389 50621.14 30539.17 20081.96 1519541.62 1504226.26 0 0.00
                     
  Total A-Open ended Schemes 1868 274853752 1519782.79 1192898.36 326884.43 8171510.09 8171295.24 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 54 34100 0.00 4441.37 -4441.37 11100.39 13351.81 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 0.00 0.00 924.53 922.21 0 0.00
iv. Other Debt Scheme 1 175996 16.67 42.62 -25.95 4907.77 4919.25 0 0.00
Sub total 58 210115 16.67 4483.99 -4467.32 16932.69 19193.26 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 13 246693 0.00 14.16 -14.16 3917.52 3869.40 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 13 246693 0.00 14.16 -14.16 3917.52 3869.40 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 71 456808 16.67 4498.15 -4481.48 20850.21 23062.66 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 2 800 0.00 0.00 0.00 27.39 38.61 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 2 800 0.00 0.00 0.00 27.39 38.61 0 0.00
                     
  Grand Total 1941 275311360 1519799.46 1197396.50 322402.95 8192387.70 8194396.51 10 0.00
                     
  Fund of Funds Scheme (Domestic) 145 12412911 6551.26 3502.41 3048.86 215151.08 215578.98 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data