Status of Mutual Fund Industry in India for the period April 01, 2025 to December 31, 2025(Download)
                     
Sr. No. Scheme Category No.of schemes as on December 31, No.of folios as on December 31, 2025 Funds mobilised for theriod (since April 01, 2025 to December 31,) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to December 31, 2025) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to December 31, 2025 ) in Rs. cr Net Asset under management as on December 31, 2025 in Rs. cr Average assets under management for the month December-2025 in Rs. cr No.of segregated portfolio created as on December 31, 2025 Net assets under management in segregated portfolios as on December 31, 2025 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 728222 4944873.51 4932472.31 12401.20 79367.82 117317.69 0 0.00
ii. Liquid Fund 42 2435865 3796450.16 3755216.17 41233.99 503143.34 575533.13 0 0.00
iii. Ultra Short Duration Fund 25 766379 266887.55 240538.54 26349.01 131827.26 146522.97 0 0.00
iv. Low Duration Fund 23 851239 187037.99 160156.35 26881.64 147063.59 154652.67 0 0.00
v. Money Market Fund 26 524338 743066.04 673410.93 69655.11 318352.49 343897.01 1 0.00
vi. Short Duration Fund 24 561636 68084.07 51847.43 16236.64 136600.71 140221.98 0 0.00
vii. Medium Duration Fund 13 240819 4752.63 4600.89 151.74 26252.29 26375.76 2 0.00
viii. Medium to Long Duration Fund 13 102111 1439.21 1686.61 -247.40 11692.15 11771.08 0 0.00
ix. Long Duration Fund 11 85438 4503.61 7431.08 -2927.47 17608.27 17965.21 0 0.00
x. Dynamic Bond Fund 22 232827 7037.46 7931.94 -894.47 36108.33 36540.32 0 0.00
xi. Corporate Bond Fund 21 580979 76475.92 55529.14 20946.78 207005.95 209245.40 0 0.00
xii. Credit Risk Fund 14 194207 999.62 2862.41 -1862.80 19929.95 19965.05 4 0.00
xiii. Banking and PSU Fund 21 239818 11445.12 15131.92 -3686.79 79417.26 79512.42 0 0.00
xiv. Gilt Fund 23 215424 14808.32 18091.85 -3283.52 38514.72 38808.93 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 37606 936.12 1206.53 -270.42 4877.11 4929.85 0 0.00
xvi. Floater Fund 12 198710 16387.08 16854.87 -467.79 52217.24 51726.60 0 0.00
Sub total - I 332 7995618 10145184.42 9944968.98 200215.44 1809978.49 1974986.07 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11173881 45972.81 19665.92 26306.90 223101.79 221480.12 0 0.00
ii. Large Cap Fund 33 16870064 48594.60 31520.12 17074.48 418726.65 417491.59 0 0.00
iii. Large & Mid Cap Fund 33 13297987 56452.48 23773.39 32679.08 331287.37 328384.34 0 0.00
iv. Mid Cap Fund 31 23987318 72293.18 34347.77 37945.41 461271.23 458515.53 0 0.00
v. Small Cap Fund 33 27335457 70823.76 32038.07 38785.69 369003.09 366387.32 0 0.00
vi. Dividend Yield Fund 10 1185004 3248.17 4128.80 -880.63 32862.76 32791.61 0 0.00
vii. Value Fund/Contra Fund 25 8857029 27326.19 17790.51 9535.68 219127.72 217176.21 0 0.00
viii. Focused Fund 28 5415223 24462.79 13461.82 11000.97 174834.14 174196.74 0 0.00
ix. Sectoral/Thematic Funds 238 31747483 104274.70 81028.45 23246.26 537666.60 535256.97 0 0.00
x. ELSS 42 16556812 13524.53 17701.26 -4176.72 252700.02 252252.98 0 0.00
xi. Flexi Cap Fund 44 22050009 102892.97 38330.81 64562.15 551962.18 546559.62 0 0.00
Sub total - II 549 178476267 569866.19 313786.93 256079.26 3572543.54 3550493.03 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 575909 4037.30 3951.43 85.87 29769.23 29829.44 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 6134634 30906.55 19099.05 11807.50 253233.72 253602.35 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 35 5595687 42548.94 28982.98 13565.96 323324.82 323093.24 0 0.00
iv. Multi Asset Allocation Fund 33 4249832 53617.80 12582.91 41034.88 164730.81 173823.60 0 0.00
v. Arbitrage Fund 36 741825 255729.09 188440.24 67288.85 278127.93 326834.53 0 0.00
vi. Equity Savings Fund 25 525857 22299.63 14065.85 8233.78 51235.17 54928.04 1 0.00
Sub total - III 178 17823744 409139.31 267122.46 142016.85 1100421.70 1162111.20 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3042915 2503.19 1614.21 888.98 32828.51 32711.56 0 0.00
ii. Children's; Fund 12 3191201 2153.34 637.36 1515.98 25626.16 25571.76 0 0.00
Sub total - IV 41 6234116 4656.54 2251.57 2404.96 58454.67 58283.32 0 0.00
                     
V Other Schemes                  
i. Index Funds 352 14401091 80254.75 65751.97 14502.78 325821.40 323759.43 0 0.00
ii. Gold ETFs 25 10225561 43424.68 6117.27 37307.41 127896.39 120867.22 0 0.00
iii. Other ETFs 286 23969652 188581.73 115620.13 72961.60 966503.97 947036.18 0 0.00
iv. Fund of funds investing overseas 52 1638654 6779.28 4268.98 2510.30 36584.52 36466.86 0 0.00
Sub total - V 715 50234958 319040.44 191758.35 127282.09 1456806.28 1428129.69 0 0.00
                     
  Total A-Open ended Schemes 1815 260764703 11447886.88 10719888.28 727998.60 7998204.68 8174003.31 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 71 56328 0.00 2181.50 -2181.50 14701.99 14669.50 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 261.85 -261.85 903.45 901.08 0 0.00
iv. Other Debt Scheme 1 179801 139.22 542.44 -403.22 5195.84 5243.30 0 0.00
Sub total 75 236148 139.22 2985.80 -2846.58 20801.28 20813.88 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 15 252071 0.00 168.37 -168.37 4342.88 4334.93 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 252071 0.00 168.37 -168.37 4342.88 4334.93 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 90 488219 139.22 3154.17 -3014.95 25144.16 25148.81 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 3 914 0.00 41.31 -41.31 30.16 39.15 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 3 914 0.00 41.31 -41.31 30.16 39.15 0 0.00
                     
  Grand Total 1908 261253836 11448026.10 10723083.76 724942.34 8023379.01 8199191.26 10 0.00
                     
  Fund of Funds Scheme (Domestic) 127 8432466 89715.05 26148.86 63566.19 188244.47 183180.67 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data