Status of Mutual Fund Industry in India for the period April 01, 2025 to February 28, 2026 (Download)
                     
Sr. No. Scheme Category No.of schemes as on February 28, 2026 No.of folios as on February 28, 2026 Funds mobilised for theriod (since April 01, 2025 to February 28, 2026) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to February 28, 2026) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to February 28, 2026 ) in Rs. cr Net Asset under management as on February 28, 2025 in Rs. cr Average assets under management for the month February 2026 in Rs. cr No.of segregated portfolio created as on February 28, 2026 Net assets under management in segregated portfolios as on February 28, 2026 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 739107 6222824.54 6178149.49 44675.05 112665.89 129717.27 0 0.00
ii. Liquid Fund 42 2616607 4670763.02 4539770.09 130992.93 598920.02 622413.14 0 0.00
iii. Ultra Short Duration Fund 25 778455 317042.09 294811.62 22230.47 127759.88 130179.27 0 0.00
iv. Low Duration Fund 25 851082 228300.77 194311.19 33989.57 155468.48 152626.36 0 0.00
v. Money Market Fund 27 530343 884698.79 796013.70 88685.08 340401.48 339011.20 1 0.00
vi. Short Duration Fund 25 569039 76471.69 65040.40 11431.28 133399.06 133295.52 0 0.00
vii. Medium Duration Fund 13 241737 5416.94 5443.09 -26.15 26376.92 26281.15 2 0.00
viii. Medium to Long Duration Fund 13 101256 1509.38 2202.38 -692.99 11321.52 11432.12 0 0.00
ix. Long Duration Fund 11 81398 4685.73 9578.46 -4892.74 15671.68 15806.69 0 0.00
x. Dynamic Bond Fund 22 227542 7454.60 10335.52 -2880.92 34439.10 34448.31 0 0.00
xi. Corporate Bond Fund 21 573786 79776.28 72604.47 7171.81 194780.96 194992.93 0 0.00
xii. Credit Risk Fund 14 199856 1340.03 3422.88 -2082.85 19966.42 19934.93 4 0.00
xiii. Banking and PSU Fund 20 239763 12406.58 18785.01 -6378.43 77138.95 77708.44 0 0.00
xiv. Gilt Fund 23 208248 16531.50 21252.44 -4720.94 37363.22 36854.21 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 36717 1353.58 1562.44 -208.86 4988.15 4976.55 0 0.00
xvi. Floater Fund 12 198069 19645.56 19789.04 -143.48 53026.74 52822.79 0 0.00
Sub total - I 335 8193005 12550221.07 12233072.24 317148.83 1943688.45 1982500.89 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11374795 55403.77 25168.12 30235.64 221586.10 222464.00 0 0.00
ii. Large Cap Fund 34 17074655 59656.10 38464.97 21191.13 411231.75 415950.82 0 0.00
iii. Large & Mid Cap Fund 33 13582421 68718.13 29719.45 38998.68 331893.10 332993.59 0 0.00
iv. Mid Cap Fund 32 24460976 88407.36 43273.48 45133.88 462097.66 462469.54 0 0.00
v. Small Cap Fund 34 27721310 86548.69 40939.85 45608.83 363536.99 364961.06 0 0.00
vi. Dividend Yield Fund 11 1202537 4168.00 4979.59 -811.59 32643.03 32788.55 0 0.00
vii. Value Fund/Contra Fund 25 8927937 32947.17 21691.53 11255.64 215264.75 216730.34 0 0.00
viii. Focused Fund 28 5487816 30210.74 16752.09 13458.65 172879.67 174581.19 0 0.00
ix. Sectoral/Thematic Funds 246 31953492 128485.76 101209.66 27276.10 529804.21 531410.46 0 0.00
x. ELSS 41 16468213 16298.63 21719.08 -5420.45 245351.54 248089.15 0 0.00
xi. Flexi Cap Fund 44 22945488 126765.22 47606.03 79159.19 553187.14 557484.96 0 0.00
Sub total - II 560 181199640 697609.55 391523.84 306085.71 3539475.92 3559923.66 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 579547 4831.21 4890.43 -59.22 29737.17 29744.41 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 6219899 38344.95 23440.10 14904.86 252393.85 254563.79 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 36 5670757 52573.68 35646.72 16926.96 323655.45 325355.67 0 0.00
iv. Multi Asset Allocation Fund 33 4908663 75908.01 15911.50 59996.51 183245.92 196730.62 0 0.00
v. Arbitrage Fund 36 783210 303933.93 232759.92 71174.01 273568.73 333631.83 0 0.00
vi. Equity Savings Fund 24 526295 26029.63 17616.53 8413.11 50498.04 55250.27 1 0.00
Sub total - III 178 18688371 501621.41 330265.18 171356.22 1113099.16 1195276.59 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3055597 3076.22 2064.34 1011.87 32229.12 32619.67 0 0.00
ii. Childrens' Fund 12 3229968 2747.56 765.60 1981.96 25434.38 25557.82 0 0.00
Sub total - IV 41 6285565 5823.78 2829.94 2993.83 57663.50 58177.49 0 0.00
                     
V Other Schemes                  
i. Index Funds 356 14780965 99112.96 81349.45 17763.51 324567.31 325079.04 0 0.00
ii. Gold ETFs 25 12089782 75531.43 8929.12 66602.31 183325.43 177591.06 0 0.00
iii. Other ETFs 296 27120892 248106.74 155652.14 92454.60 976208.43 980273.33 0 0.00
iv. Fund of funds investing overseas 52 1727097 9477.33 5181.75 4295.58 39595.61 38666.72 0 0.00
Sub total - V 729 55718736 432228.47 251112.47 181116.00 1523696.78 1521610.14 0 0.00
                     
  Total A-Open ended Schemes 1843 270085317 14187504.28 13208803.68 978700.60 8177623.82 8317488.76 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 72 56636 378.30 2181.50 -1803.20 15215.48 14868.39 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 261.85 -261.85 913.74 910.84 0 0.00
iv. Other Debt Scheme 1 177809 169.62 636.18 -466.56 5019.12 5088.88 0 0.00
Sub total 76 234464 547.92 3079.54 -2531.61 21148.34 20868.11 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 15 250763 0.00 196.63 -196.63 4153.95 4220.40 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 250763 0.00 196.63 -196.63 4153.95 4220.40 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 91 485227 547.92 3276.17 -2728.25 25302.29 25088.51 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 3 911 0.00 41.51 -41.51 30.33 39.34 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 3 911 0.00 41.51 -41.51 30.33 39.34 0 0.00
                     
  Grand Total 1937 270571455 14188052.20 13212121.37 975930.84 8202956.44 8342616.61 10 0.00
                     
  Fund of Funds Scheme (Domestic) 136 11519870 126138.11 47752.52 78385.60 214642.09 212743.80 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data