STATUS OF MUTUAL FUNDS INDUSTRY IN INDIA FOR THE PERIOD APRIL 1, 2020 - JANUARY 31 , 2021 (Download)
  INR in crore
Sr. No. Scheme Category No. of schemes as on January 31, 2021 No. of Folios as on January 31, 2021 Funds mobilized for the period (Since April 01, 2020 to January 31, 2021) Repurchase/ Redemption for the period (Since April 01, 2020 to January 31, 2021) Net Inflow (+ve)/ Outflow (-ve) for the period (Since April 01, 2020 to January 31, 2021) Net Assets Under Management as on January 31, 2021 Average Net Assets under Management for the January, 2021 No. of segregated portfolios created as on January 31, 2021 Net Assets Under Management in segregated portfolios as on January 31, 2021
A Open ended Schemes
I Income/Debt Oriented Schemes
1 Overnight Fund 30 119101 2621767.63 2637960.96 -16193.33 65996.69 84959.21 0 0.00
2 Liquid Fund 38 2202369 3067637.18 3077900.97 -10263.79 337311.44 381854.17 0 0.00
3 Ultra Short Duration Fund 29 781845 167072.09 143210.06 23862.03 100909.11 103669.35 1 24.07
4 Low Duration Fund 26 1234822 238243.40 183686.59 54556.81 142318.34 145648.67 3 11.92
5 Money Market Fund 20 471544 218143.54 192041.97 26101.58 86527.91 90416.01 0 0.00
6 Short Duration Fund 26 708955 141659.20 78947.57 62711.63 164590.56 164644.69 3 11.24
7 Medium Duration Fund 17 293185 14246.65 12684.33 1562.32 31228.25 30539.34 7 327.21
8 Medium to Long Duration Fund 13 125993 4877.38 3706.83 1170.55 11807.15 12011.60 1 15.11
9 Long Duration Fund 2 30991 1321.86 605.35 716.51 2569.65 2569.65 0 0.00
10 Dynamic Bond Fund 26 291870 15478.64 7433.57 8045.07 27543.82 27274.98 4 128.46
11 Corporate Bond Fund 20 707062 124288.57 50785.58 73502.99 164006.49 165402.66 0 0.00
12 Credit Risk Fund 18 332923 3271.09 31194.38 -27923.29 28967.11 28756.35 10 263.77
13 Banking and PSU Fund 22 399446 117630.77 70038.31 47592.47 127518.90 129212.03 0 0.00
14 Gilt Fund 21 227141 21858.13 13663.03 8195.10 18532.46 18502.28 0 0.00
15 Gilt Fund with 10 year constant duration 4 61477 1182.60 569.00 613.60 1650.50 1637.80 0 0.00
16 Floater Fund 8 240677 62499.07 35364.45 27134.62 62638.32 61978.39 0 0.00
  Sub total - I (1+2+3+4+5+6+7+8+9+10+11+12+13+14+15+16) 320 8229401 6821177.81 6539792.95 281384.86 1374116.69 1449077.17 29 781.78
II Growth/Equity Oriented Schemes
17 Multi Cap Fund 19 5375283 13679.79 21220.61 -7540.82 87826.71 92144.71 0 0.00
18 Large Cap Fund 32 10376428 31344.13 41374.43 -10030.30 166019.81 174416.72 0 0.00
19 Large & Mid Cap Fund 28 4883422 14249.72 14958.32 -708.60 68648.73 70947.41 0 0.00
20 Mid Cap Fund 26 6467362 17753.91 22904.90 -5150.99 102869.21 106640.78 0 0.00
21 Small Cap Fund 24 4972903 12813.34 15733.18 -2919.85 61157.85 63386.08 0 0.00
22 Dividend Yield Fund 7 504013 1933.24 681.90 1251.34 6197.41 6431.88 0 0.00
23 Value Fund/Contra Fund 18 3786224 6927.85 14452.61 -7524.75 57397.38 60102.73 0 0.00
24 Focused Fund 25 3801726 14989.93 14283.67 706.26 62154.94 64857.52 0 0.00
25 Sectoral/Thematic Funds 105 7692383 30609.10 22451.81 8157.29 89007.39 90312.15 0 0.00
26 ELSS 42 12369006 11042.00 11894.89 -852.89 114506.32 119814.16 0 0.00
27 Flexi Cap Fund 16 4195334 13448.56 19382.24 -5933.68 75613.66 78461.86 0 0.00
  Sub total - II (17+18+19+20+21+22+23+24+25+26) 340 63754809 144661.19 165954.91 -21293.72 906766.95 887231.57 0 0.00
III Hybrid Schemes
27 Conservative Hybrid Fund 21 377612 2498.04 3288.44 -790.40 12213.03 12286.13 2 41.77
28 Balanced Hybrid Fund/Aggressive Hybrid Fund 34 4778841 11573.54 35077.08 -23503.54 116666.89 122067.15 2 9.33
29 Dynamic Asset Allocation/Balanced Advantage 23 2710511 18182.48 22480.53 -4298.05 97981.38 100992.69 0 0.00
30 Multi Asset Allocation 10 713401 3261.79 3562.87 -301.08 13698.40 14876.35 0 0.00
31 Arbitrage Fund 27 416786 63021.41 44234.32 18787.09 67054.92 70927.04 0 0.00
32 Equity Savings Fund 23 288987 1204.24 4946.98 -3742.74 9628.99 10094.58 2 25.81
  Sub total - III (27+28+29+30+31+32) 138 9286138 99741.51 113590.23 -13848.72 317243.60 331243.94 6 76.91
IV Solution Oriented Schemes
33 Retirement Fund 21 2544208 1538.19 1320.92 217.27 11806.71 12117.91 0 0.00
34 Childrens' Fund 10 2887000 598.22 336.26 261.96 10245.28 10484.65 0 0.00
  Sub total - IV (33+34) 31 5431208 2136.41 1657.18 479.23 22051.98 22602.55 0 0.00
V Other Schemes
35 Index Funds 37 868220 8662.82 6699.58 1963.23 15359.02 15787.29 0 0.00
36 GOLD ETFs 11 973036 6992.43 1227.31 5765.12 14480.86 14334.18 0 0.00
37 Other ETFs 89 3632175 80410.60 46171.95 34238.65 256771.74 264042.17 0 0.00
38 Fund of funds investing overseas 31 559695 6695.16 1528.71 5166.45 9846.96 9580.65 0 0.00
  Sub total - V (35+36+37+38) 168 6033126 102761.01 55627.55 47133.46 296458.57 303744.30 0 0.00
  Total A-Open ended Schemes 999 93403957 7194608.30 6910006.48 284601.82 2901270.26 3034183.96 35 858.69
B Close Ended Schemes
I Income/Debt Oriented Schemes
i Fixed Term Plan 582 521576 76.44 30127.06 -30050.61 119169.36 119080.43 0 0.00
ii Capital Protection Oriented Schemes 22 59830 0.00 1867.84 -1867.84 2655.59 2672.28 0 0.00
iii Infrastructure Debt Fund 9 89 0.00 0.00 0.00 2300.05 2296.34 0 0.00
iv Other Debt 8 17980 0.00 2969.54 -2969.54 698.48 755.64 0 0.00
  Sub total (i+ii+iii+iv) 621 599475 76.44 34964.44 -34888.00 124823.48 124804.69 0 0.00
II Growth/Equity Oriented Schemes
i ELSS 25 445254 0.00 337.48 -337.48 4521.93 4741.06 0 0.00
ii Others 60 736143 0.00 8930.05 -8930.05 19135.37 20220.08 0 0.00
  Sub total (i+ii) 85 1181397 0.00 9267.54 -9267.54 23657.30 24961.14 0 0.00
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
  Total B -Close ended Schemes 706 1780872 76.44 44231.98 -44155.53 148480.78 149765.83 0 0.00
C Interval Schemes
I Income/Debt Oriented Schemes 23 3539 4.25 52.29 -48.04 379.03 379.27 0 0.00
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
  Total C -Interval Schemes 23 3539 4.25 52.29 -48.04 379.03 379.27 0 0.00
  Grand Total (A+B+C) 1728 95188368 7194688.99 6954290.74 240398.25 3050130.07 3184329.06 35 858.69
  Fund of Funds Scheme (Domestic) 51 1087359 13810.40 5204.19 8606.21 24537.14 24380.64 0 0.00

No.of schemes also includes serial plans.
#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data