Status of Mutual Fund Industry in India for the period April 01, 2025 to January 31, 2026(Download)
                     
Sr. No. Scheme Category No.of schemes as on January 31, No.of folios as on January 31, 2026 Funds mobilised for theriod (since April 01, 2025 to January 31,) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to January 31, 2026) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to January 31, 2026 ) in Rs. cr Net Asset under management as on January 31, 2025 in Rs. cr Average assets under management for the month January 2026 in Rs. cr No.of segregated portfolio created as on January 31, 2026 Net assets under management in segregated portfolios as on January 31, 2026 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 734569 5601971.64 5543290.38 58681.25 126200.26 125565.40 0 0.00
ii. Liquid Fund 42 2514436 4205285.18 4133369.63 71915.55 536753.20 565989.61 0 0.00
iii. Ultra Short Duration Fund 25 768654 296329.61 269725.21 26604.40 132482.35 136859.03 0 0.00
iv. Low Duration Fund 24 847633 209909.91 178249.09 31660.83 152176.23 149428.33 0 0.00
v. Money Market Fund 27 523717 812109.62 729691.05 82418.56 332151.98 328273.70 1 0.00
vi. Short Duration Fund 25 563688 74015.23 60667.15 13348.09 133810.20 136139.33 0 0.00
vii. Medium Duration Fund 13 240538 5029.10 4985.00 44.10 26229.02 26273.39 2 0.00
viii. Medium to Long Duration Fund 13 101359 1481.17 1902.94 -421.77 11512.91 11555.99 0 0.00
ix. Long Duration Fund 11 82999 4532.52 8796.32 -4263.79 16221.18 16754.34 0 0.00
x. Dynamic Bond Fund 22 229369 7240.27 9569.72 -2329.45 34718.26 35462.88 0 0.00
xi. Corporate Bond Fund 21 577039 78102.51 68628.54 9473.97 195400.07 201314.95 0 0.00
xii. Credit Risk Fund 14 196410 1172.30 3160.96 -1988.65 19893.21 19933.06 4 0.00
xiii. Banking and PSU Fund 21 239116 11959.48 16865.16 -4905.68 78169.95 78906.72 0 0.00
xiv. Gilt Fund 23 211129 15267.55 19979.57 -4712.02 37115.93 37810.51 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 37098 1003.50 1286.98 -283.48 4865.29 4889.27 0 0.00
xvi. Floater Fund 12 197564 18277.47 18476.85 -199.38 52573.20 52680.26 0 0.00
Sub total - I 335 8065318 11343687.06 11068644.54 275042.51 1890273.24 1927836.76 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11272944 51015.85 22713.75 28302.10 216445.38 218817.57 0 0.00
ii. Large Cap Fund 33 16949451 54118.22 35038.78 19079.45 408303.50 413609.65 0 0.00
iii. Large & Mid Cap Fund 33 13434952 62876.40 27015.42 35860.98 324621.32 327288.01 0 0.00
iv. Mid Cap Fund 31 24168250 80552.77 39421.87 41130.89 449438.76 454270.77 0 0.00
v. Small Cap Fund 34 27471864 78957.18 37229.39 41727.79 354789.97 359055.59 0 0.00
vi. Dividend Yield Fund 11 1202510 3772.92 4605.72 -832.80 32451.33 32480.45 0 0.00
vii. Value Fund/Contra Fund 25 8885986 30380.99 19852.42 10528.57 214214.79 215977.29 0 0.00
viii. Focused Fund 28 5450285 27743.59 15185.67 12557.92 171535.16 173290.06 0 0.00
ix. Sectoral/Thematic Funds 240 31681759 115391.62 91102.81 24288.82 523743.16 529376.94 0 0.00
x. ELSS 41 16501822 15003.58 19773.99 -4770.41 244287.65 247617.17 0 0.00
xi. Flexi Cap Fund 44 22515391 115720.38 43485.85 72234.53 546946.61 549566.71 0 0.00
Sub total - II 552 179535214 635533.49 355425.67 280107.83 3486777.61 3521350.22 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 576220 4461.57 4452.93 8.65 29527.21 29674.29 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 6177349 34880.25 21394.59 13485.66 249182.03 252120.46 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 35 5624351 47828.45 32423.08 15405.37 319902.63 322414.84 0 0.00
iv. Multi Asset Allocation Fund 33 4592478 65756.93 14236.67 51520.26 174660.33 185088.95 0 0.00
v. Arbitrage Fund 36 762151 283546.53 212964.39 70582.15 276654.07 333040.49 0 0.00
vi. Equity Savings Fund 25 528385 24281.49 15910.73 8370.76 50740.47 55314.79 1 0.00
Sub total - III 178 18260934 460755.23 301382.39 159372.84 1100666.75 1177653.82 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3049871 2782.42 1788.92 993.50 32044.12 32448.65 0 0.00
ii. Childrens' Fund 12 3212128 2462.47 709.26 1753.22 25230.06 25380.15 0 0.00
Sub total - IV 41 6261999 5244.89 2498.18 2746.72 57274.17 57828.79 0 0.00
                     
V Other Schemes                  
i. Index Funds 354 14524940 88780.97 74250.91 14530.06 320493.86 322963.64 0 0.00
ii. Gold ETFs 25 11437218 67776.25 6428.88 61347.36 184276.96 150380.67 0 0.00
iii. Other ETFs 289 26057440 222969.43 135001.96 87967.47 997350.41 979921.33 0 0.00
iv. Fund of funds investing overseas 52 1682977 8064.80 4673.00 3391.79 39229.08 38154.75 0 0.00
Sub total - V 720 53702575 387591.44 220354.76 167236.68 1541350.31 1491420.39 0 0.00
                     
  Total A-Open ended Schemes 1826 265826040 12832812.11 11948305.54 884506.58 8076342.08 8176089.98 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 71 56325 0.00 2181.50 -2181.50 14760.99 14731.16 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 261.85 -261.85 908.41 906.01 0 0.00
iv. Other Debt Scheme 1 178857 154.63 591.91 -437.28 5067.75 5149.78 0 0.00
Sub total 75 235201 154.63 3035.27 -2880.64 20737.15 20786.95 0 0.00
                     
II Growth/Equity Oriented Schemes                  
I. ELSS 15 251406 0.00 183.80 -183.80 4196.22 4258.51 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 251406 0.00 183.80 -183.80 4196.22 4258.51 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 90 486607 154.63 3219.07 -3064.44 24933.37 25045.46 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 3 914 0.00 41.31 -41.31 30.29 30.32 30.32 30.32 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 3 914 0.00 41.31 -41.31 30.29 39.32 0 0.00
                     
  Grand Total 1919 266313561 12832966.74 11951565.91 881400.83 8101305.73 8201174.76 10 0.00
                     
  Fund of Funds Scheme (Domestic) 127 10633970 113573.60 38756.80 74816.80 216823.63 207522.04 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data