Status of Mutual Fund Industry in India for the period April 01, 2026 to July 31, 2026 (Download)
                     
Sr. No. Scheme Category No.of schemes as on May 31, 2026 No.of folios as on May 31, 2026 Funds mobilised for theriod (since April 01, 2026 to May 31, 2026) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to May 31, 2026) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2026 to May 31, 2026 ) in Rs. cr Net Asset under management as on May 31, 2026 in Rs. cr Average assets under management for the month May 2026 in Rs. cr No.of segregated portfolio created as on May 31, 2026 Net assets under management in segregated portfolios as on May 31, 2026 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 38 786208 2558064.05 2512335.41 45728.64 120911.58 133762.47 0 0.00
ii. Liquid Fund 42 3668470 2122091.36 1909895.08 212196.28 694140.42 727985.51 0 0.00
iii. Ultra Short Duration Fund 25 786031 109448.83 98801.15 10647.68 126812.32 126632.01 0 0.00
iv. Low Duration Fund 25 843303 52976.25 70779.59 -17803.34 115666.80 115571.96 0 0.00
v. Money Market Fund 27 537236 320312.20 313776.52 6535.68 326209.77 317467.91 1 0.00
vi. Short Duration Fund 25 569216 19355.21 24372.00 -5016.79 108970.44 108600.45 0 0.00
vii. Medium Duration Fund 13 239058 1089.19 1992.93 -903.74 25471.81 25508.00 2 0.00
viii. Medium to Long Duration Fund 13 100206 104.91 1312.47 -1207.56 9936.25 9962.46 0 0.00
ix. Long Duration Fund 11 73870 290.25 3252.14 -2961.90 11837.61 12208.81 0 0.00
x. Dynamic Bond Fund 22 215840 733.55 3634.93 -2901.38 30588.06 30876.71 0 0.00
xi. Corporate Bond Fund 21 576475 20058.24 29213.68 -9155.45 176818.88 176980.31 0 0.00
xii. Credit Risk Fund 14 212982 2689.69 929.93 1759.75 22079.56 21932.67 4 0.00
xiii. Banking and PSU Fund 20 238649 3288.99 6237.12 -2948.13 76518.17 76687.72 0 0.00
xiv. Gilt Fund 23 192080 2319.59 6353.02 -4033.44 30920.91 31061.61 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 34755 81.38 694.15 -612.77 4078.90 4110.43 0 0.00
xvi. Floater Fund 12 193356 6852.25 7176.58 -324.33 52380.82 52128.15 0 0.00
Sub total - I 336 9267735 5219755.94 4990756.72 228999.22 1933342.29 1971477.18 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11827549 21349.65 8955.08 12394.57 248393.93 245260.99 0 0.00
ii. Large Cap Fund 35 17076888 22052.36 17189.05 4863.32 416422.97 413321.13 0 0.00
iii. Large & Mid Cap Fund 35 14216269 27224.34 11708.97 15515.37 364199.15 359415.05 0 0.00
iv. Mid Cap Fund 33 25861731 38642.08 15423.14 23218.93 523091.45 516353.36 0 0.00
v. Small Cap Fund 36 29186748 41422.50 16221.56 25200.94 441099.92 437386.84 0 0.00
vi. Dividend Yield Fund 11 1185626 1152.68 1489.33 -336.64 32223.39 31923.02 0 0.00
vii. Value Fund/Contra Fund 27 9045939 11570.14 9040.30 2529.84 217813.40 216236.46 0 0.00
viii. Focused Fund 28 5583830 10860.69 7075.27 3785.42 185488.60 182844.80 0 0.00
ix. Sectoral/Thematic Funds 251 32638494 39196.16 33801.40 5394.76 561858.39 554202.06 0 0.00
x. ELSS 40 16227578 4815.20 7626.72 -2811.52 245446.25 243702.36 0 0.00
xi. Flexi Cap Fund 45 24442070 46743.20 21479.44 25263.76 600155.03 591817.81 0 0.00
Sub total - II 573 187292722 265029.01 150010.27 115018.75 3836192.46 3792463.87 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 582455 1626.52 1629.72 -3.21 30019.23 30038.19 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 33 6417338 15011.35 8759.88 6251.47 263776.41 261943.46 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 36 5767243 15965.29 13709.72 2255.57 328628.75 326767.81 0 0.00
iv. Multi Asset Allocation Fund 36 5865144 25918.25 8312.30 17605.95 203297.91 220144.01 0 0.00
v. Arbitrage Fund 39 905025 122622.76 92244.97 30377.79 291440.31 350862.78 0 0.00
vi. Equity Savings Fund 24 537204 5699.22 6678.00 -978.78 50388.22 53555.20 1 0.00
Sub total - III 186 20074409 186843.40 131334.60 55508.80 1167550.83 1243311.44 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3072101 1009.68 773.19 236.49 33105.88 32913.72 0 0.00
ii. Childrens' Fund 12 3299736 1273.90 263.25 1010.65 27737.42 27513.98 0 0.00
Sub total - IV 41 6371837 2283.58 1036.44 1247.14 60843.30 60427.70 0 0.00
                     
V Other Schemes                  
i. Index Funds 375 15622477 46918.69 39871.52 7047.17 343385.94 339939.54 0 0.00
ii. Gold ETFs 26 12533029 15440.92 8123.66 7317.27 173301.40 173470.88 0 0.00
iii. Other ETFs 320 27234065 99145.74 66261.29 32884.45 998043.43 988310.12 0 0.00
iv. Fund of funds investing overseas 52 2017645 3744.31 1307.94 2436.37 46351.86 47497.75 0 0.00
Sub total - V 773 57407216 165249.67 115564.40 49685.26 1561082.63 1549218.29 0 0.00
                     
Total A-Open ended Schemes 1909 280413919 5839161.59 5388702.42 450459.17 8559011.51 8616898.48 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 33 19977 0.00 8962.64 -8962.64 6481.55 6828.51 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 0.00 0.00 947.91 945.57 0 0.00
iv. Other Debt Scheme 1 172652 56.02 191.34 -135.32 5110.17 5072.39 0 0.00
Sub total 37 192648 56.02 9153.98 -9097.96 12539.63 12846.47 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 13 245115 0.00 48.09 -48.09 4050.68 4004.96 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 13 245115 0.00 48.09 -48.09 4050.68 4004.96 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
Total B -Close ended Schemes 50 437763 56.02 9202.08 -9146.06 16590.31 16851.43 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 2 798 0.00 7.51 -7.51 24.79 29.34 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
Total C -Interval Schemes 2 798 0.00 7.51 -7.51 24.79 29.34 0 0.00
                     
Grand Total 1961 280852480 5839217.61 5397912.01 441305.61 8575626.61 8633779.26 10 0.00
                     
Fund of Funds Scheme (Domestic) 148 13410326 25156.47 15753.29 9403.18 218805.99 221602.49 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data