Status of Mutual Fund Industry in India for the period April 01, 2026 to June 30, 2026 (Download)
                     
Sr. No. Scheme Category No.of schemes as on May 31, 2026 No.of folios as on May 31, 2026 Funds mobilised for theriod (since April 01, 2026 to May 31, 2026) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to May 31, 2026) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2026 to May 31, 2026 ) in Rs. cr Net Asset under management as on May 31, 2026 in Rs. cr Average assets under management for the month May 2026 in Rs. cr No.of segregated portfolio created as on May 31, 2026 Net assets under management in segregated portfolios as on May 31, 2026 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 778587 1849128.70 1843812.60 5316.10 79916.92 130383.72 0 0.00
ii. Liquid Fund 42 3361646 1524665.17 1431534.72 93130.45 571393.27 699153.39 0 0.00
iii. Ultra Short Duration Fund 25 786753 79142.27 76533.66 2608.61 118172.40 122282.85 0 0.00
iv. Low Duration Fund 25 845912 38696.98 57488.22 -18791.23 114171.28 119776.09 0 0.00
v. Money Market Fund 27 535540 239805.26 254449.79 -14644.54 303519.58 303593.22 1 0.00
vi. Short Duration Fund 25 566599 15646.67 21503.69 -5857.02 107812.84 109959.70 0 0.00
vii. Medium Duration Fund 13 238763 648.58 1547.36 -898.78 25393.45 25289.16 2 0.00
viii. Medium to Long Duration Fund 13 99774 74.34 1227.44 -1153.10 9989.80 9963.18 0 0.00
ix. Long Duration Fund 11 74795 258.44 2602.09 -2343.65 12548.55 12551.39 0 0.00
x. Dynamic Bond Fund 22 216919 429.25 2749.00 -2319.74 31146.42 31029.70 0 0.00
xi. Corporate Bond Fund 21 576115 16599.92 24970.68 -8370.76 177121.65 178305.82 0 0.00
xii. Credit Risk Fund 14 208182 2323.19 708.50 1614.69 21820.43 21550.79 4 0.00
xiii. Banking and PSU Fund 20 238308 2562.29 5057.93 -2495.65 76798.69 76324.78 0 0.00
xiv. Gilt Fund 23 193249 1950.33 5777.97 -3827.64 31235.92 31126.46 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 34962 63.50 614.01 -550.52 4135.63 4127.02 0 0.00
xvi. Floater Fund 12 194476 4989.95 4919.26 70.70 52583.07 51878.07 0 0.00
Sub total - I 335 8950580 3776984.84 3735496.93 41487.91 1737759.88 1927295.36 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11724684 15626.01 6458.73 9167.27 241603.75 236637.27 0 0.00
ii. Large Cap Fund 35 17134095 17306.28 11121.27 6185.02 408453.53 403443.66 0 0.00
iii. Large & Mid Cap Fund 34 14068293 20308.52 8218.50 12090.02 353143.25 345792.05 0 0.00
iv. Mid Cap Fund 33 25510733 27992.20 10965.56 17026.64 506070.14 495573.17 0 0.00
v. Small Cap Fund 36 28722563 29539.66 12106.24 17433.42 429714.78 416285.30 0 0.00
vi. Dividend Yield Fund 11 1192354 858.25 1025.72 -167.47 31710.91 31513.13 0 0.00
vii. Value Fund/Contra Fund 26 9017010 8782.93 6108.49 2674.44 214072.85 212400.28 0 0.00
viii. Focused Fund 28 5563162 7984.62 4841.39 3143.22 179517.94 176356.08 0 0.00
ix. Sectoral/Thematic Funds 250 32469211 28314.20 24247.71 4066.49 546908.23 539765.15 0 0.00
x. ELSS 40 16285970 3639.68 5492.09 -1852.40 241896.48 238800.28 0 0.00
xi. Flexi Cap Fund 45 24173282 35154.42 14599.72 20554.70 580639.05 572664.97 0 0.00
Sub total - II 570 185861357 195506.77 105185.42 90321.35 3733730.91 3669231.33 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 580979 1227.34 1208.40 18.95 29912.55 29705.03 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 32 6361376 10529.80 6264.63 4265.17 257753.68 254952.14 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 36 5758714 11983.70 9475.90 2507.80 323257.64 320782.34 0 0.00
iv. Multi Asset Allocation Fund 34 5693026 19621.44 5768.87 13852.57 196239.28 213857.81 0 0.00
v. Arbitrage Fund 39 874781 92640.28 68764.91 23875.37 286456.48 344452.13 0 0.00
vi. Equity Savings Fund 24 532241 4215.06 4716.66 -501.61 50114.35 53442.00 1 0.00
Sub total - III 183 19801117 140217.62 96199.36 44018.26 1143733.98 1217191.45 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3069756 755.40 548.72 206.68 32525.71 32178.29 0 0.00
ii. Childrens' Fund 12 3281079 868.76 177.24 691.52 27154.32 26597.95 0 0.00
Sub total - IV 41 6350835 1624.17 725.97 898.20 59680.03 58776.24 0 0.00
                     
V Other Schemes                  
i. Index Funds 371 15489391 36661.22 31150.65 5510.57 336913.96 335181.20 0 0.00
ii. Gold ETFs 26 12475958 12606.30 6847.79 5758.51 170148.42 176483.59 0 0.00
iii. Other ETFs 309 27237087 74320.56 50948.16 23372.39 974927.44 967256.31 0 0.00
iv. Fund of funds investing overseas 52 1990630 3439.82 913.06 2526.75 48499.73 48413.50 0 0.00
Sub total - V 758 57193066 127027.89 89859.65 37168.23 1530489.54 1527334.61 0 0.00
                     
Total A-Open ended Schemes 1887 278156955 4241361.28 4027467.33 213893.95 8205394.34 8399828.98 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 39 21795 0.00 8325.77 -8325.77 7157.66 8796.88 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 0.00 0.00 942.84 940.66 0 0.00
iv. Other Debt Scheme 1 173878 42.68 134.16 -91.48 5009.86 4973.31 0 0.00
Sub total 43 195692 42.68 8459.93 -8417.25 13110.36 14710.84 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 13 245737 0.00 36.17 -36.17 3950.66 3916.52 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 13 245737 0.00 36.17 -36.17 3950.66 3916.52 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
Total B -Close ended Schemes 56 441429 42.68 8496.10 -8453.42 17061.02 18627.37 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 2 798 0.00 7.51 -7.51 24.69 29.22 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
Total C -Interval Schemes 2 798 0.00 7.51 -7.51 24.69 29.22 0 0.00
                     
Grand Total 1945 278599182 4241403.96 4035970.93 205433.02 8222480.05 8418485.57 10 0.00
                     
Fund of Funds Scheme (Domestic) 145 13058282 17717.29 11788.02 5929.27 214670.36 221772.40 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data