Status of Mutual Fund Industry in India for the period April 01, 2024 to March 31, 2025(Download)
                     
Sr. No. Scheme Category No.of schemes as on March 31, 2025 No.of folios as on March 31, 2025 Funds mobilised for theriod (since April 01, 2024 to March 31, 2025) in Rs. cr Repurchase/redemption for theriod (since April 01, 2024 to March 31, 2025) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2024 to March 31, 2025 ) in Rs. cr Net Asset under management as on March 31, 2025 in Rs. cr Average assets under management for the month December-2024 in Rs. cr No.of segregated portfolio created as on March 31, 2025 Net assets under management in segregated portfolios as on March 31, 2025 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
i. Overnight Fund 34 645290 5834393.48 5839389.10 -4995.61 62458.43 106086.50 0 0.00
ii. Liquid Fund 37 1891968 4734720.69 4696371.98 38348.71 437773.93 557784.94 0 0.00
iii. Ultra Short Duration Fund 25 659907 296158.57 288386.90 7771.67 98541.79 103614.95 0 0.00
iv. Low Duration Fund 22 834056 191223.87 176494.37 14729.50 112928.33 113669.59 0 0.00
v. Money Market Fund 24 436673 734886.37 668304.73 66581.64 232662.85 243546.04 1 0.00
vi. Short Duration Fund 24 453772 75554.00 69975.66 5578.34 113320.85 112254.19 0 0.00
vii. Medium Duration Fund 13 215394 5072.24 8403.22 -3330.98 24666.49 24832.79 2 0.00
viii. Medium to Long Duration Fund 13 102463 2407.88 2289.21 118.67 11553.69 11605.31 0 0.00
ix. Long Duration Fund 11 90344 9694.89 3696.07 5998.82 20344.32 20342.77 0 0.00
x. Dynamic Bond Fund 22 224971 10986.95 9941.47 1045.48 35591.66 35527.23 0 0.00
xi. Corporate Bond Fund 21 530344 82571.81 67999.16 14572.65 175800.18 172372.74 0 0.00
xii. Credit Risk Fund 14 181362 667.84 5157.75 -4489.91 20462.73 20507.46 4 0.00
xiii. Banking and PSU Fund 22 236154 17937.73 25840.39 -7902.66 78850.09 78721.84 0 0.00
xiv. Gilt Fund 22 214454 31309.81 20877.95 10431.86 40989.94 40630.62 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 35898 2068.24 2318.56 -250.31 4938.44 4936.34 0 0.00
xvi. Floater Fund 12 196709 19747.61 25574.98 -5827.38 49822.04 50232.15 0 0.00
Sub total - I 321 6949759 12049401.98 11911021.50 138380.48 1520705.77 1696665.46 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 30 9496709 66628.16 24345.77 42282.40 175724.36 169398.91 0 0.00
ii. Large Cap Fund 33 15997325 70251.99 46764.57 23487.42 359775.39 348889.45 0 0.00
iii. Large & Mid Cap Fund 31 11841516 70097.60 29789.80 40307.80 263206.56 254637.16 0 0.00
iv. Mid Cap Fund 30 21094403 89430.37 48021.21 41409.16 368992.06 356671.85 0 0.00
v. Small Cap Fund 30 25010377 88750.08 47076.84 41673.24 295478.85 288473.50 0 0.00
vi. Dividend Yield Fund 10 1198215 9737.16 4320.69 5416.47 30588.93 29703.90 0 0.00
vii. Value Fund/Contra Fund 24 8254011 41962.16 20165.09 21797.07 183906.06 178490.57 0 0.00
viii. Focused Fund 28 5217831 26156.77 23018.51 3138.26 144791.06 139975.78 0 0.00
ix. Sectoral/Thematic Funds 212 30793811 233235.84 86580.17 146655.67 455088.24 443499.84 0 0.00
x. ELSS 43 17011131 24567.63 23261.56 1306.07 232245.49 225225.53 0 0.00
xi. Flexi Cap Fund 39 17909343 98958.16 49378.41 49579.75 435508.97 422113.98 0 0.00
Sub total - II 510 163824672 819775.93 402722.62 417053.31 2945305.98 2857080.48 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 549001 5137.30 6105.53 -968.23 28124.49 27918.76 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 5773385 32654.59 27664.18 4990.42 219203.86 214953.73 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 35 5208500 60169.47 41610.86 18558.60 283673.41 279386.23 0 0.00
iv. Multi Asset Allocation Fund 28 3061319 48081.43 13295.45 34785.98 107094.49 113587.79 0 0.00
v. Arbitrage Fund 31 595659 276940.25 226140.17 50800.09 204086.88 246994.05 0 0.00
vi. Equity Savings Fund 23 479613 29742.59 18877.07 10865.51 41260.39 43262.13 1 0.00
Sub total - III 166 15667477 452725.63 333693.26 119032.37 883443.52 926102.69 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 2996580 4110.68 2168.93 1941.75 29104.50 28388.19 0 0.00
ii. Childrens' Fund 12 3076221 2223.27 872.66 1350.61 22077.51 21510.82 0 0.00
Sub total - IV 41 6072801 6333.95 3041.59 3292.36 51182.01 49899.01 0 0.00
                     
V Other Schemes                  
i. Index Funds 309 13086709 119855.99 60550.33 59305.66 283397.13 276621.49 0 0.00
ii. Gold ETFs 20 6969522 19400.12 4547.99 14852.13 58887.99 57101.29 0 0.00
iii. Other ETFs 232 20030131 231411.62 163184.76 68226.86 779630.18 753854.49 0 0.00
iv. Fund of funds investing overseas 53 1386059 3937.15 6001.66 -2064.51 25030.81 26287.87 0 0.00
Sub total - V 614 41472421 374604.88 234284.74 140320.14 1146946.12 1113865.14 0 0.00
                     
  Total A-Open ended Schemes 1652 233987130 13702842.37 12884763.71 818078.66 6547583.40 6643612.77 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 80 68019 280.48 1300.94 -1020.46 16140.37 16106.76 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 4 30 0.00 606.48 -606.48 1112.52 1109.20 0 0.00
iv. Other Debt Scheme 1 192209 228.06 743.18 -515.12 5319.12 5265.41 0 0.00
Sub total 85 260258 508.54 2650.60 -2142.06 22572.01 22481.38 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 15 259340 0.00 376.86 -376.86 4034.52 3977.89 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 259340 0.00 376.86 -376.86 4034.52 3977.89 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 100 519598 508.54 3027.45 -2518.92 26606.53 26459.27 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 8 1343 0.04 444.38 -444.34 97.34 114.26 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 8 1343 0.04 444.38 -444.34 97.34 114.26 0 0.00
                     
  Grand Total 1,760 234508071 13703350.94 12888235.54 815115.40 6574287.27 6670186.29 10 0.00
                     
  Fund of Funds Scheme (Domestic) 94 3481432 25827.44 15471.30 10356.14 97260.97 95165.32 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data