Status of Mutual Fund Industry in India for the period April 01, 2025 to March 31, 2026 (Download)
                     
Sr. No. Scheme Category No.of schemes as on March 31,2026 No.of folios as on March 31,2026 Funds mobilised for theriod (since April 01, 2025 to March 31,2026) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to March 31,2026) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to March 31,2026 ) in Rs. cr Net Asset under management as on March 31, 2026 in Rs. cr Average assets under management for the month March 2026 in Rs. cr No.of segregated portfolio created as on March 31,2026 Net assets under management in segregated portfolios as on March 31,2026 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 744346 6987355.04 6982907.91 4447.13 73020.70 132873.15 0 0.00
ii. Liquid Fund 42 2719972 5125873.29 5129867.99 -3994.69 466498.12 597067.87 0 0.00
iii. Ultra Short Duration Fund 25 777807 337565.34 331422.12 6143.22 113339.58 121687.26 0 0.00
iv. Low Duration Fund 25 849973 240898.45 232136.35 8762.09 130570.05 140756.34 0 0.00
v. Money Market Fund 27 529089 972954.02 913475.93 59478.10 312294.19 314312.20 1 0.00
vi. Short Duration Fund 25 567436 90134.92 100897.15 -10762.23 110851.24 123966.82 0 0.00
vii. Medium Duration Fund 13 240909 7145.77 7886.25 -740.47 25528.54 25990.29 2 0.00
viii. Medium to Long Duration Fund 13 100704 1616.92 2717.53 -1100.62 10769.25 11113.11 0 0.00
ix. Long Duration Fund 11 79190 4930.05 10870.13 -5940.08 14158.73 15132.48 0 0.00
x. Dynamic Bond Fund 22 224312 7744.44 12366.40 -4621.96 32385.88 33601.97 0 0.00
xi. Corporate Bond Fund 21 573401 88457.26 96578.00 -8120.75 178430.60 186940.84 0 0.00
xii. Credit Risk Fund 14 201026 1529.68 3942.10 -2412.41 19611.23 19769.04 4 0.00
xiii. Banking and PSU Fund 20 239277 12831.73 21484.24 -8652.51 74619.67 75970.22 0 0.00
xiv. Gilt Fund 23 203580 17438.66 25238.00 -7799.34 33620.53 35383.49 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 36229 1411.57 2002.18 -590.61 4520.89 4691.24 0 0.00
xvi. Floater Fund 12 197183 21606.41 23539.61 -1933.21 51283.18 51967.37 0 0.00
Sub total - I 335 8284434 13919493.55 13897331.89 22161.65 1651502.38 1891223.71 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11482274 61223.65 28006.46 33217.19 200439.14 210283.53 0 0.00
ii. Large Cap Fund 34 17144363 66865.21 42676.22 24188.98 366045.48 387415.68 0 0.00
iii. Large & Mid Cap Fund 33 13722688 77725.51 33419.55 44305.96 299467.97 314204.08 0 0.00
iv. Mid Cap Fund 33 24763770 99177.31 47979.89 51197.42 418329.20 437782.59 0 0.00
v. Small Cap Fund 36 27995339 97223.54 45351.15 51872.39 334662.34 347116.55 0 0.00
vi. Dividend Yield Fund 11 1202408 4508.87 5379.67 -870.80 29022.70 30604.35 0 0.00
vii. Value Fund/Contra Fund 25 8965112 37228.22 23817.02 13411.20 193985.76 203829.55 0 0.00
viii. Focused Fund 28 5514885 34582.18 18698.96 15883.22 155861.22 163751.31 0 0.00
ix. Sectoral/Thematic Funds 250 32127595 142039.96 112065.02 29974.94 477309.04 500854.01 0 0.00
x. ELSS 41 16433567 17897.90 23755.68 -5857.78 217309.84 229714.70 0 0.00
xi. Flexi Cap Fund 45 23379152 142912.90 53699.60 89213.30 505265.45 528059.75 0 0.00
xiii. Banking and PSU Fund 20 239277 12831.73 21484.24 -8652.51 74619.67 75970.22 0 0.00
xiv. Gilt Fund 23 203580 17438.66 25238.00 -7799.34 33620.53 35383.49 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 36229 1411.57 2002.18 -590.61 4520.89 4691.24 0 0.00
xvi. Floater Fund 12 197183 21606.41 23539.61 -1933.21 51283.18 51967.37 0 0.00
Sub total - II 568 182731153 781385.26 434849.22 346536.04 3197698.14 3353616.10 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 580399 5185.43 5463.01 -277.58 28648.55 29226.47 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 6254655 41872.16 25972.78 15899.38 232005.52 242445.82 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 36 5704774 57144.13 40499.69 16644.43 299019.06 311460.77 0 0.00
iv. Multi Asset Allocation Fund 34 5160754 84178.47 18969.22 65209.24 173762.07 195113.54 0 0.00
v. Arbitrage Fund 38 790453 323530.12 273469.81 50060.32 253637.43 325819.14 0 0.00
vi. Equity Savings Fund 24 526001 27801.15 20519.22 7281.93 47701.17 53499.59 1 0.00
Sub total - III 181 19017036 539711.46 384893.73 154817.73 1034773.80 1157565.33 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3059924 3329.03 2288.46 1040.57 29275.01 30709.12 0 0.00
ii. Childrens' Fund 12 3243254 3029.44 819.88 2209.56 23650.12 24492.14 0 0.00
Sub total - IV 41 6303178 6358.47 3108.34 3250.13 52925.13 55201.26 0 0.00
                     
V Other Schemes                  
i. Index Funds 360 15030991 117728.29 91796.03 25932.26 307315.46 315059.68 0 0.00
ii. Gold ETFs 26 12397731 80957.03 12089.04 68867.99 171468.35 178521.93 0 0.00
iii. Other ETFs 302 27944219 292756.32 180499.30 112257.02 894644.27 930915.20 0 0.00
iv. Fund of funds investing overseas 52 1743628 10431.12 5604.80 4826.32 38286.57 38809.79 0 0.00
Sub total - V 740 57116569 501872.76 289989.17 211883.59 1411714.66 1463306.59 0 0.00
                     
  Total A-Open ended Schemes 1865 273452370 15748821.50 15010172.36 738649.14 7348614.11 7920912.98 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 73 56845 620.54 2181.50 -1560.97 15506.45 15399.03 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 261.85 -261.85 919.62 916.85 0 0.00
iv. Other Debt Scheme 1 176949 189.09 672.09 -483.00 4748.07 4891.44 0 0.00
Sub total 77 233813 809.63 3115.45 -2305.82 21174.14 21207.32 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 13 247165 0.00 280.93 -280.93 3558.36 3868.16 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 13 247165 0.00 280.93 -280.93 3558.36 3868.16 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 90 480978 809.63 3396.38 -2586.75 24732.50 25075.48 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 3 911 0.00 41.51 -41.51 30.37 39.38 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 3 911 0.00 41.51 -41.51 30.37 39.38 0 0.00
                     
  Grand Total 1958 273934259 15749631.12 15013610.24 736020.88 7373376.97 7946027.85 10 0.00
                     
  Fund of Funds Scheme (Domestic) 145 12096585 136496.44 54374.56 82121.88 202965.08 212377.23 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data