Status of Mutual Fund Industry in India for the period April 01, 2025 to May 31, 2025(Download)
                     
Sr. No. Scheme Category No.of schemes as on May 31, 2025 No.of folios as on May 31, 2025 Funds mobilised for theriod (since April 01, 2025 to May 31, 2025) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to May 31, 2025) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to May 31, 2025 ) in Rs. cr Net Asset under management as on May 31, 2025 in Rs. cr Average assets under management for the month May-2025 in Rs. cr No.of segregated portfolio created as on May 31, 2025 Net assets under management in segregated portfolios as on May 31, 2025 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
i. Overnight Fund 35 659424 904734.74 888954.79 15779.95 79184.25 97396.64 0 0.00
ii. Liquid Fund 37 1941435 852622.02 774170.93 78451.08 522714.53 568734.40 0 0.00
iii. Ultra Short Duration Fund 25 695720 61874.95 33293.57 28581.38 129109.99 128267.07 0 0.00
iv. Low Duration Fund 22 846370 36376.09 23871.86 12504.23 127552.75 126308.63 0 0.00
v. Money Market Fund 24 445926 145509.57 102779.47 42730.10 279475.78 273313.50 1 0.00
vi. Short Duration Fund 24 475177 17773.26 11220.25 6553.01 122759.56 121092.01 0 0.00
vii. Medium Duration Fund 13 223104 1010.76 923.75 87.00 25365.57 25294.92 2 0.00
viii. Medium to Long Duration Fund 13 104030 466.25 322.08 144.17 11999.02 11934.72 0 0.00
ix. Long Duration Fund 11 97786 1749.64 1201.52 548.12 21415.26 21119.18 0 0.00
x. Dynamic Bond Fund 22 234872 2200.01 1643.50 556.51 37087.94 36676.61 0 0.00
xi. Corporate Bond Fund 21 541227 27843.73 12401.96 15441.77 195987.38 188971.47 0 0.00
xii. Credit Risk Fund 14 182494 130.59 680.21 -549.62 20437.01 20457.27 4 0.00
xiii. Banking and PSU Fund 22 238455 3677.32 2557.30 1120.02 81949.60 81268.73 0 0.00
xiv. Gilt Fund 23 232237 5283.63 4322.75 960.88 43000.15 42256.26 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 37854 220.64 217.84 2.80 5101.48 5056.96 0 0.00
xvi. Floater Fund 12 198875 3487.07 3170.73 316.34 51205.43 51047.24 0 0.00
Sub total - I 323 7154986 2064960.27 1861732.53 203227.74 1754345.68 1799195.59 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 31 9826483 9618.13 4067.13 5551.00 195159.77 188891.16 0 0.00
ii. Large Cap Fund 33 16175181 11132.14 7210.20 3921.94 383666.57 380250.63 0 0.00
iii. Large & Mid Cap Fund 31 12069826 10838.15 5595.41 5242.73 287392.50 280686.22 0 0.00
iv. Mid Cap Fund 30 21538476 13561.22 7438.56 6122.66 408092.67 395846.07 0 0.00
v. Small Cap Fund 30 25248991 13772.12 6557.95 7214.17 336005.21 321670.42 0 0.00
vi. Dividend Yield Fund 10 1200267 744.26 713.61 30.64 32177.15 31766.58 0 0.00
vii. Value Fund/Contra Fund 24 8368668 5526.42 4545.50 980.92 196339.40 193702.92 0 0.00
viii. Focused Fund 28 5246530 5124.80 3292.87 1831.94 155870.44 153127.92 0 0.00
ix. Sectoral/Thematic Funds 215 30982541 20681.17 16627.72 4053.45 492403.80 481284.63 0 0.00
x. ELSS 43 16919934 3086.37 4136.47 -1050.10 246293.05 242700.54 0 0.00
xi. Flexi Cap Fund 39 18510887 19267.89 9884.85 9383.04 471974.47 464765.75 0 0.00
Sub total - II 514 166087784 113352.66 70070.27 43282.39 3205375.03 3134692.84 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 555080 782.29 929.39 -147.10 28825.34 28579.27 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 5805601 5067.92 4878.02 189.89 231900.98 229986.39 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 35 5288342 8449.08 6431.72 2017.36 299506.75 296512.18 0 0.00
iv. Multi Asset Allocation Fund 29 3226116 8092.16 3059.61 5032.55 118153.73 123714.44 0 0.00
v. Arbitrage Fund 32 631630 56646.49 29154.17 27492.33 233962.92 269464.04 0 0.00
vi. Equity Savings Fund 23 482654 3345.37 2917.83 427.54 43012.56 44756.33 1 0.00
Sub total - III 168 15989423 82383.30 47370.74 35012.56 955362.28 993012.66 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3003234 506.39 377.49 128.90 31006.98 30588.36 0 0.00
ii. Childrens' Fund 12 3093038 380.41 126.09 254.31 23523.85 23161.29 0 0.00
Sub total - IV 41 6096272 886.80 503.58 383.22 54530.83 53749.65 0 0.00
                     
V Other Schemes                  
i. Index Funds 316 13234811 17459.51 14799.65 2659.86 300811.48 296889.62 0 0.00
ii. Gold ETFs 20 7368808 2929.45 2643.36 286.10 62452.94 62124.93 0 0.00
iii. Other ETFs 240 20493330 51122.05 27978.58 23143.48 833965.85 826197.96 0 0.00
iv. Fund of funds investing overseas 53 1377236 728.99 1062.98 -333.99 27014.14 26413.74 0 0.00
Sub total - V 629 42474185 72240.00 46484.56 25755.44 1224244.41 1211626.25 0 0.00
                     
  Total A-Open ended Schemes 1675 237802650 2333823.03 2026161.69 307661.34 7193858.24 7192276.99 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 76 62288 0.00 1306.96 -1306.96 15121.30 15111.55 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 261.85 -261.85 862.96 1122.14 0 0.00
iv. Other Debt Scheme 1 189044 33.83 129.42 -95.59 5451.34 5457.69 0 0.00
Sub total 80 251351 33.83 1698.23 -1664.40 21435.61 21691.38 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 15 257771 0.00 34.17 -34.17 4272.93 4227.20 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 257771 0.00 34.17 -34.17 4272.93 4227.20 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 95 509122 33.83 1732.40 -1698.57 25708.54 25918.58 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 4 998 0.00 27.32 -27.32 43.87 78.49 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 4 998 0.00 27.32 -27.32 43.87 78.49 0 0.00
                     
  Grand Total 1774 238312770 2333856.86 2027921.41 305935.45 7219610.64 7218274.06 10 0.00
                     
  Fund of Funds Scheme (Domestic) 102 3854287 11757.67 4788.36 6969.31 108136.90 104870.22 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data