Status of Mutual Fund Industry in India for the period April 01, 2026 to May 31, 2026 (Download)
                     
Sr. No. Scheme Category No.of schemes as on May 31, 2026 No.of folios as on May 31, 2026 Funds mobilised for theriod (since April 01, 2026 to May 31, 2026) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to May 31, 2026) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2026 to May 31, 2026 ) in Rs. cr Net Asset under management as on May 31, 2026 in Rs. cr Average assets under management for the month May 2026 in Rs. cr No.of segregated portfolio created as on May 31, 2026 Net assets under management in segregated portfolios as on May 31, 2026 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 769280 1174002.51 1158106.82 15895.69 89939.73 125683.05 0 0.00
ii. Liquid Fund 42 3128442 968457.46 833033.74 135423.73 609456.75 647737.83 0 0.00
iii. Ultra Short Duration Fund 25 790067 57015.16 42980.28 14034.88 128380.21 131300.24 0 0.00
iv. Low Duration Fund 25 851676 29967.50 32274.73 -2307.23 129193.35 134933.90 0 0.00
v. Money Market Fund 27 536222 157645.73 161694.88 -4049.14 310807.24 322097.34 1 0.00
vi. Short Duration Fund 25 566949 10542.55 10512.37 30.17 111749.98 114125.91 0 0.00
vii. Medium Duration Fund 13 239305 456.44 1111.96 -655.53 25139.41 25239.24 2 0.00
viii. Medium to Long Duration Fund 13 99704 26.21 412.95 -386.74 10506.28 10622.80 0 0.00
ix. Long Duration Fund 11 76052 216.90 1840.79 -1623.89 12807.25 13243.07 0 0.00
x. Dynamic Bond Fund 22 218843 255.33 1613.61 -1358.28 31390.79 31685.99 0 0.00
xi. Corporate Bond Fund 21 576950 14232.82 15046.24 -813.43 181139.27 185169.14 0 0.00
xii. Credit Risk Fund 14 204891 1851.52 484.37 1367.16 21209.55 21172.68 4 0.00
xiii. Banking and PSU Fund 20 238409 1455.93 2910.18 -1454.24 76382.19 76816.77 0 0.00
xiv. Gilt Fund 23 195627 1573.00 4305.09 -2732.09 31436.32 32292.92 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 35292 52.93 500.95 -448.03 4134.93 4281.30 0 0.00
xvi. Floater Fund 12 196111 2869.46 3250.91 -381.45 51363.93 51512.05 0 0.00
Sub total - I 335 8723820 2420621.46 2270079.88 150541.58 1825037.19 1927914.25 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11641382 10077.81 3980.81 6097.00 232886.94 231906.90 0 0.00
ii. Large Cap Fund 35 17179356 10798.09 6680.55 4117.55 397060.83 399830.02 0 0.00
iii. Large & Mid Cap Fund 33 13942522 13120.55 5351.83 7768.72 339999.88 339637.47 0 0.00
iv. Mid Cap Fund 33 25257209 18093.52 7157.05 10936.47 487793.67 485418.39 0 0.00
v. Small Cap Fund 36 28449224 18824.96 6993.48 11831.48 404379.58 401416.03 0 0.00
vi. Dividend Yield Fund 11 1196628 553.74 671.78 -118.04 31305.62 31540.89 0 0.00
vii. Value Fund/Contra Fund 25 9013652 5686.84 3699.17 1987.67 210504.18 211703.42 0 0.00
viii. Focused Fund 28 5543597 5243.06 3218.03 2025.04 174258.48 174327.07 0 0.00
ix. Sectoral/Thematic Funds 250 32392112 19057.61 16460.39 2597.22 535187.18 534740.12 0 0.00
x. ELSS 40 16335643 2415.18 3633.68 -1218.51 236446.06 237710.66 0 0.00
xi. Flexi Cap Fund 45 23964185 24034.54 8711.13 15323.41 563895.97 564710.48 0 0.00
Sub total - II 569 184915510 127905.92 66557.91 61348.01 3613718.39 3612941.47 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 579761 700.04 784.06 -84.02 29294.23 29366.36 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 6308714 6242.67 4098.78 2143.89 251288.48 252598.55 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 36 5743821 8063.30 6108.91 1954.39 316585.88 319152.11 0 0.00
iv. Multi Asset Allocation Fund 34 5512479 12764.83 3723.02 9041.81 190326.17 209787.33 0 0.00
v. Arbitrage Fund 39 844817 59834.26 41757.90 18076.37 278956.18 333775.79 0 0.00
vi. Equity Savings Fund 24 528790 2919.27 2926.24 -6.97 49194.40 53576.60 1 0.00
Sub total - III 182 19518382 90524.38 59398.91 31125.47 1115645.34 1198256.73 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3066819 500.33 350.91 149.43 31768.82 31951.72 0 0.00
ii. Childrens' Fund 12 3265924 531.60 103.69 427.91 26047.64 25981.77 0 0.00
Sub total - IV 41 6332743 1031.94 454.60 577.34 57816.46 57933.49 0 0.00
                     
V Other Schemes                  
i. Index Funds 368 15369929 26250.99 20681.89 5569.10 332394.73 333234.40 0 0.00
ii. Gold ETFs 26 12340801 7698.70 5383.43 2315.27 184570.85 183621.79 0 0.00
iii. Other ETFs 307 27023822 45462.91 35328.26 10134.65 960115.00 964382.91 0 0.00
iv. Fund of funds investing overseas 52 1891522 3005.72 580.77 2424.96 49430.18 47967.84 0 0.00
Sub total - V 753 56626074 82418.32 61974.34 20443.97 1526510.75 1529206.94 0 0.00
                     
  Total A-Open ended Schemes 1880 276116529 2722502.01 2458465.64 264036.37 8138728.13 8326252.87 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 47 29119 0.00 5570.76 -5570.76 9860.63 10517.28 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 0.00 0.00 938.39 932.26 0 0.00
iv. Other Debt Scheme 1 175094 29.55 81.64 -52.09 4909.49 4934.35 0 0.00
Sub total 51 204232 29.55 5652.40 -5622.85 15708.51 16383.89 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 13 246238 0.00 24.13 -24.13 3880.45 3911.31 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 13 246238 0.00 24.13 -24.13 33880.45 3911.31 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 64 450470 29.55 5676.54 -5646.99 19588.96 20295.20 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 2 798 0.00 7.51 -7.51 24.58 30.66 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 2 798 0.00 7.51 -7.51 24.58 30.66 0 0.00
                     
  Grand Total 1946 276567797 2722531.56 2464149.68 258381.87 8158341.67 8346578.73 10 0.00
                     
  Fund of Funds Scheme (Domestic) 145 12714720 12073.74 8067.44 4006.30 222799.59 224907.44 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data