Status of Mutual Fund Industry in India for the period April 01, 2025 to November 30, 2025(Download)
                     
Sr. No. Scheme Category No.of schemes as on November 30, No.of folios as on November 30, 2025 Funds mobilised for theriod (since April 01, 2025 to November 30,) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to November 30, 2025) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to November 30, 2025 ) in Rs. cr Net Asset under management as on November 30, 2025 in Rs. cr Average assets under management for the month November-2025 in Rs. cr No.of segregated portfolio created as on November 30, 2025 Net assets under management in segregated portfolios as on November 30, 2025 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 718743 4245092.94 4232946.01 12146.93 78584.32 113503.28 0 0.00
ii. Liquid Fund 41 2377756 3331781.24 3243239.30 88541.94 548393.28 576514.28 0 0.00
iii. Ultra Short Duration Fund 25 763342 242006.54 198009.35 43997.19 148782.98 143671.98 0 0.00
iv. Low Duration Fund 23 852413 170231.38 133103.75 37127.63 156704.97 154517.12 0 0.00
v. Money Market Fund 26 524263 660873.03 550753.56 110119.47 357101.17 349189.41 1 0.00
vi. Short Duration Fund 24 553771 64435.64 42509.41 21926.23 142040.84 140524.53 0 0.00
vii. Medium Duration Fund 13 239520 4339.69 3958.66 381.04 26406.04 26318.33 2 0.00
viii. Medium to Long Duration Fund 13 102988 1378.11 1437.56 -59.45 11855.91 11875.32 0 0.00
ix. Long Duration Fund 11 87932 4432.85 6057.15 -1624.30 18856.55 19028.93 0 0.00
x. Dynamic Bond Fund 22 235965 6597.09 6648.50 -51.41 36857.42 37067.96 0 0.00
xi. Corporate Bond Fund 21 579465 72752.34 44386.07 28366.28 214156.41 212838.71 0 0.00
xii. Credit Risk Fund 14 193115 869.45 2559.65 -1690.20 20028.16 20016.62 4 0.00
xiii. Banking and PSU Fund 21 240003 10675.57 13386.25 -2710.68 80299.52 80543.61 0 0.00
xiv. Gilt Fund 23 219637 14291.74 16779.08 -2487.34 39160.96 39290.83 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 38070 892.55 1059.89 -167.34 4973.69 4981.38 0 0.00
xvi. Floater Fund 12 199167 13663.80 14854.02 -1190.22 51333.58 51199.97 0 0.00
Sub total - I 331 7926150 8844313.97 8511688.19 332625.78 1935535.80 1981082.25 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 11066021 40809.53 16757.60 24051.93 222749.03 221497.61 0 0.00
ii. Large Cap Fund 33 16796845 43094.99 27587.94 15507.05 418524.98 413988.88 0 0.00
iii. Large & Mid Cap Fund 33 13165462 49373.34 20787.77 28585.58 329325.16 325878.91 0 0.00
iv. Mid Cap Fund 31 23815587 63289.17 29519.56 33769.61 461830.86 458447.93 0 0.00
v. Small Cap Fund 32 27263667 62427.69 27465.83 34961.86 369881.92 370912.90 0 0.00
vi. Dividend Yield Fund 10 1190781 2948.32 3574.63 -626.31 33075.77 33066.86 0 0.00
vii. Value Fund/Contra Fund 25 8830956 23881.36 15434.18 8447.18 217555.44 215017.29 0 0.00
viii. Focused Fund 28 5386533 21742.56 11798.41 9944.14 174618.42 172377.75 0 0.00
ix. Sectoral/Thematic Funds 235 31879923 93240.76 70940.49 22300.27 538180.29 534941.45 0 0.00
x. ELSS 42 16604897 12092.95 15551.92 -3458.98 254888.16 253628.44 0 0.00
xi. Flexi Cap Fund 43 21635346 87982.34 33439.44 54542.90 545189.58 539124.74 0 0.00
Sub total - II 544 177636018 500882.99 272857.76 228025.23 3565819.61 3538882.77 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 575592 3655.71 3451.46 204.25 29936.94 29947.10 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 6089957 27082.31 16788.70 10293.62 253121.19 252228.23 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 35 5565740 37888.17 25419.40 12468.77 322208.65 320995.10 0 0.00
iv. Multi Asset Allocation Fund 32 4016236 44690.56 11081.67 33608.89 157266.66 164438.99 0 0.00
v. Arbitrage Fund 35 718209 229191.24 162028.70 67162.54 274612.26 324252.20 0 0.00
vi. Equity Savings Fund 25 521328 19721.45 12198.30 7523.16 50672.79 53587.60 1 0.00
Sub total - III 176 17487062 362229.45 230968.22 131261.23 1087818.48 1145449.22 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3037674 2203.30 1435.31 767.99 32835.33 32694.48 0 0.00
ii. Childrens' Fund 12 3171929 1850.63 558.97 1291.66 25675.49 25440.82 0 0.00
Sub total - IV 41 6209603 4053.93 1994.27 2059.66 58510.83 58135.30 0 0.00
                     
V Other Schemes                  
i. Index Funds 348 14338654 69658.39 56886.10 12772.29 324848.00 322516.84 0 0.00
ii. Gold ETFs 23 9784310 31574.08 5913.42 25660.66 110517.76 106020.76 0 0.00
iii. Other ETFs 278 23129290 162865.18 103103.02 59762.16 936137.64 919060.94 0 0.00
iv. Fund of funds investing overseas 52 1612175 5949.66 3585.93 2363.73 35964.97 35287.95 0 0.00
Sub total - V 701 48864429 270047.31 169488.46 100558.85 1407468.37 1382886.49 0 0.00
                     
  Total A-Open ended Schemes 1793 258123262 9981527.65 9186996.91 794530.74 8055153.08 8106436.04 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 71 56322 0.00 2181.50 -2181.50 14632.23 14728.48 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 261.85 -261.85 898.54 896.12 0 0.00
iv. Other Debt Scheme 1 180825 123.48 487.43 -363.95 5284.85 5309.67 0 0.00
Sub total 75 237166 123.48 2930.79 -2807.31 20815.62 20934.26 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 15 252978 0.00 149.12 -149.12 4370.85 4347.76 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 252978 0.00 149.12 -149.12 4370.85 4347.76 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 90 490144 123.48 3079.91 -2956.43 25186.47 25282.02 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 3 914 0.00 41.31 -41.31 30.02 45.64 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total C -Interval Schemes 3 914 0.00 41.31 -41.31 30.02 45.64 0 0.00
                     
  Grand Total 1886 258614320 9981651.13 9190118.12 791533.01 8080369.56 8131763.70 10 0.00
                     
  Fund of Funds Scheme (Domestic) 121 7116095 74283.75 20967.83 53315.92 170138.68 168529.18 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data