s
Status of Mutual Fund Industry in India for the period April 01, 2025 to October 31, 2025(Download)
                     
Sr. No. Scheme Category No.of schemes as on October 31, No.of folios as on October 31, 2025 Funds mobilised for theriod (since April 01, 2025 to October 31,) in Rs. cr Repurchase/redemption for theriod (since April 01, 2025 to October 31, 2025) in Rs. cr Net Inflow(ve) / Outflow(-ve) for the period (since April 01, 2025 to October 31, 2025 ) in Rs. cr Net Asset under management as on October 31, 2025 in Rs. cr Average assets under management for the month October-2025 in Rs. cr No.of segregated portfolio created as on October 31, 2025 Net assets under management in segregated portfolios as on October 31, 2025 in Rs. cr
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A Open ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Overnight Fund 37 717799 3754307.13 3704535.69 49771.45 115714.41 124242.73 0 0.00
ii. Liquid Fund 40 2278013 3020618.45 2918025.80 102592.65 559686.57 560718.30 0 0.00
iii. Ultra Short Duration Fund 25 744239 211643.43 176007.16 35636.27 139715.13 134716.34 0 0.00
iv. Low Duration Fund 23 850992 149815.21 117668.23 32146.98 150904.84 149824.37 0 0.00
v. Money Market Fund 25 518211 602643.19 503628.09 99015.10 344278.89 335800.70 1 0.00
vi. Short Duration Fund 24 539194 59679.57 39858.95 19820.62 139124.77 137918.11 0 0.00
vii. Medium Duration Fund 13 236962 3954.07 3559.40 394.67 26254.41 26080.47 2 0.00
viii. Medium to Long Duration Fund 13 103489 1270.13 1320.94 -50.81 11825.91 11845.60 0 0.00
ix. Long Duration Fund 11 89830 4200.79 5458.64 -1257.85 19194.20 19723.74 0 0.00
x. Dynamic Bond Fund 22 237849 6268.17 5713.01 555.16 37333.96 37527.75 0 0.00
xi. Corporate Bond Fund 21 573717 68623.61 41782.49 26841.12 211442.32 208944.81 0 0.00
xii. Credit Risk Fund 14 191121 750.98 2323.32 -1572.33 20018.43 20050.95 4 0.00
xiii. Banking and PSU Fund 21 239409 10166.47 12025.06 -1858.59 80699.63 79815.89 0 0.00
xiv. Gilt Fund 23 222590 13791.99 16102.78 -2310.79 39325.02 39916.68 0 0.00
xv. Gilt Fund with 10 year constant duration Fund 5 38270 850.66 973.81 -123.14 4986.56 4999.73 0 0.00
xvi. Floater Fund 12 198921 12186.08 13468.18 -1282.10 50931.09 50918.41 0 0.00
Sub total - I 329 7780606 7920769.93 7562451.55 358318.38 1951436.16 1943044.60 7 0.00
                     
II Growth/Equity Oriented Schemes                  
i. Multi Cap Fund 32 10912552 35797.67 14208.58 21589.09 220254.61 217508.32 0 0.00
ii. Large Cap Fund 33 16696893 38152.65 24285.38 13867.27 410156.51 407307.69 0 0.00
iii. Large & Mid Cap Fund 33 12989734 42394.32 18312.05 24082.27 322158.20 317917.71 0 0.00
iv. Mid Cap Fund 31 23535313 55063.04 25780.33 29282.71 454606.49 449162.63 0 0.00
v. Small Cap Fund 31 27017320 54320.76 23765.79 30554.96 372362.30 366798.07 0 0.00
vi. Dividend Yield Fund 10 1194639 2646.14 2994.72 -348.58 33210.96 32993.52 0 0.00
vii. Value Fund/Contra Fund 25 8788244 20666.26 13438.53 7227.73 213021.35 210507.57 0 0.00
viii. Focused Fund 28 5359834 18166.78 10262.38 7904.40 170127.72 168387.20 0 0.00
ix. Sectoral/Thematic Funds 231 31811396 82281.16 61845.87 20435.29 533830.68 527588.95 0 0.00
x. ELSS 42 16644818 10755.53 13644.36 -2888.82 253264.08 251624.35 0 0.00
xi. Flexi Cap Fund 43 21182395 76159.95 29752.05 46407.90 533756.18 527143.33 0 0.00
Sub total - II 539 176133138 436404.28 238290.05 198114.23 3516749.07 3476939.33 0 0.00
                     
III Hybrid Schemes                  
i. Conservative Hybrid Fund 18 573771 3288.54 2989.83 298.71 29877.71 29834.41 1 0.00
ii. Balanced Hybrid Fund/ Aggressive Hybrid Fund 31 6044444 23531.21 14622.94 8908.27 250052.41 249009.90 1 0.00
iii. Dynamic Asset Allocation / Balanced Advantage Fund 35 5530506 33406.03 22347.28 11058.75 318121.66 316548.77 0 0.00
iv. Multi Asset Allocation Fund 31 3861455 38035.08 9741.03 28294.05 151071.72 157277.39 0 0.00
v. Arbitrage Fund 34 705317 206953.16 143982.52 62970.64 271401.96 316817.82 0 0.00
vi. Equity Savings Fund 25 517166 17130.98 10699.37 6431.61 49251.13 52601.99 1 0.00
Sub total - III 174 17232659 322345.00 204382.96 117962.04 1069776.58 1122090.27 3 0.00
                     
IV Solution Oriented Schemes                  
i. Retirement Fund 29 3032112 1934.92 1273.30 661.61 32512.29 32307.95 0 0.00
ii. Childrens' Fund 12 3155666 1567.18 489.16 1078.02 25213.27 24944.08 0 0.00
Sub total - IV 41 6187778 3502.09 1762.46 1739.63 57725.56 57252.04 0 0.00
                     
V Other Schemes                  
i. Index Funds 345 14179440 60956.54 49911.06 11045.48 320075.94 316924.75 0 0.00
ii. Gold ETFs 22 9575399 27436.46 5517.61 21918.85 102119.87 102088.98 0 0.00
iii. Other ETFs 268 22859737 144525.25 94483.83 50041.43 908398.92 900452.50 0 0.00
iv. Fund of funds investing overseas 52 1558989 5195.85 3027.81 2168.04 36090.86 35039.37 0 0.00
Sub total - V 687 48173565 238114.11 152940.30 85173.81 1366685.59 1354505.61 0 0.00
                     
  Total A-Open ended Schemes 1770 255507746 8921135.41 8159827.32 761308.09 7962372.95 7953831.85 10 0.00
                     
B Close Ended Schemes                  
I Income/Debt Oriented Schemes                  
i. Fixed Term Plan 72 59390 0.00 1768.73 -1768.73 14980.59 14945.84 0 0.00
ii. Capital Protection Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
iii. Infrastructure Debt Fund 3 19 0.00 261.85 -261.85 893.53 890.97 0 0.00
iv. Other Debt Scheme 1 181974 109.32 436.20 -326.88 5307.27 5349.38 0 0.00
Sub total 76 241383 109.32 2466.79 -2357.47 21181.38 21186.18 0 0.00
                     
II Growth/Equity Oriented Schemes                  
i. ELSS 15 253748 0.00 131.68 -131.68 4346.99 4332.38 0 0.00
ii. Other Equity Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
Sub total 15 253748 0.00 131.68 -131.68 4346.99 4332.38 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
  Total B -Close ended Schemes 91 495131 109.32 2598.47 -2489.15 25528.37 25518.56 0 0.00
                     
C Interval Schemes                  
I Income/Debt Oriented Schemes 4 938 0.00 41.28 -41.28 38.56 47.11 0 0.00
                     
II Growth/Equity Oriented Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
III Other Schemes 0 0 0.00 0.00 0.00 0.00 0.00 0 0.00
                     
Total C -Interval Schemes 4 938 0.00 41.28 -41.28 38.56 47.11 0 0.00
                     
 Grand Total 1865 256003815 8921244.73 8162467.07 758777.66 7987939.88 7979397.51 10 0.00
                     
  Fund of Funds Scheme (Domestic) 120 6563721 66642.22 18408.10 48234.12 161978.17 162168.23 0 0.00

#AAUM of the mutual fund is the average of the daily AUM of the Mutual Fund for the month.
Inter scheme investments are excluded from the above data